Difference between revisions of "Live Bootlegs"
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
m (→1991: +1) |
(→Summer 2024) |
||
(178 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==''Early years (1981-1984)''== | ==''Early years (1981-1984)''== | ||
===1981=== | ===1981=== | ||
− | * [[DAMAGE DONE Plus 3 live tracks]] | + | * [[DAMAGE DONE Plus 3 live tracks]], 04.05.1981, Leeds, England, (Vinyl, 7") |
− | * [[Monochrome]] Leeds, England, 04.05.1981 & 06.04.1983 & 26.05.1984 (CD) | + | * [[Monochrome]], Leeds, England, 04.05.1981 & 06.04.1983 & 26.05.1984, (CD) |
− | * [[GOOD THINGS Plus 2 live songs]] | + | * [[GOOD THINGS Plus 2 live songs]], 07.05.1981, York, England, (Vinyl, 7") |
− | * [[Good Things (shades)]], Demo + | + | * [[Good Things (shades)]], Demo + 07.05.1981, York, England, (Vinyl, 7") |
− | * [[Futurama III Festival 1981]] | + | * [[Futurama III Festival 1981]], 05.09.1981, New Bingley Hall, Stafford, England, Audience Recording, (Cassette / CD-r) |
<br/> | <br/> | ||
===1982=== | ===1982=== | ||
− | * [[Zig Zag Club]] | + | * [[Zig Zag Club]], 10.07.1982, London, England, Audience Recording, (Cassette / CD-r) |
− | * [[Leeds University - Leeds - England]] 05.10.1982 (Cassette / CD-r) | + | * [[Leeds University - Leeds - England]], 05.10.1982, Audience Recording, (Cassette / CD-r) |
− | * [[Polytechnic - Leicester - England]] 09.10.1982 (CD) | + | * [[Polytechnic - Leicester - England]], 09.10.1982, Audience Recording, ((Cassette / CD-r) |
− | * [[Vanbrugh College - York - England]] 15.10.1982 (CD) | + | * [[Vanbrugh College - York - England]], 15.10.1982, Audience Recording, (Cassette / CD-r) |
− | * [[Lyceum - London - England]] 28.11.1982 (Cassette / CD-r) | + | * [[Lyceum - London - England]], 28.11.1982, Audience Recording, (Cassette / CD-r) |
− | * [[The Grief]], London, 23.12.1982; Utrecht 06.11.1984; Oxford 18.05.1984 (Vinyl) | + | * [[The Grief]], London, 23.12.1982; Utrecht, 06.11.1984; Oxford 18.05.1984, (Vinyl, LP) |
− | * [[Klub Foot - Hammersmith 1982]] | + | * [[Klub Foot - Hammersmith 1982]], 23.12.1982, London, Audience Recording, (Cassette / CD-r) |
− | * [[Lyceum - London - December 1982]] 26.12.1982 (Cassette / CD-r) | + | * [[Lyceum - London - December 1982]], 26.12.1982, Audience Recording, (Cassette / CD-r) |
− | * [[Lyceum - London - December 1982|Long Time Ago]] | + | * [[Lyceum - London - December 1982#Long_Time_Ago|Long Time Ago]], 26.12.1982, London, Audience Recording, (CD-r) |
<br/> | <br/> | ||
===1983=== | ===1983=== | ||
− | * [[Rough Diamonds]], | + | ====UK Spring Tour 1983==== |
− | * Manhattan (complete), Bradford, | + | * [[Rough Diamonds]], 03.01.1983, Bradford, England (Vinyl, 2LP) |
− | * [[Leeds Warehouse 20 | + | * [[Bradford Manhattan 04-01-83]], (incomplete) Audience Recording, (Cassette) |
− | * [[ | + | * [[Bradford Manhattan 03-01-83 (complete)]], Bradford, 03.01.1983, England, (Cassette) |
− | * Warehouse (incomplete, with 5 June 84 encore) Leeds, England ( | + | * [[Leeds Warehouse 20-01-83]], Leeds, England, 20.01.1983, Audience Recording, (Cassette) |
− | * [[Fighting Cocks, Birmingham]] | + | * [[Leeds Warehouse 20 January 1983 (complete)]], Leeds, England, 20.01.1983, Audience Recording, (CD-r) |
− | * [[Brixton Ace 19-02-83]], London, England 19.02.1983 (Cassette / | + | * Leeds Warehouse 20-01-83, England, (incomplete, with 5 June 84 encore), Audience Recording, (CD-r) |
− | * [[Carmina Burana]] | + | * [[Aporetical Poetry]], 20.01.1983, Warehouse, Leeds, England, (Vinyl, LP) |
− | * [[Halloween In Arkham]] | + | * [[Fighting Cocks, Birmingham]], 21.01.1983, England, Audience Recording, (Cassette) |
− | * Warehouse | + | * [[Brixton Ace 19-02-83]], London, England 19.02.1983, Audience Recording, (Cassette / Data) |
− | * Rafters Gallery, Manchester, | + | * [[Carmina Burana]], 19.02.1983, London, England, (Vinyl, LP) |
− | * [[Brixton Ace 06-04-83]], London, England, 06.04.1983 (2 recordings) | + | * [[Halloween In Arkham]], 17.03.1983, London, England, (Vinyl, LP/CD) |
− | * [[Monochrome]] | + | * [[Liverpool Warehouse 24-03-83]], England, Audience Recordings (Cassette and/or CD) |
− | * Warehouse | + | * Rafters Gallery, Manchester, 27.03.1983, England, (CD) |
− | * Warehouse ( | + | * [[Brixton Ace 06-04-83]], London, England, 06.04.1983, (2 recordings) |
− | * [[Frost Upon The Windowpane]] | + | * [[Monochrome]], 06.04.1983, London, England, (CD) |
− | * Warehouse, Leeds, England, 19.04.1983 (CD) | + | * [[Warehouse Leeds 7 April 1983]], England, 07.04.1983, Audience Recording, incomplete (Cassette) |
− | * [[Manchester Hacienda 20-04-83]], England, 20.04.1983 (2 recordings) | + | * Leeds Warehouse 07-04-83, England, 07.04.1983, (CD) |
− | * [[Nightmares]] Gala, Norwich, England, | + | * Leeds Warehouse 07-04-83, England, 07.04.1983,(incomplete, better sound), (CD) |
− | * Dingwalls, Newcastle | + | * [[Frost Upon The Windowpane]], 07.04.1983, Leeds, England, (CD) |
+ | * Warehouse, Leeds, England, 19.04.1983, (CD) | ||
+ | * [[Manchester Hacienda 20-04-83]], England, 20.04.1983, (2 recordings) | ||
+ | * [[Nightmares]], 21.04.83, Gala, Norwich, England, (Vinyl, 7") | ||
+ | * Dingwalls, Newcastle, 22.04.1983, England, (CD) | ||
* [[Lyceum 24-04-1983]], London, England, (CD) | * [[Lyceum 24-04-1983]], London, England, (CD) | ||
− | * [[Boscombe Academy]] | + | * [[Boscombe Academy]], 29.04.1983, Bournemouth, England, (Cassette / CD-r) |
− | * Stoned Immaculate | + | * Stoned Immaculate, 06.05.1983, ULU, London, England, (CD) |
− | * ULU (different), London, England, 06.05.1983 (CD) | + | * London ULU 06-05-83, (different recording), London, England, 06.05.1983, (CD) |
− | * [[Jesus Loves The Sisters (LP)]], ULU, London, England, | + | * [[Jesus Loves The Sisters (LP)]], 06.05.1983, ULU, London, England, (Vinyl, LP) |
− | * Sheffield | + | * Sheffield University, 25.06.1983, Sheffield, England, (CD) |
* [[Live 1983]], 4 x CD compilation, Brixton 06.04., Boscombe 29.04., London ULU 06.05., Sheffield 25.06. | * [[Live 1983]], 4 x CD compilation, Brixton 06.04., Boscombe 29.04., London ULU 06.05., Sheffield 25.06. | ||
− | * [[Brixton Ace 29-06-83]] | + | * [[Brixton Ace 29-06-83]], 29.04.1983, London, England, (4 recordings) |
− | * [[Live At Brixton Ace]] | + | * [[Live At Brixton Ace]], 29.06.1983, London, England, (Vinyl, LP) |
− | * [[Brixton 1983 Plus Bonus (DVD)]], | + | * [[Brixton 1983 Plus Bonus (DVD)]], audience video complilation |
− | * Kingston Polytechnic | + | : from Brixton Ace, 29.04.1983, Berlin Loft, 30.08.1983 and Amsterdam Paradiso, 28.08.1983 |
− | * Dingwalls, Hull | + | * Kingston Polytechnic, 30-June-83, London, England, (CD) |
− | * Live In Hull, 01.07.83, LP, Australian Bootleg, | + | * Dingwalls, Hull, 01.07.1983, England, (CD) |
− | * Mallemunt Festival | + | * [[A Fire In The Hull|Live In Hull]], 01.07.83, Australian Bootleg, (Vinyl, LP), released 2015 |
− | * [[Razorblades]] Mallemunt Festival (LP Picture Disc) | + | * [[A Fire In The Hull]], 01.07.83, Australian Bootleg, (Vinyl, LP), various editions |
+ | <br/> | ||
+ | |||
+ | ====Trans Europe Excess==== | ||
+ | * Mallemunt Festival, 5.08.1983, Brussels, Belgium, (CD) | ||
+ | * [[Razorblades]], 5.08.1983, Mallemunt Festival, Belgium, (Vinyl, LP, Picture Disc) | ||
* [[Camden Electric Ballroom 11-08-83]], London, England, Audience Recordings | * [[Camden Electric Ballroom 11-08-83]], London, England, Audience Recordings | ||
* [[Camden_Electric_Ballroom_11-08-83#Camden_Palace|Camden Palace 12-08-83]], London, England, Audience Recording | * [[Camden_Electric_Ballroom_11-08-83#Camden_Palace|Camden Palace 12-08-83]], London, England, Audience Recording | ||
− | * [[Weird Tales]], Camden Palace, London, | + | * [[Weird Tales]], 11.08.1983, Camden Palace, London, (Vinyl, 7"/CD) |
− | * [[Beware The Ghost]] | + | * [[Beware The Ghost]], 28.08.1983, Paradiso, Amsterdam, (Vinyl, 2LP) |
− | * [[Napalm Gods]] | + | * [[Napalm Gods]], 28.08.1983, Paradiso, Amsterdam, (CD) |
− | * [[Live In Amsterdam (Family Tree Box)|POSSESSION]] | + | * [[Live In Amsterdam (Family Tree Box)|POSSESSION]], 28.08.1983, Paradiso, (CD) |
− | * [[Possession (12" bootleg)|Possession]] | + | * [[Possession (12" bootleg)|Possession]], 28.08.1983, Paradiso, Amsterdam, (Vinyl, 2LP) |
− | * [[Possession (CD)|Possession]] | + | * [[Possession (CD)|Possession]], 28.08.1983, Paradiso, Amsterdam, (2CD) |
− | * [[PoSSeSSion]], Amsterdam, 28.08.1983 (CD) | + | * [[PoSSeSSion]], Amsterdam, 28.08.1983, Paradiso, Amsterdam, (CD) |
− | * [[Live At The Paradiso Amsterdam]], 28.08.83 (7") | + | * [[Live At The Paradiso Amsterdam]], 28.08.83, Amsterdam, NL, (Vinyl, 7") |
− | * [[Live In Amsterdam (Family Tree Box)|Live In Amsterdam]] Paradiso 28.03.1983 (CD) | + | * [[Live In Amsterdam (Family Tree Box)|Live In Amsterdam]], Paradiso, 28.03.1983 (CD) |
− | * [[Half Moon Over Amsterdam]] | + | * [[Half Moon Over Amsterdam]], 28.08.1983, Paradiso, Amsterdam, NL, (Vinyl, LP) |
− | * [[ECHOES VOL 1 (7")|ECHOES VOL. 1]], | + | * [[ECHOES VOL 1 (7")|ECHOES VOL. 1]], London, Electric Ballroom, 11.08.1983 & Berlin, Loft, 30.08.1983, (Vinyl, 7") |
− | * [[ECHOES VOL I|ECHOES VOL. I]] | + | * [[ECHOES VOL I|ECHOES VOL. I]], London, Electric Ballroom, 12.08.1983 & Berlin, Metropol, 30.08., (CD) |
− | * [[Live At Kir-Club, Hamburg]] 31.08.1983 | + | * [[Live At Kir-Club, Hamburg]], 31.08.1983, Germany, (Vinyl, LP) |
− | * [[Jesus Loves The Sisters (cassette)|Jesus Loves The Sisters]] Cassette, [[Thu, 01-Sep-1983|Muenster Odeon 01.09.1983]] | + | * [[Jesus Loves The Sisters (cassette)|Jesus Loves The Sisters]], Cassette, [[Thu, 01-Sep-1983|Muenster Odeon 01.09.1983]] |
− | * [[Electric Garden]], Stockholm, Sweden, 26.10.1983, (LP) | + | * [[Electric Garden]], Stockholm, Sweden, 26.10.1983, (Vinyl, LP) |
* The Electric Garden, Stockholm, Sweden, 26.10.1983, (CD) | * The Electric Garden, Stockholm, Sweden, 26.10.1983, (CD) | ||
* Los Angeles 1983, Los Angeles, 29.10.1983 (CD) | * Los Angeles 1983, Los Angeles, 29.10.1983 (CD) | ||
− | * [[Tender Mercies]], San Francisco, 31.10.1983 | + | * [[Tender Mercies]], San Francisco, 31.10.1983, (Vinyl, LP) |
<br/> | <br/> | ||
+ | |||
===1984=== | ===1984=== | ||
− | * [[Birmingham Tin Can Club 07-04-1984]] (Cassette) | + | ====Spring & Summer 1984==== |
+ | * [[Birmingham Tin Can Club 07-04-1984]], (Cassette) | ||
* [[Birmingham Tin Can Club 07-04-1984|Others May Live]] - Birmingham 07.04.1984 (CD) | * [[Birmingham Tin Can Club 07-04-1984|Others May Live]] - Birmingham 07.04.1984 (CD) | ||
* [[Tin Can Ballroom 1984]], Birmingham, 07.04.1984, (CD) | * [[Tin Can Ballroom 1984]], Birmingham, 07.04.1984, (CD) | ||
Line 92: | Line 103: | ||
* Tin Can Ballroom, Birmingham, 23.05.1984 | * Tin Can Ballroom, Birmingham, 23.05.1984 | ||
* Live 1984, 4 x CD, Nottingham 02.05., Loughborough 16.05., Oxford 18.05., London 24.05. | * Live 1984, 4 x CD, Nottingham 02.05., Loughborough 16.05., Oxford 18.05., London 24.05. | ||
− | * [[Live In The Trojan Horse]] | + | * [[Live In The Trojan Horse]], CD [[Sat, 26-May-1984| 26/05/1984]] |
* [[Panic In Their Eyes]], various formats, 26.05.1984, Den Haag, NL | * [[Panic In Their Eyes]], various formats, 26.05.1984, Den Haag, NL | ||
* [[Live_In_The_Trojan_Horse#Additional_Pictures|Paard Van Troje, Den Haag]], (CD), 26.05.1984, Den Haag, NL | * [[Live_In_The_Trojan_Horse#Additional_Pictures|Paard Van Troje, Den Haag]], (CD), 26.05.1984, Den Haag, NL | ||
− | * [[Hard Reign (7")]] 27.05.1984 | + | * [[Hard Reign (7")]], 27.05.1984 |
− | * [[Sister Ray (bootleg)|Sister Ray]] 29.05.1984 & 25.05.1985 (CD) | + | * [[Sister Ray (bootleg)|Sister Ray]], 29.05.1984 & 25.05.1985 (CD) |
− | * [[Kiss | + | * [[Kiss The Blade]], Hunky Dory, Detmold, Germany, 29.05.1984 (CD) |
− | * [[Wed, 30-May-1984|Zeche Bochum]] Germany, 30.05.1984, audience recording | + | * [[Wed, 30-May-1984|Zeche Bochum]], Germany, 30.05.1984, audience recording |
* [[Don't Turn On The Lights]], Bochum, Germany, 30.05.1984, (2LP) | * [[Don't Turn On The Lights]], Bochum, Germany, 30.05.1984, (2LP) | ||
* Memories May Last, Lier, 31.05.1984, (CD) | * Memories May Last, Lier, 31.05.1984, (CD) | ||
* [[Amsterdam Melkweg]], 02.06.1984 (Cassette) | * [[Amsterdam Melkweg]], 02.06.1984 (Cassette) | ||
− | * [[Live In Amsterdam 1984 (LP)]] 02.06.1984 | + | * [[Live In Amsterdam 1984 (LP)]], 02.06.1984 |
− | * [[Live In Amsterdam 1984 (CD)]] 02.06.1984 | + | * [[Live In Amsterdam 1984 (CD)]], 02.06.1984 |
* [[Live At The Melkway]], Amsterdam 02.06.1984 (LP & CD) | * [[Live At The Melkway]], Amsterdam 02.06.1984 (LP & CD) | ||
− | * [[Amsterdam Demos]] | + | * [[Amsterdam Demos]], contains two tracks from [[Amsterdam Melkweg]] |
− | * [[The Colour And The Carnage]] acetats from [[Sat, 02-Jun-1984|Amsterdam 1984]] | + | * [[The Colour And The Carnage]], acetats from [[Sat, 02-Jun-1984|Amsterdam 1984]] |
* [[The Unmarked Door]], Amsterdam 02.06.1984 (CD) | * [[The Unmarked Door]], Amsterdam 02.06.1984 (CD) | ||
− | * [[Nijmegen]] 05.06.1984 (CD) | + | * [[Nijmegen]], 05.06.1984 (CD) |
* Maastricht 1984, 06.06.1984 (CD) | * Maastricht 1984, 06.06.1984 (CD) | ||
* [[The Dancer's Reward]], 19.06.1984, BBC Radio 1 - Peel Sessions | * [[The Dancer's Reward]], 19.06.1984, BBC Radio 1 - Peel Sessions | ||
Line 118: | Line 129: | ||
* York Rock Festival, 22.09.1984 | * York Rock Festival, 22.09.1984 | ||
* [[York Racecourse 1984 (DVD)]], Audience Video Upgrade from the First York Rock Festival 22.09.1984 | * [[York Racecourse 1984 (DVD)]], Audience Video Upgrade from the First York Rock Festival 22.09.1984 | ||
+ | <br/> | ||
+ | ====Black October Tour 1984==== | ||
* Angel Rain - Edinburgh 04.10.1984 | * Angel Rain - Edinburgh 04.10.1984 | ||
* [[Queen Margaret Hall 5-Oct-1984|In The Dark Night (CD)]], Glasgow, 05.10.1984 | * [[Queen Margaret Hall 5-Oct-1984|In The Dark Night (CD)]], Glasgow, 05.10.1984 | ||
* [[Queen Margaret Hall 5-Oct-1984]], Glasgow, 05.10.1984 (CD) | * [[Queen Margaret Hall 5-Oct-1984]], Glasgow, 05.10.1984 (CD) | ||
− | * [[Liverpool Royal Court]] 06.10.1984 (Cassette) | + | * [[Liverpool Royal Court]], 06.10.1984 (Cassette) |
* [[Afterhours (bootleg)|Afterhours]], Manchester University 13.10.1984 | * [[Afterhours (bootleg)|Afterhours]], Manchester University 13.10.1984 | ||
* [[Manchester University Oct 1984|Purple Haze In Manchester]], Manchester University, 13.10.1984 | * [[Manchester University Oct 1984|Purple Haze In Manchester]], Manchester University, 13.10.1984 | ||
Line 131: | Line 144: | ||
* Somewhere Behind The Smoke, Leicester, 18.10.1984, (CD) | * Somewhere Behind The Smoke, Leicester, 18.10.1984, (CD) | ||
* [[Revelations]], Colchester 20.10.1984 | * [[Revelations]], Colchester 20.10.1984 | ||
− | * [[Black October (bootleg)|Black October]] Brighton, Top Rank, 22.10.1984 (2LP & CD) | + | * [[Black October (bootleg)|Black October]], Brighton, Top Rank, 22.10.1984 (2LP & CD) |
* Live In Leeds 1984, 26.10.1984, (CD) | * Live In Leeds 1984, 26.10.1984, (CD) | ||
− | * [[Sheffield University 27-10-1984]] (Cassette) | + | * [[Sheffield University 27-10-1984]], (Cassette) |
* [[Marian (CD)|Marian]], Sheffield, 27.10.1984, (CD) | * [[Marian (CD)|Marian]], Sheffield, 27.10.1984, (CD) | ||
* Red Moon Over England, Plymouth, 29.10.1984 (CD) | * Red Moon Over England, Plymouth, 29.10.1984 (CD) | ||
− | * [[Lyceum 31-10-84]] | + | * [[Lyceum 31-10-84]], London plus [[Radio One Sessions|Peel Sessions 1984]], (Cassette) |
* [[Halloween's Day]], 31.10.1984, Lyceum Ballroom London (2LP) | * [[Halloween's Day]], 31.10.1984, Lyceum Ballroom London (2LP) | ||
* Guildford 1984, 01.11.1984 (CD) | * Guildford 1984, 01.11.1984 (CD) | ||
− | * [[Aylesbury Friars 02-11-1984]] (Cassette) | + | * [[Aylesbury Friars 02-11-1984]], (Cassette) |
* [[Utrecht 06-11-1984]] (Cassette) | * [[Utrecht 06-11-1984]] (Cassette) | ||
− | * [[Before Darkness]] Bremen, 08.11.1984 (CD) | + | * [[Before Darkness]], Bremen, 08.11.1984 (CD) |
* [[Knocking On Heavens Door (bootleg)|Knocking On Heavens Door]] 12.11.1984 Maxim Gorki, Stuttgart (LP) | * [[Knocking On Heavens Door (bootleg)|Knocking On Heavens Door]] 12.11.1984 Maxim Gorki, Stuttgart (LP) | ||
* Emma, 12.11.1984 Maxim Gorki, Stuttgart (CD) | * Emma, 12.11.1984 Maxim Gorki, Stuttgart (CD) | ||
− | * [[Black Moon]] 13.11.1984 Luxor, Cologne, (LP) | + | * [[Black Moon]], 13.11.1984 Luxor, Cologne, (LP) |
* Shadows Of The Past, Cologne, 13.11.1984 (CD) | * Shadows Of The Past, Cologne, 13.11.1984 (CD) | ||
* Osnabrück 1984, 15.11.1984, (CD) | * Osnabrück 1984, 15.11.1984, (CD) | ||
Line 151: | Line 164: | ||
* [[Knocking On Odeon's Door 1984]], Muenster, Odeon, 17.11.1984 (CD) | * [[Knocking On Odeon's Door 1984]], Muenster, Odeon, 17.11.1984 (CD) | ||
* [[Knocking On Odeon's Door (2LP)]], Muenster, Odeon, 17.11.1984 | * [[Knocking On Odeon's Door (2LP)]], Muenster, Odeon, 17.11.1984 | ||
− | * [[Ghostrider EP]] (7") | + | * [[Ghostrider EP]], (7"), fanbase release, live tracks from 1983-1985 |
− | * [[Green Eldritch]] (LP) | + | * [[Green Eldritch]], (LP), live and demo tracks from 1983-1985 |
− | * [[Green Eldritch (CD)]] | + | * [[Green Eldritch (CD)]], live and demo tracks from 1983-1985 |
* [[Cryptic Flowers]], 18 November 1984, Zeche, Bochum, Germany (LP) | * [[Cryptic Flowers]], 18 November 1984, Zeche, Bochum, Germany (LP) | ||
<br/> | <br/> | ||
==''First And Last And Always - 1985''== | ==''First And Last And Always - 1985''== | ||
+ | ===Tune In - Turn On - Burn Out=== | ||
* Too Dark To See, Glasgow, 09.03.1985, (CD) | * Too Dark To See, Glasgow, 09.03.1985, (CD) | ||
* Ghost Rider, March 1985 | * Ghost Rider, March 1985 | ||
Line 173: | Line 187: | ||
* [[Live At Manchester Ritz]] 19.03.1985 | * [[Live At Manchester Ritz]] 19.03.1985 | ||
* The Ghost In Me, Manchester, 19.03.1985, (CD) | * The Ghost In Me, Manchester, 19.03.1985, (CD) | ||
− | * [[Blackburn King | + | * [[Blackburn King Georges Hall 21-03-85]], (Cassette) |
* [[Heaven Can Wait]] (LP), Blackburn, 21.03.1985, incomplete | * [[Heaven Can Wait]] (LP), Blackburn, 21.03.1985, incomplete | ||
* [[King Georges Hall]], (2LP), 21.03.1985, Blackburn, full gig | * [[King Georges Hall]], (2LP), 21.03.1985, Blackburn, full gig | ||
* [[Stairway To Heaven (bootleg)|Stairway To Heaven]] (CD), Blackburn 21.03.1985 | * [[Stairway To Heaven (bootleg)|Stairway To Heaven]] (CD), Blackburn 21.03.1985 | ||
− | * Burn Black, Blackburn, 21.03.1985, (CD) | + | * [[Burn Black]], Blackburn, 21.03.1985, (CD) |
* [[Live At Portsmouth Guildhall]] 22.03.1985 | * [[Live At Portsmouth Guildhall]] 22.03.1985 | ||
* Colours of Heaven, Portsmouth, 22.03.1985, (CD) | * Colours of Heaven, Portsmouth, 22.03.1985, (CD) | ||
Line 191: | Line 205: | ||
* [[Live At The Top Rank]] Brighton, 01.04.1985 (cassette) | * [[Live At The Top Rank]] Brighton, 01.04.1985 (cassette) | ||
* [[First And Last And Always - Marian]] (7") 4 April 1985 (OGWT) | * [[First And Last And Always - Marian]] (7") 4 April 1985 (OGWT) | ||
+ | <br/> | ||
+ | ===Armageddon Tour 1985=== | ||
* [[Gent Vooruit Armageddon 1985]], 12.04.1985 - Audience Recording | * [[Gent Vooruit Armageddon 1985]], 12.04.1985 - Audience Recording | ||
* Trust Me... Genk, 13.04.1985, (CD) | * Trust Me... Genk, 13.04.1985, (CD) | ||
Line 198: | Line 214: | ||
* [[The Last Time Around]] Bielefeld 21.04.1985 (LP) | * [[The Last Time Around]] Bielefeld 21.04.1985 (LP) | ||
* In The Darkness, Bielefeld, 21.04.1985, (CD) | * In The Darkness, Bielefeld, 21.04.1985, (CD) | ||
− | * [[The Devil | + | * [[The Devil And The Deep Blue Sea]] Frankfurt, Batschkapp, 22.04.1985 (CD) |
* [[Obscure In Darkness]], Frankfurt, Batschkapp, 22.04.1985 (LP) | * [[Obscure In Darkness]], Frankfurt, Batschkapp, 22.04.1985 (LP) | ||
* Munich 1985, 23.04.1985, (CD) | * Munich 1985, 23.04.1985, (CD) | ||
Line 244: | Line 260: | ||
* [[Wake Shot 2_0|Wake Shot 2.0]], double-DVD, video bootleg of [[Wake]] and [[Shot Revised (1993)|Shot 2.0]] | * [[Wake Shot 2_0|Wake Shot 2.0]], double-DVD, video bootleg of [[Wake]] and [[Shot Revised (1993)|Shot 2.0]] | ||
* [[Good Reason]], Royal Albert Hall, London, 18.06.1985, (DVD), multicam video, remastered & edited | * [[Good Reason]], Royal Albert Hall, London, 18.06.1985, (DVD), multicam video, remastered & edited | ||
+ | * [[The Sisters of Mercy @Royal Albert Hall - The Authentic Concert]], London, 18.06.1985, audio & video audience recordings DVD | ||
<br/> | <br/> | ||
Line 263: | Line 280: | ||
* [[Bring It Out In London]], Wembley Arena, 26.11.1990, (2CD) | * [[Bring It Out In London]], Wembley Arena, 26.11.1990, (2CD) | ||
* [[Live At Wembley Arena (video)|Live At Wembley Arena]], VHS, London, 26.11.1990 | * [[Live At Wembley Arena (video)|Live At Wembley Arena]], VHS, London, 26.11.1990 | ||
− | |||
<br/> | <br/> | ||
− | |||
===1991=== | ===1991=== | ||
* [[The Return To Arkham]], Leeds University, 16.02.1991 | * [[The Return To Arkham]], Leeds University, 16.02.1991 | ||
* [[Leeds Polytechnic 17 February 1991]], Audience Recording | * [[Leeds Polytechnic 17 February 1991]], Audience Recording | ||
* [[Leeds Polytechnic 17 February 1991|I Won't Bleed No More]], Leeds 17.02.1991, Audience Recording | * [[Leeds Polytechnic 17 February 1991|I Won't Bleed No More]], Leeds 17.02.1991, Audience Recording | ||
+ | |||
+ | ====Tour Thing II==== | ||
* Beautiful Angels, Porto, 27.02.1991, (CD) | * Beautiful Angels, Porto, 27.02.1991, (CD) | ||
− | * Many Splinted Things, Barcelona, 07.03.1991, (CD) | + | * Many Splinted Things, Barcelona, Spain, 07.03.1991, (CD) |
− | * [[Rise And Reverberate]], Milan, The Rolling Stone, 10.03.1991 | + | * [[Rise And Reverberate]], Milan, Italy, The Rolling Stone, 10.03.1991 |
− | * The Siren Wails, Toronto, 26.03.1991, (CD) | + | * The Siren Wails, Toronto,Canada, 26.03.1991, (CD) |
− | * New York 1991, New York, 30.03.1991, (CD) | + | * New York 1991, New York, USA 30.03.1991, (CD) |
− | * 18 Detonations in San Francisco, 17.04.1991 | + | * 18 Detonations in San Francisco, USA, 17.04.1991 |
− | * Live In Wroclaw 1991, 30.04.1991, (CD) | + | * Live In Wroclaw 1991, Poland 30.04.1991, (CD) |
− | * Dance The Ghost With Me, Freiburg, 05.05.1991, (CD) | + | * Dance The Ghost With Me, Freiburg, Germany, 05.05.1991, (CD) |
* Dreamers And Sleepers, Munich, 06.05.1991, (CD) | * Dreamers And Sleepers, Munich, 06.05.1991, (CD) | ||
* [[Amphetamine]], Boeblingen, Germany, 07.05.1991 | * [[Amphetamine]], Boeblingen, Germany, 07.05.1991 | ||
* [[Live In The Temple Of Love]], Boeblingen, Germany, 07.05.1991 | * [[Live In The Temple Of Love]], Boeblingen, Germany, 07.05.1991 | ||
− | * [[No Mercy]], Boeblingen 07.05.1991 | + | * [[No Mercy]], Boeblingen, Germany, 07.05.1991 |
* [[sporthalle boblingen germany 5_5_1991]], 07.05.1991, Audience Recording | * [[sporthalle boblingen germany 5_5_1991]], 07.05.1991, Audience Recording | ||
− | * [[Black Album]], 2CD, Heidelberg 22.11.1990 + Boeblingen 07.05.1991 | + | * [[Black Album]], 2CD, Heidelberg 22.11.1990 + Boeblingen 07.05.1991, Germany |
− | * Incoming Outgoing, Hanover, 09.05.1991 | + | * Incoming Outgoing, Hanover, Germany, 09.05.1991 (CD) |
− | * Take My Hand, Berlin, 10.05.1991 | + | * Take My Hand, Berlin, Germany, 10.05.1991 (CD) |
− | * Hamburg 1991, 12.05.1991, (CD) | + | * Hamburg 1991, 12.05.1991, Germany (CD) |
− | * Münster 1991, 13.05.1991, (CD) | + | * Münster 1991, 13.05.1991, Germany (CD) |
− | * [[Gent Sportspaleis 16 May 1991|Chase The Shadow Away]], Gent 16.05.1991, Audience Recording | + | * [[Gent Sportspaleis 16 May 1991|Chase The Shadow Away]], Gent 16.05.1991, Belgium, Audience Recording |
− | * [[Gent Sportspaleis 16 May 1991]], Audience Recording | + | * [[Gent Sportspaleis 16 May 1991]], Belgium, Audience Recording |
− | * Amsterdam 1991, 17.05.1991, (CD) | + | * Amsterdam 1991, 17.05.1991, The Netherlands, (CD) |
+ | * [[Hultsfred Folkerts Park Sweden 1991]], 19.05.1991, Hultsfred, Sweden, Audience Recording | ||
* Lost Souls, Stockholm, Sweden, 21.05.1991, (CD) | * Lost Souls, Stockholm, Sweden, 21.05.1991, (CD) | ||
+ | |||
* Live 1991, 4 x CD, Washington 01.04., San Francisco 16.04., Chicago 12.07., Detroit 13.07. | * Live 1991, 4 x CD, Washington 01.04., San Francisco 16.04., Chicago 12.07., Detroit 13.07. | ||
* [[Dominion (Roskilde '91)|Dominion]], Roskilde Festival, 28.06.1991 | * [[Dominion (Roskilde '91)|Dominion]], Roskilde Festival, 28.06.1991 | ||
* [[Dominion (Roskilde '91)|Roskilde '91]], Roskilde Festival, 28.06.1991 | * [[Dominion (Roskilde '91)|Roskilde '91]], Roskilde Festival, 28.06.1991 | ||
+ | |||
+ | ====Tune In - Turn On - Load Out==== | ||
+ | * [[Great Woods Mansfield 1991]], 20.07.1991, Mansfield, Boston, USA, Audience Recording | ||
* Shadow Of My Soul, Philadelphia, 22.07.1991, (CD) | * Shadow Of My Soul, Philadelphia, 22.07.1991, (CD) | ||
