Difference between revisions of "Tender Mercies"
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
m (cats) |
m (→Track List: adj links) |
||
Line 27: | Line 27: | ||
| B2. [[Floorshow (song)|Floorshow]] | | B2. [[Floorshow (song)|Floorshow]] | ||
|- | |- | ||
− | | A3. [[Heartland]] | + | | A3. [[Heartland (song)|Heartland]] |
| B3. [[Body Electric (song)|Body Electric]] | | B3. [[Body Electric (song)|Body Electric]] | ||
|- | |- | ||
− | | A4. [[Emma]] | + | | A4. [[Emma (song)|Emma]] |
| B4. [[Gimme Shelter (song)|Gimme Shelter]] | | B4. [[Gimme Shelter (song)|Gimme Shelter]] | ||
|- | |- |
Revision as of 20:56, 4 May 2015
Release Notes
- Label: unknown
- Catalog#: SISTERS 1/2
- Format: 12" Vinyl LP
- Release date: 1986
Sources
- Recorded live on 31st of October 1983 at the I-Beam in San Francisco, USA
Remarks
- limited collector's edition of 150 copies
- record has blue labels
- mistakes on the cover:
- A5 is misspelled as 'Adrenochrane'
- wrong date of the gig: 30.11.83
For recent price developments see sistersbootlegs/Tender Mercies
Track List
A1. Valentine | B1. Adrenochrome |
A2. Temple Of Love | B2. Floorshow |
A3. Heartland | B3. Body Electric |
A4. Emma | B4. Gimme Shelter |
B5. Kiss The Carpet |