Difference between revisions of "Come Together In Mercyland (LP)"
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
m (→Come Together In Mercyland - the CD) |
m |
||
Line 7: | Line 7: | ||
<br/> | <br/> | ||
== Come Together In Mercyland - the LP == | == Come Together In Mercyland - the LP == | ||
− | [[Image:Come Together in Mercyland (front).jpg|thumb| | + | [[Image:Come Together in Mercyland (front).jpg|thumb|380px|right|LP Cover - Front]] |
'''LP Release Notes''' | '''LP Release Notes''' | ||
Line 32: | Line 32: | ||
{| | {| | ||
| '''LP Tracklist''' | | '''LP Tracklist''' | ||
− | | | + | | |
+ | | | ||
| '''Existing varieties of vinyl''' | | '''Existing varieties of vinyl''' | ||
|- | |- | ||
| '''Side A''' | | '''Side A''' | ||
+ | | | ||
| | | | ||
| - white - green splattered | | - white - green splattered | ||
|- | |- | ||
| A1 [[Comfortably Numb ]] / [[Some Kind Of Stranger]] | | A1 [[Comfortably Numb ]] / [[Some Kind Of Stranger]] | ||
− | | 8:35 | + | | 8:35 |
+ | | | ||
| - white - blue splattered | | - white - blue splattered | ||
|- | |- | ||
| A2 [[Ribbons]] | | A2 [[Ribbons]] | ||
| 5:22 | | 5:22 | ||
+ | | | ||
| - white - grey splattered | | - white - grey splattered | ||
|- | |- | ||
| A3 [[Train ]] / [[Detonation Boulevard (song)|Detonation Boulevard]] - Medley | | A3 [[Train ]] / [[Detonation Boulevard (song)|Detonation Boulevard]] - Medley | ||
| 4:00 | | 4:00 | ||
+ | | | ||
| - white - black splattered | | - white - black splattered | ||
|- | |- | ||
| A4 [[Alice (song)|Alice]] | | A4 [[Alice (song)|Alice]] | ||
| 3:50 | | 3:50 | ||
+ | | | ||
| - light blue - black splattered | | - light blue - black splattered | ||
|- | |- | ||
| A5 [[Giving Ground (song)|Giving Ground]] | | A5 [[Giving Ground (song)|Giving Ground]] | ||
| 4:40 | | 4:40 | ||
+ | | | ||
| - turquoise - black splattered | | - turquoise - black splattered | ||
|- | |- | ||
| A6 [[Come Together]] | | A6 [[Come Together]] | ||
| 3:29 | | 3:29 | ||
+ | | | ||
| - purple - black splattered | | - purple - black splattered | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
| - white marbled | | - white marbled | ||
|- | |- | ||
+ | | | ||
| | | | ||
| | | | ||
Line 72: | Line 82: | ||
|- | |- | ||
| '''Side B'''<br/> | | '''Side B'''<br/> | ||
+ | | | ||
| | | | ||
| - grey - black marbled | | - grey - black marbled | ||
Line 77: | Line 88: | ||
| B1 [[First And Last And Always (song)|First And Last And Always]] | | B1 [[First And Last And Always (song)|First And Last And Always]] | ||
| | | | ||
− | | - light green - lightblue | + | | |
+ | |- light green - lightblue | ||
|- | |- | ||
| B2 [[Under The Gun (song)|Under The Gun]] | | B2 [[Under The Gun (song)|Under The Gun]] | ||
| 4:15 | | 4:15 | ||
+ | | - not on CD | ||
| - green - black | | - green - black | ||
|- | |- | ||
| B3 [[Something Fast]] | | B3 [[Something Fast]] | ||
| 3:45 | | 3:45 | ||
+ | | - not on CD | ||
| - dark green - black | | - dark green - black | ||
|- | |- | ||
| B4 [[Vision Thing (song)|Vision Thing]] | | B4 [[Vision Thing (song)|Vision Thing]] | ||
| 5:03 | | 5:03 | ||
+ | | - not on CD | ||
| - light blue | | - light blue | ||
|- | |- | ||
| B5 [[Fix|Body Politic]] | | B5 [[Fix|Body Politic]] | ||
| 2:46 | | 2:46 | ||
+ | | - not on CD | ||
| - light blue - grey | | - light blue - grey | ||
|- | |- | ||
| B6 [[Burn It Down|Burn]] | | B6 [[Burn It Down|Burn]] | ||
| 2:52 | | 2:52 | ||
+ | | - not on CD | ||
| - light grey - black | | - light grey - black | ||
|- | |- | ||
| B7 [[Poison Door]] | | B7 [[Poison Door]] | ||
| 3:33 | | 3:33 | ||
+ | | - not on CD | ||
| - clear white | | - clear white | ||
|- | |- | ||
| | | | ||
| | | | ||
+ | | | ||
| - clear blue | | - clear blue | ||
|- | |- | ||
| | | | ||
| | | | ||
+ | | | ||
| - clear green | | - clear green | ||
|} | |} |
Revision as of 12:52, 16 March 2011
Remarks
- Two different bootlegs with that title exist: an LP and a CD version, the latter also with the variety of a box set.
- The tracks of these two formats differ.
- The CD contains a more complete recording of the gig,
- while the LP comprises some bonus tracks from other sources.
- In addition, another bootleg of this gig is circulating, titled Don't Play With The Devil
Come Together In Mercyland - the LP
LP Release Notes
- Label: unknown
- Catalogue#: Joy - 010
- Release date: 1994
- Limited edition of 500
- Vinyl colours differ
- Labels are blank and on one side black, on the other white
LP Sources
- Tracks A1 - B4 recorded live on 02.12.1993 in the Bank Austria Zelt in Vienna, Austria
- Tracks B5 & B6 - Fix aka Body Politic and Burn aka Burn It Down are Portastudio Demos
- Track B7 - Poison Door stems from the Peel Sessions in 1984
LP Cover Notes
- First And Last And Always is not mentioned on the cover.
- Info on the backsleeve: For the rest of the concert see CD with the same title
- The running times of the songs are wrong.
- Some song titles are wrong: Fix is called Body Politic, while Burn It Down is titled Burn
LP Tracklist | Existing varieties of vinyl | ||
Side A | - white - green splattered | ||
A1 Comfortably Numb / Some Kind Of Stranger | 8:35 | - white - blue splattered | |
A2 Ribbons | 5:22 | - white - grey splattered | |
A3 Train / Detonation Boulevard - Medley | 4:00 | - white - black splattered | |
A4 Alice | 3:50 | - light blue - black splattered | |
A5 Giving Ground | 4:40 | - turquoise - black splattered | |
A6 Come Together | 3:29 | - purple - black splattered | |
- white marbled | |||
- grey marbled | |||
Side B |
- grey - black marbled | ||
B1 First And Last And Always | |||
B2 Under The Gun | 4:15 | - not on CD | - green - black |
B3 Something Fast | 3:45 | - not on CD | - dark green - black |
B4 Vision Thing | 5:03 | - not on CD | - light blue |
B5 Body Politic | 2:46 | - not on CD | - light blue - grey |
B6 Burn | 2:52 | - not on CD | - light grey - black |
B7 Poison Door | 3:33 | - not on CD | - clear white |
- clear blue | |||
- clear green |
Come Together In Mercyland - the CD
The CD-Version of this bootleg differs remarkably from the LP.
It includes five other songs from the concert and does not offer any bonus tracks.
CD Release Notes
- Label: Diverse
- Catalogue#: CT 01
- Format: CD
- Date of Release: 1994
Sources
- recorded live on
Cover Notes
- For the rest of this concert see LP with the same title
- Total Running Time: 69:45
Remarks
- a box version of this CD does also exist
CD Tracklist | ||
1. Comfortably Numb | 8:38 | |
2. Ribbons | 5:22 | |
3. Train / Detonation Boulevard - Medley | 4:00 | |
4. Alice | 3:50 | |
5. Giving Ground | 4:40 | |
6. Come Together | 3:29 | |
7. Anaconda | 3:13 | - not on LP |
8. On The Wire / Teachers - Medley | 4:33 | - not on LP |
9. Logic | 4:35 | - not on LP |
10. Flood II | 5:55 | - not on LP |
11. Temple Of Love | 8:15 | - not on LP |
12. This Corrosion | 7:25 | - not on LP |
13. First And Last And Always | 4:50 |