Difference between revisions of "When You Don't See Me (single)"
m (→Line up: corr line-up) |
|||
(20 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {| | |
− | + | |[[File:WYDSM 7 Inch Cover Front.jpg|left|thumb|430px|''When You Don't See Me'' - 7" single cover (front)]] | |
− | + | |[[File:WYDSM 7 Inch Cover Back.jpg|right|thumb|430px|''When You Don't See Me'' - 7" single cover (back)]] | |
− | + | |- | |
+ | |}<br/> | ||
− | ==Notes | + | '''Releases''' |
− | + | {|border=1; style="border:solid 1px #cccccc; border-collapse:collapse;" | |
+ | | '''''Label''''' | ||
+ | | '''''Catalogue#''''' | ||
+ | | '''''Released''''' | ||
+ | | '''''Format''''' | ||
+ | | '''''Notes''''' | ||
+ | |- | ||
+ | | [[Merciful Release]] / EastWest | ||
+ | | 9031-73895-7 | ||
+ | | 22 February 1991 / Germany | ||
+ | | 7" | ||
+ | | features 1 x remix and 1 x live track | ||
+ | |- | ||
+ | | [[Merciful Release]] / EastWest | ||
+ | | 9031-73896-0 | ||
+ | | 22 February 1991 / Germany | ||
+ | | 12" | ||
+ | | with an additional second live track on side two | ||
+ | |- | ||
+ | | [[Merciful Release]] / EastWest | ||
+ | | 9031-73897-0 | ||
+ | | 22 February 1991 / Germany | ||
+ | | 12" | ||
+ | | limited edition of 5.000 with an additional live track, <br/> a sticker on the cover front and including a patch | ||
+ | |- | ||
+ | | [[Merciful Release]] / EastWest | ||
+ | | 9031-73896-2 | ||
+ | | 22 February 1991 / Germany | ||
+ | | CD | ||
+ | | similar to the 12" with three tracks but no sticker or patch | ||
+ | |- | ||
+ | |} | ||
+ | <br/> | ||
+ | [[File:WYDSM 12 Inch View With Sticker And Patch.jpg|thumb|250px|right|''When You Don't See Me'' <br/>- Limited edition 12" (overview)]] | ||
+ | <br/> | ||
+ | '''Remarks''' | ||
+ | * German release only | ||
− | + | * The live tracks were recorded by [http://en.wikipedia.org/wiki/Chris_Tsangarides Chris Tsangarides] at [[Sat, 17-Nov-1990|Docks in Hamburg on 17 November 1990]]. | |
− | * [ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{ | + | * Even though it is an official item, this single does not have a [[Merciful Release]] catalogue#.<br/>Here is, however, a quote from [http://www.myheartland.co.uk/gallery/details.php?image_id=177 UTR 1, page 2] mentioning the release. The author was <br/>apparently not aware of the existence of the 7" version:<br/> |
+ | <br/> | ||
+ | <blockquote> | ||
+ | '''<p style="font-family:caslon antique;"><font size="4"><u>WHEN YOU DON'T SEE ME - 12"" / CD</u></font></p>''' | ||
+ | <p style="font-family:caslon antique;"><font size="3">An official release produced in Germany and available here on import. The single actually charted briefly in the U.K. <br/>on import sales alone. It is well worth acquiring, not only for the re-mixed title track but also for two live b-sides <br/>recorded in Hamburg last year. The version of "Ribbons" perfectly captures the intensity of the song in the context<br/>of The Sisters' live set, while "Something Fast" features a fine guitar solo from Andreas within an arrangement which <br/>perfectly complements the album version. The sleeve is in classic Merciful Release style and features a Martin Strickland <br/>photograph of Andrew taken at Wembley Arena in 1990 ... </font></p></blockquote> | ||
+ | <br/> | ||
+ | |||
+ | ==Tracks== | ||
+ | [[Image:WYDSMpatch.jpg|right|thumb|250px|Patch included to the limited-edition<br/>''When You Don't See Me'' 12" single]] | ||
+ | '''''7"'''''<br/> | ||
+ | {| | ||
+ | | '''''Side One''''' | ||
+ | | [[When You Don't See Me (song)|When You Don't See Me]] | ||
+ | | (Remix) | ||
+ | | 4:46 | ||
+ | |- | ||
+ | | '''''Side Two''''' | ||
+ | | [[Ribbons (song)|Ribbons]] | ||
+ | | (Live) | ||
+ | | 4:28 | ||
+ | |- | ||
+ | |} | ||
+ | <br/> | ||
+ | '''''12"'''''<br/> | ||
+ | {| | ||
+ | | '''''Side One''''' | ||
+ | | [[When You Don't See Me (song)|When You Don't See Me]] | ||
+ | | (Remix) | ||
+ | | 4:46 | ||
+ | |- | ||
+ | | '''''Side Two''''' | ||
+ | | [[Ribbons (song)|Ribbons]] | ||
+ | | (Live) | ||
+ | | 4:26 | ||
+ | |- | ||
+ | | | ||
+ | | [[Something Fast (song)|Something Fast]] | ||
+ | | (Live) | ||
+ | | 3:02 | ||
+ | |- | ||
+ | |} | ||
+ | ''''' CD''''' | ||
+ | {| | ||
+ | | '''''Side One''''' | ||
+ | | [[When You Don't See Me (song)|When You Don't See Me]] | ||
+ | | (Remix) | ||
+ | | 4:48 | ||
+ | |- | ||
+ | | '''''Side Two''''' | ||
+ | | [[Ribbons (song)|Ribbons]] | ||
+ | | (Live) | ||
+ | | 4:24 | ||
+ | |- | ||
+ | | | ||
+ | | [[Something Fast (song)|Something Fast]] | ||
+ | | (Live) | ||
+ | | 3:02 | ||
+ | |- | ||
+ | |}<br/> | ||
+ | |||
+ | ==Line up== | ||
+ | {| | ||
+ | | [[Andrew Eldritch]] | ||
+ | | - vocals, guitars | ||
+ | |- | ||
+ | | [[Andreas Bruhn]] | ||
+ | | - guitar | ||
+ | |- | ||
+ | | [[Tim Bricheno]] | ||
+ | | - guitar | ||
+ | |- | ||
+ | | [[Tony James]] | ||
+ | | - bass | ||
+ | |- | ||
+ | | [[Doktor Avalanche]] | ||
+ | | - drums | ||
+ | |- | ||
+ | | [[Dan Donovan]] | ||
+ | | - keyboards (on live tracks only) | ||
+ | |- | ||
+ | |} | ||
+ | <br/> | ||
+ | <br/> | ||
+ | '''Additional pictures | ||
+ | ---- | ||
+ | - Please click into pictures for larger views -<br/> | ||
+ | {| | ||
+ | | [[File:WYDSM 12 Inch Limited Edition Front.jpg|thumb|300px|''When You Don't See Me'' <br/>- Limited edition 12" cover (front) with sticker]] | ||
+ | | [[File:WYDSM 12 Inch Limited Edition Label Side One.jpg|thumb|290px|''When You Don't See Me'' <br/>- Limited edition 12" label (side one)]] | ||
+ | | [[File:WYDSM Ltd 12 Side Two.jpg|thumb|300px|''When You Don't See Me'' <br/>- Limited edition 12" label (side two)]] | ||
+ | |- | ||
+ | |} | ||
+ | {| | ||
+ | | [[File:WYDSM CD Cover Front.jpg|thumb|310px|''When You Don't See Me'' - CD-single cover (front)]] | ||
+ | | [[File:WYDSM CD Cover Back.jpg|thumb|310px|''When You Don't See Me'' - CD-single cover (back)]] | ||
+ | | [[File:WYDSM Disc.jpg |thumb|260px|''When You Don't See Me'' - CD-single disc]] | ||
+ | |- | ||
+ | |} | ||
+ | <br/> | ||
+ | <br/> | ||
+ | [[Category: Official Releases]] |
Latest revision as of 18:10, 1 October 2013
Releases
Label | Catalogue# | Released | Format | Notes |
Merciful Release / EastWest | 9031-73895-7 | 22 February 1991 / Germany | 7" | features 1 x remix and 1 x live track |
Merciful Release / EastWest | 9031-73896-0 | 22 February 1991 / Germany | 12" | with an additional second live track on side two |
Merciful Release / EastWest | 9031-73897-0 | 22 February 1991 / Germany | 12" | limited edition of 5.000 with an additional live track, a sticker on the cover front and including a patch |
Merciful Release / EastWest | 9031-73896-2 | 22 February 1991 / Germany | CD | similar to the 12" with three tracks but no sticker or patch |
Remarks
- German release only
- The live tracks were recorded by Chris Tsangarides at Docks in Hamburg on 17 November 1990.
- Even though it is an official item, this single does not have a Merciful Release catalogue#.
Here is, however, a quote from UTR 1, page 2 mentioning the release. The author was
apparently not aware of the existence of the 7" version:
WHEN YOU DON'T SEE ME - 12"" / CD
An official release produced in Germany and available here on import. The single actually charted briefly in the U.K.
on import sales alone. It is well worth acquiring, not only for the re-mixed title track but also for two live b-sides
recorded in Hamburg last year. The version of "Ribbons" perfectly captures the intensity of the song in the context
of The Sisters' live set, while "Something Fast" features a fine guitar solo from Andreas within an arrangement which
perfectly complements the album version. The sleeve is in classic Merciful Release style and features a Martin Strickland
photograph of Andrew taken at Wembley Arena in 1990 ...
Tracks
7"
Side One | When You Don't See Me | (Remix) | 4:46 |
Side Two | Ribbons | (Live) | 4:28 |
12"
Side One | When You Don't See Me | (Remix) | 4:46 |
Side Two | Ribbons | (Live) | 4:26 |
Something Fast | (Live) | 3:02 |
CD
Side One | When You Don't See Me | (Remix) | 4:48 |
Side Two | Ribbons | (Live) | 4:24 |
Something Fast | (Live) | 3:02 |
Line up
Andrew Eldritch | - vocals, guitars |
Andreas Bruhn | - guitar |
Tim Bricheno | - guitar |
Tony James | - bass |
Doktor Avalanche | - drums |
Dan Donovan | - keyboards (on live tracks only) |
Additional pictures
- Please click into pictures for larger views -