Difference between revisions of "Black October (bootleg)"
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
Line 40: | Line 40: | ||
<br/> | <br/> | ||
[[File:Black October 2nd.jpg|thumb|left|350px|''Black October'' - Overview of the second edition]] | [[File:Black October 2nd.jpg|thumb|left|350px|''Black October'' - Overview of the second edition]] | ||
− | |||
This vinyl bootleg is available in two editions:<br/> | This vinyl bootleg is available in two editions:<br/> | ||
<br/> | <br/> | ||
Line 49: | Line 48: | ||
: the labels of record two are fully black. | : the labels of record two are fully black. | ||
− | * The runout groove is MSR-63-A to D and | + | * The runout groove is MSR-63-A to D |
+ | : and other crossed out symbols. | ||
<br/> | <br/> | ||
'''Second edition:''' | '''Second edition:''' | ||
Line 109: | Line 109: | ||
| | | | ||
|} | |} | ||
+ | <br/> | ||
+ | == Additional Pictures == | ||
+ | - Please click into files for larger views -<br/> | ||
+ | {| | ||
+ | |[[File:Black October compare back.jpeg|thumb|570px|''Black October'' - LP Covers (back)<br/>Left: 2nd edition. Right: 1st edition]] | ||
+ | |[[File:Black October compare run out.jpeg|thumb|400px|''Black October'' - Detail of the vinyls run out groove (Side A)<br/>Left: 1st edition. Right: 2nd edition<br/>The area of the run out groove of the second edition is smaller than the one from the first edition. The reason for this could be the longer recording time provocated by the skips and bucles as mentioned above.]] | ||
+ | |- | ||
+ | |} | ||
+ | <br/> | ||
<br/> | <br/> | ||
[[Category: Bootlegs]] | [[Category: Bootlegs]] | ||
[[Category: Live Bootlegs]] | [[Category: Live Bootlegs]] | ||
[[Category: Vinyl Bootlegs 12"]] | [[Category: Vinyl Bootlegs 12"]] |
Revision as of 18:39, 30 July 2016
A two-LP bootleg recorded live during the Black October Tour in 1984 at Top Rank, Brighton, England, UK.
This bootleg exists in two formats: the present 2LP vinyl version and a CD.
Furthermore, a CDr with that title but from a different concert turns up in auctions time and again.
In addition, a further bootleg CD called Enter The Sisters has the subtitle A Black October ...
Release Notes
- Label: Merciful Release (allegedly)
- Catalogue#: MRT033-T, MSR-63, L-29797
- Format: 2 LP
- Date of Release: 1987
Remarks
- The album starts with an excerpt of the song Perfect Day of Lou Reed
- which appears on his second solo album Transformer.
- The playback crystallizes from the crowd noise and fades over into the opening track Burn.
- Notably, the last song of the actual concert, Sister Ray, does not appear in this recording.
Backsleeve-Notes
- Special Thanx To "The Phantom Twins"
- but this does not mean, the item were a Palazzograssi produce!
- Keep Watching the Western Sky
- A Merciful Release - not true, either
This vinyl bootleg is available in two editions:
First edition:
- Audibly based on a soundboard recording.
- The labels on record one are plain red,
- the labels of record two are fully black.
- The runout groove is MSR-63-A to D
- and other crossed out symbols.
Second edition:
- The cover is nearly identical to the first edition. It just differs in the coulor of the printing of the track list.
- While the letters of the 1st edition are dark pink or rather purple, the ones of this edition are pink.
- The sound quality is rather poor and disappointing.
- There are up and down turns of the volume, one channel is even silent at times.
- Skips and bucles, as if the needle had been jumping on the turntable while ripping,
- make it seem likely that this second edition is just a sloppy copy taken from the vinyl of the first edition.
- Record one has plain white labels and the labels of record two are plain beige, nearly white.
- The runout groove is SOM-001-A to D.
For recent price developments, please go to sistersbootlegs/Black October ...
Track Lists
RECORD ONE | RECORD TWO |
Side One | Side One |
A1 Burn | C1 A Rock And A Hard Place |
A2 Heartland | C2 Train |
A3 Marian | C3 Floorshow |
A4 Walk Away | C4 Alice |
C5 Body Electric |
Side Two | Side Two |
B1 Body And Soul | D1 Gimme Shelter |
B2 No Time To Cry | D2 Knockin' On Heaven's Door |
B3 Anaconda | D3 Adrenochrome |
B4 Emma |
Additional Pictures
- Please click into files for larger views -