Difference between revisions of "Tue, 02-Apr-1991"
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:1991 Merciful Release Logo.jpg|right|250px]] | ||
== Agora Theater, Cleveland, USA == | == Agora Theater, Cleveland, USA == | ||
+ | Part of the North America leg of [[Gigography#North_America|Tour Thing II]].<br/> | ||
+ | Support act: [https://www.danielledax.com/ Danielle Dax]<br/> | ||
+ | <br/> | ||
+ | For a pretty review and a few pictures, please see this [http://ayelienne.wordpress.com/2011/04/02/sistersofmercy/ lovely blog ...]<br/> | ||
+ | <br/> | ||
+ | ==Band/Line-up== | ||
+ | * [[Andrew Eldritch]] - vocals | ||
+ | * [[Andreas Bruhn]] - guitar, backing vocals | ||
+ | |||
+ | * [[Tim Bricheno]] - guitar, backing vocals | ||
+ | |||
+ | * [[Tony James]] - bass | ||
+ | |||
+ | * [[Doktor Avalanche]] - drums, percussions | ||
+ | |||
+ | * [[Suzanna Josefowicz]] - keyboards, background vocals, nurse to the Doktor | ||
+ | <br/> | ||
== Setlist == | == Setlist == | ||
+ | *[[Afterhours]] (Intro) | ||
+ | |||
+ | *[[First And Last And Always]] | ||
+ | [[File:1991 04 02 Cleveland Agora Ticket Front.jpg|right|thumb|400px|Ticket stub (front)]] | ||
+ | |||
+ | *[[Lucretia, My Reflection]] | ||
+ | |||
+ | *[[Body And Soul]] | ||
− | |||
− | |||
− | |||
− | |||
*[[Ribbons]] | *[[Ribbons]] | ||
+ | |||
*[[Alice (song)|Alice]] | *[[Alice (song)|Alice]] | ||
− | *[[Dominion | + | |
+ | *[[Dominion|Dominion/Mother Russia]] | ||
+ | |||
*[[Amphetamine Logic]] | *[[Amphetamine Logic]] | ||
+ | |||
*[[Detonation Boulevard]] | *[[Detonation Boulevard]] | ||
+ | |||
*[[Marian]] | *[[Marian]] | ||
− | *[[ | + | |
+ | *[[This Corrosion]] | ||
+ | |||
*[[Gimme Shelter]] | *[[Gimme Shelter]] | ||
+ | [[File:1991 04 02 Cleveland Agora Ticket Back.jpg|thumb|right|400px|Ticket stub (back)]] | ||
+ | |||
*[[Flood II]] | *[[Flood II]] | ||
− | *[[ | + | |
+ | *[[Temple Of Love]] | ||
+ | |||
*[[Something Fast]] | *[[Something Fast]] | ||
+ | |||
*[[Jolene]] | *[[Jolene]] | ||
+ | |||
*[[Valentine]] | *[[Valentine]] | ||
+ | <br/> | ||
+ | not confirmed: | ||
+ | * [[I Was Wrong]] | ||
+ | |||
+ | * [[Vision Thing]] - (final song) | ||
+ | <br/> |
Latest revision as of 08:09, 22 October 2024
Agora Theater, Cleveland, USA
Part of the North America leg of Tour Thing II.
Support act: Danielle Dax
For a pretty review and a few pictures, please see this lovely blog ...
Band/Line-up
- Andrew Eldritch - vocals
- Andreas Bruhn - guitar, backing vocals
- Tim Bricheno - guitar, backing vocals
- Tony James - bass
- Doktor Avalanche - drums, percussions
- Suzanna Josefowicz - keyboards, background vocals, nurse to the Doktor
Setlist
- Afterhours (Intro)
not confirmed:
- Vision Thing - (final song)