Difference between revisions of "Tue, 16-Oct-1984"
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
m (link) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image: Newcastle 16.10.1984.jpg|right|thumb|250px|Ticket]] | ||
== City Hall, Newcastle, England == | == City Hall, Newcastle, England == | ||
+ | Part of The Sisters of Mercy's famous [[Gigography#Black_October_Tour|Black October Tour]] in 1984.<br/> | ||
Other acts included the [http://en.wikipedia.org/wiki/Skeletal_Family Skeletal Family].<br/> | Other acts included the [http://en.wikipedia.org/wiki/Skeletal_Family Skeletal Family].<br/> | ||
<br/> | <br/> | ||
+ | ==Band/Line-up== | ||
+ | * [[Andrew Eldritch]] - vocals | ||
+ | |||
+ | * [[Gary Marx]] - guitars, backing vocals | ||
+ | |||
+ | * [[Wayne Hussey]] - guitar, backing vocals | ||
+ | |||
+ | * [[Craig Adams]] - bass | ||
+ | |||
+ | * [[Doktor Avalanche]] - drums, percussions, keyboards | ||
<br/> | <br/> | ||
− | A few photos | + | A few photos from the gig and the soundcheck can be found on the Heartland Forums under ... <br/> |
http://www.myheartland.co.uk/viewtopic.php?t=19934<br/> | http://www.myheartland.co.uk/viewtopic.php?t=19934<br/> | ||
Line 10: | Line 22: | ||
== Setlist == | == Setlist == | ||
− | [[ | + | [[File:1984 10 16 Ticket Newcastle.jpg|thumb|right|250px|Ticket]] |
− | *[[Burn]] | + | * [[Burn]] |
− | *[[Heartland]] | + | * [[Heartland]] |
− | *[[ | + | * [[Marian]] |
− | *[[Walk Away (song)|Walk Away]] | + | * [[Walk Away (song)|Walk Away]] |
− | *[[No Time To Cry (song)|No Time To Cry]] | + | * [[No Time To Cry (song)|No Time To Cry]] |
− | *[[Anaconda (song)|Anaconda]] | + | * [[Anaconda (song)|Anaconda]] |
− | *[[Emma]] | + | * [[Emma]] |
− | *[[A Rock And A Hard Place (song)|A Rock And A Hard Place]] | + | * [[A Rock And A Hard Place (song)|A Rock And A Hard Place]] |
− | *[[Train]] | + | * [[Train]] |
− | *[[Floorshow (song)|Floorshow]] | + | * [[Floorshow (song)|Floorshow]] |
− | *[[Alice (song)|Alice]] | + | * [[Alice (song)|Alice]] |
− | *[[Body Electric (song)|Body Electric]] | + | * [[Body Electric (song)|Body Electric]] |
− | *[[Gimme Shelter (song)|Gimme Shelter]] | + | * [[Gimme Shelter (song)|Gimme Shelter]] |
− | *[[Knockin' On Heaven's Door]] | + | * [[Knockin' On Heaven's Door]] |
− | *[[Sister Ray (song)|Sister Ray]] | + | * [[Sister Ray (song)|Sister Ray]] |
+ | <br/> | ||
+ | |||
+ | Thanks for the lower picture of the ticket to [http://www.myheartland.co.uk/ Heartland Forum] member brunobossier.<br/> | ||
+ | <br/> |
Latest revision as of 00:00, 5 July 2024
City Hall, Newcastle, England
Part of The Sisters of Mercy's famous Black October Tour in 1984.
Other acts included the Skeletal Family.
Band/Line-up
- Andrew Eldritch - vocals
- Gary Marx - guitars, backing vocals
- Wayne Hussey - guitar, backing vocals
- Craig Adams - bass
- Doktor Avalanche - drums, percussions, keyboards
A few photos from the gig and the soundcheck can be found on the Heartland Forums under ...
http://www.myheartland.co.uk/viewtopic.php?t=19934
Setlist
- Burn
- Heartland
- Marian
- Walk Away
- No Time To Cry
- Anaconda
- Emma
- A Rock And A Hard Place
- Train
- Floorshow
- Alice
- Body Electric
- Gimme Shelter
- Knockin' On Heaven's Door
- Sister Ray
Thanks for the lower picture of the ticket to Heartland Forum member brunobossier.