Difference between revisions of "More (single)"
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
m (add pics) |
m (→Additional Pictures: repl pic) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 77: | Line 77: | ||
| CD, Special Edition | | CD, Special Edition | ||
| UK | | UK | ||
− | | 12" triple gatefold cover with picture disc, <br/> | + | | 12" triple gatefold cover with picture disc, <br/> allegedly a limited edition of 5000 |
|- | |- | ||
| Elektra | | Elektra | ||
Line 139: | Line 139: | ||
|- | |- | ||
|} | |} | ||
− | <br/> | + | |
+ | [[File:1990 More on Monday Wembley Announcement.jpg|thumb|290px|Announcement for the release of ''More'' single on Monday, 1 October 1990. The second gig at the Wembley Arena on 26 Nov 1990, did also take place on a Monday.]]<br/> | ||
'''*** Note:''' The duration of [[More (song)|More]] on the Elektra CD-single here differs and is 4:44 min.<br/> | '''*** Note:''' The duration of [[More (song)|More]] on the Elektra CD-single here differs and is 4:44 min.<br/> | ||
<br/> | <br/> | ||
Line 145: | Line 146: | ||
<br/> | <br/> | ||
'''Further Remarks''' | '''Further Remarks''' | ||
− | * Highest entry on German charts: no 14; number of weeks on German charts: 19 weeks | + | * Highest entry on German charts: no 14; number of weeks on German charts: 19 weeks.<br/>Highest entry on UK charts: no 14, on Irish charts: no. 10 and on US charts: no. 1 |
− | * Several promotional editions do exist as well, for some information on these, please | + | |
− | * A few mispressings of the 7" have occured. <br/>- Some vinyls have a large centre hole, cutting | + | * Several promotional editions do exist as well, for some information on these, please look under [[Promos]] |
+ | |||
+ | * A few mispressings of the 7" have occured. <br/>- Some vinyls have a large centre hole, cutting off the info on the labels and<br/>- some covers got misprinted in a blueish tone. <br/>For both of which please see the pictures down below... | ||
+ | <br/> | ||
<br/> | <br/> | ||
'''Band Line up at the time''' | '''Band Line up at the time''' | ||
+ | * [[Andrew Eldritch]] - Vocals | ||
+ | |||
+ | * [[Andreas Bruhn]] - Guitar | ||
+ | |||
+ | * [[Tim Bricheno]] - Guitar | ||
+ | |||
* [[Tony James]] - Bass | * [[Tony James]] - Bass | ||
− | + | ||
− | |||
− | |||
* [[Doktor Avalanche]] - drums | * [[Doktor Avalanche]] - drums | ||
<br/> | <br/> | ||
− | + | == Additional Pictures == | |
− | |||
Please click into pictures for larger views...<br/> | Please click into pictures for larger views...<br/> | ||
{| | {| | ||
| [[File:More 7 Label Side A.jpg|thumb|230px|''More'' - 7" label (side A)]] | | [[File:More 7 Label Side A.jpg|thumb|230px|''More'' - 7" label (side A)]] | ||
| [[File:More 7 Label Side B.jpg|thumb|230px|''More'' - 7" label (side B)]] | | [[File:More 7 Label Side B.jpg|thumb|230px|''More'' - 7" label (side B)]] | ||
− | | [[File:More 7 with large centre hole.jpg|thumb|230px|''More'' - 7" with | + | | [[File:More 7 with large centre hole.jpg|thumb|230px|''More'' - 7" with large centre hole]] |
| [[File:More 7 Misprinted Cover.jpg|thumb|230px|''More'' - 7" cover (misprinted)]] | | [[File:More 7 Misprinted Cover.jpg|thumb|230px|''More'' - 7" cover (misprinted)]] | ||
|- | |- |
Latest revision as of 22:06, 21 October 2012
The first single release from The Sisters of Mercy's
third album Vision Thing.
The title song More was co-produced and co-written
by Jim Steinman who had worked with The Sisters
before in connection with their tracks This Corrosion
and Dominion/Mother Russia for the former album
The single peaked at number 1 on the Billboard
Modern Rock Tracks Chart for five weeks, counting
from 15 December 1990. Like in Germany, More
reached position 14 in the UK Single Charts,
and position 10 in Ireland.
Release Notes
- Label: Merciful Release / WEA, Elektra
- Catalogue#: MR047 basically, see table below
- Format: various, see table below
- Released: Autumn 1990
Releases
Label | Catalogue# | Released | Format | Country | Notes |
Merciful Release / WEA | MR047 / 9031-72662-7 | 1 October 1990 | 7" | UK | some copies have reversed labels, wrongly large centre holes or mispressed covers (in dull blue-ish colour) |
Merciful Release / WEA | MR047T / 9031-72692-0 | 1990 | 12" | UK | Side A - extended version of More |
Merciful Release / WEA | MR047C / 09031-72662-44 | 1990 | Cassette | UK | 2-track cassette single |
Merciful Release / WEA | MD047CD / 9031-72693-2 | 1990 | CD | UK | |
Merciful Release /WEA | MD047CDX / 9031-72694-2 | 1990 | CD, Special Edition | UK | 12" triple gatefold cover with picture disc, allegedly a limited edition of 5000 |
Elektra | 9 66595-2 | 1990 | Maxi-CD | USA | available as maxi-cd pack and, allegedly, also in a gatefold cardboard cover |
Elektra | 4-64923 | 1990 | Cassette | USA | 2-track cassette single |
Track Lists
7" single | 12" single | CD-single | Cassette | |||||
1 | More | 4:41 | More (Extended) | 8:30 | More *** | 4:37 | More | 4:41 |
2 | You Could Be The One | 3:59 | You Could Be The One | 3:59 | More (Extended) | 8:30 | You Could Be The One | 3:59 |
3 | You Could Be The One | 3:59 |
*** Note: The duration of More on the Elektra CD-single here differs and is 4:44 min.
Further Remarks
- Highest entry on German charts: no 14; number of weeks on German charts: 19 weeks.
Highest entry on UK charts: no 14, on Irish charts: no. 10 and on US charts: no. 1
- Several promotional editions do exist as well, for some information on these, please look under Promos
- A few mispressings of the 7" have occured.
- Some vinyls have a large centre hole, cutting off the info on the labels and
- some covers got misprinted in a blueish tone.
For both of which please see the pictures down below...
Band Line up at the time
- Andrew Eldritch - Vocals
- Andreas Bruhn - Guitar
- Tim Bricheno - Guitar
- Tony James - Bass
- Doktor Avalanche - drums
Additional Pictures
Please click into pictures for larger views...
| |