First And Last And Always (tablature)

From SistersWiki.org - The Sisters Of Mercy Fan Wiki
Revision as of 13:35, 22 March 2017 by Centurionofprix (talk | contribs)
Jump to: navigation, search

Pearson/Christo version

Verse:
E|--------------|--------------|--------------|------3--1-0h1p0--|
B|------3-------|------3-------|------3-------|------------------|
G|---2-----3--2-|---2-----3--2-|---2-----3--2-|---2--------------|
D|-0------------|-0------------|-0------------|-0----------------|
A|--------------|--------------|--------------|------------------|
E|--------------|--------------|--------------|------------------|
Ben plays it an octave higher at the 12th fret.
Second verse:
E|---------5------|---------5------|-----------5----|------------------|
B|-3-5-3-5----7-8-|-3-5-3-5----7-8-|-3-5-3-5----7-8-|-3-5-3-5-3p1--1---|
G|----------------|----------------|----------------|------------2---2-|
D|----------------|----------------|----------------|------------------|
A|----------------|----------------|----------------|------------------|
E|----------------|----------------|----------------|------------------|

Classic version

Verse:
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------3---3-|
G|-----2---0-0------|-----2---0-0------|-----2---0-0------|------------------|
D|-0-0---3-----2p0--|-0-0---3-----2p0--|-0-0---3-----2p0--|---2-3p2-0----0---|
A|----------------3-|----------------3-|----------------3-|-3----------------|
E|------------------|------------------|------------------|------------------|
Intro/verse rhythm guitar:
E|------------------|------------------|------------------|-------------------|
E|------------------|------------------|------------------|-------------------|
E|------------------|------------------|------------------|-0-0-0-0-0-0-0h2p0-|
E|-0------------2-3-|-0------------2-3-|-0------------2-3-|-------------------|
E|------------------|------------------|------------------|-------------------|
E|------------------|------------------|------------------|-------------------|
Chorus:
 Am                G                  Dm                 Dm
E|----------------|------------------|-1----------------|------------------|
E|-1--------------|------------------|-3----------------|------------------|
E|-2--------------|-4----------------|-2----------------|------------------|
E|-2--------------|-5----------------|-0----------------|---2-3p2-0--3-2-0-|
E|-0--------------|-5----------------|------------------|-3----------------|
E|----------------|-3----------------|------------------|------------------|