Adrenochrome (tablature)

From SistersWiki.org - The Sisters Of Mercy Fan Wiki
Revision as of 12:52, 23 December 2011 by Husek (talk | contribs) (Created page with "'''Guitar Tab''' ''by Todd Eigenschink'' <pre> Riff 1: e|-----------------|-----------------|-----------------|----------------- B|-----------------|-----------------|---------...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Guitar Tab by Todd Eigenschink

Riff 1:

e|-----------------|-----------------|-----------------|-----------------
B|-----------------|-----------------|-------------3-2-|-----------------
G|-----------------|-------------4-3-|-2-2-2-2-2-2-----|-------------2-1-
D|-------------1-2-|-4-4-4-4-4-4-----|-----------------|-2-2-2-2-2-2-----
A|-2-2-2-2-2-2-----|-----------------|-----------------|-----------------
E|-----------------|-----------------|-----------------|-----------------



Riff 2:

e|---------------------------------------------
B|---------------------------------------------
G|---8-9-8-----------------6-7-6---------------
D|-9-------9----8-9-8----7-------7----6-7-6----
A|------------9-------9-------------7-------7--
E|---------------------------------------------


Riff 3:

e|---------------------------------------------------------
B|---------------------------------------------------------
G|---8-9-8-----------------------6-7-7-6--4-6--4-6-4-6--7--
D|-9-------9------8-9-9-8------7---------------------------
A|------------9-9---------9--7-----------------------------
E|---------------------------------------------------------

Bass tab by Frank Tower

Riff 1:

G|-------------------------------------------------------------------------
D|-------------------------------------------------------------------------
A|-2-2-2-2-2-2-2-2/9-9-9-9-9-9-9-9-12-12-12-12-12-12-12-12\7-7-7-7-7-7-7-7-
E|-------------------------------------------------------------------------


Riff 2:

G|-------------------------------------------------------------------------
D|-------------------------------------------------------------------------
A|-2-2-2-2-2-2-2-2/9-9-9-9-9-9-9-9-12-12-12-12-12-12-12-12\7-7-7-7-7-7-----
E|---------------------------------------------------------------------9-9-


Riff 3:

G|-------------------------------------------------------------------------
D|-------------------------------------------------------------------------
A|-------------------------------------------------------------------------
E|-10-10-10-10-10-10-10-10\5-5-5-5-5-5-5-5/7-7-7-7-7-7-7-7-7-7-7-7-7-7/9-9-


Riff 4:

G|-------------------------------------------------------------------------
D|-------------------------------------------------------------------------
A|-------------------------------------------------------------------------
E|-10-10-10-10-10-10-10-10\5-5-5-5-5-5-5-5/7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-


Riff 5:

G|-----------------------------------------------------------------
D|-----------------------------------------------------------------
A|-----------------------------------------------------------------
E|-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-2-2-2-2-2-2-2-2/


Riff 6:

G|-----------------------------------------------------------------
D|-----------------------------------------------------------------
A|-----------------------------------------------------------------
E|-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-2-2-2-2-2-2/9-9-