Talk:Current events
.................(this)....................(main)
23/10/09 - 15,823 ------------- 94,062
23/11/09 - 16,104 ------------- 96,890
23/12/09 - 16,317 ------------- 99,200 ------------- 31/12/09 - 16,440 ------------- 99,720
23/01/10 - 16,693 ------------- 101,535
28/02/10 - 17,017 ------------- 104,302
28/03/10 - 17,297 ------------- 106,609
28/04/10 - 17,740 ------------- 108,700
31/05/10 - 18,045 ------------- 110,993
01/07/10 - 18,280 ------------- 113,016
02/08/10 - 18,464 ------------- 115,025
01/09/10 - 18,674 ------------- 117,118
01/10/10 - 19,100 ------------- 119,690
07/10/10 - 19,215 ------------- 120,152
Remarks
I arranged for a somewhat less screaming look of the page, still not content, though. Suggestions and contribs very welcome ...
Well, now that Recent Events are moved to the Main Page, the Current Events page looks much more sorted ...