Difference between revisions of "Talk:Current events"
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
m (counting) |
m (counting) |
||
Line 19: | Line 19: | ||
| 483,487 | | 483,487 | ||
| 524,538 | | 524,538 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 01/04/19 | | 01/04/19 | ||
Line 28: | Line 24: | ||
| 541,943 | | 541,943 | ||
|- | |- | ||
− | | | + | | |
− | | | + | | |
− | + | | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
− | | ''' | + | | '''01/05/19''' |
− | | ''' | + | | '''517,098''' |
− | | ''' | + | | '''561,229''' |
|- | |- | ||
|} | |} |
Revision as of 23:43, 2 May 2019
Current Events | Main Page | |
01/01/19 | 410,647 | 481,028 |
01/02/19 | 449,914 | 502,202 |
01/03/19 | 483,487 | 524,538 |
01/04/19 | 502,402 | 541,943 |
01/05/19 | 517,098 | 561,229 |
Statistics
With the 2017 update of the MediaWiki software running this wiki, the counting extension
including all former figures was deleted and started at zero after reinstallation. Anyway,
we have resumed counting to give at least some minimal statistics to those who enjoy.
For former statistics, please see down below ...
Monthly Views
*** | Main Page | Current | Events | |||||
2019 | 2018 | 2017 | 2019 | 2018 | 2017 | |||
Jan | 501,289 | 203,740 | 448,859 | 89,250 | ||||
Feb | 523,638 | 229,850 | 482,377 | 115,666 | ||||
Mar | 541,591 | 251,768 | 502,091 | 135,333 | ||||
Apr | 560,187 | 278,170 | 516,734 | 156,787 | ||||
May | 300,372 | 1,208,600 | 174,060 | 653,100 | ||||
Jun | 322,278 | 192,193 | ||||||
Jul | 345,199 | 212,111 | ||||||
Aug | 368,578 | 229,017 | ||||||
Sep | 392,641 | 257,266 | ||||||
Oct | 423,883 | 283,757 | ||||||
Nov | 434,987 | 327,885 | ||||||
Dec | 459,059 | 203,194 | 370,562 | 88,825 |
NOTE: All former figures except December 2017 were for the first day of the month.
This has been changed!!! From 2019 on, we're using last-day-of-month figures.
Views - Current Events & Main Page
- from 10/2009 to 12/2017 -
Quarterly Views
*** | Current Events |
Main Page |
||||||||||||||||
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
31/03 | 634,605 | 474,165 | 356,335 | 254,866 | 189,254 | 116,942 | 22,619 | 17,297 | 1,185,407 | 965,342 | 658,218 | 494,817 | 381,669 | 267,031 | 138,771 | 106,608 | ||
30/06 | 681,498 | 513,255 | 381,622 | 276,574 | 213,367 | 151,796 | 38,018 | 18,272 | 1,266,274 | 1,012,351 | 705,757 | 524,743 | 411,685 | 309,287 | 161,163 | 112,949 | ||
30/09 | 742,833 | 549,793 | 403,704 | 301,755 | 227,645 | 175,851 | 57,690 | 19,086 | 15,626 | 1,340,049 | 1,063,811 | 801,927 | 566,829 | 446,791 | 337,405 | 189,426 | 119,604 | 92,258 |
31/12 | 788,525 | 582,286 | 432,505 | 329,702 | 236,294 | 185,445 | 85,195 | 20,132 | 16,640 | 1,411,794 | 1,120,541 | 910,550 | 609,640 | 472,925 | 359,860 | 225,330 | 127,965 | 99,720 |
*** all figures for end of the month ...
Monthly Views
*** | Current Events |
Main Page |
||||||||||||||||
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
Jan | 583,015 | 432,605 | 329,770 | 236,316 | 185,445 | 85,195 | 20,132 | 16,440 | 1,121,578 | 911,203 | 610,052 | 473,226 | 359,860 | 225,330 | 127,965 | 99,720 | ||
Feb | 596,880 | 448,569 | 335,379 | 237,924 | 185,935 | 98,690 | 20,650 | 16,791 | 1,143,327 | 930,297 | 624,376 | 480,887 | 367,069 | 242,378 | 131,319 | 102,240 | ||
Mar | 611,741 | 461,876 | 345,124 | 242,100 | 186,671 | 107,427 | 21,835 | 17,017 | 1,162,535 | 948,503 | 638,680 | 486,693 | 373,642 | 254,815 | 135,531 | 104,302 | ||
Apr | 635,092 | 474,312 | 356,414 | 255,956 | 189,317 | 117,259 | 22,645 | 17,306 | 1,186,384 | 965,972 | 658,626 | 494,893 | 382,004 | 267,440 | 138,879 | 106,685 | ||
May | 653,100 | 488,067 | 365,219 | 262,958 | 197,837 | 128,156 | 27,397 | 17,779 | 1,208,600 | 980,814 | 672,858 | 501,134 | 391,274 | 280,464 | 145,850 | 108,942 | ||
Jun | 667,211 | 500,565 | 371,024 | 269,995 | 207,994 | 138,050 | 32,671 | 18,045 | 1,240,931 | 997,575 | 689,678 | 510,396 | 404,248 | 293,166 | 153,556 | 110,993 | ||
Jul | 683,603 | 513,879 | 382,467 | 276,774 | 213,656 | 152,270 | 38,203 | 18,280 | 1,266,968 | 1,012,809 | 706,313 | 525,332 | 411,919 | 309,843 | 161,425 | 113,016 | ||
Aug | 704,245 | 529,604 | 388,312 | 284,343 | 218,878 | 161,053 | 45,247 | 18,464 | 1,290,751 | 1,029,596 | 731,534 | 540,236 | 422,843 | 320,076 | 170,947 | 115,025 | ||
Sep | 719,939 | 541,923 | 397,247 | 296,497 | 221,085 | 170,352 | 52,153 | 18,674 | 1,313,432 | 1,047,798 | 764,087 | 552,969 | 435,638 | 329,423 | 180,395 | 117,118 | ||
Oct | 743,286 | 550,008 | 403,960 | 302,101 | 227,879 | 176,041 | 57,881 | 19,100 | 15,823 | 1,340,875 | 1,063,981 | 802,901 | 567,365 | 447,209 | 337,680 | 189,737 | 119,690 | 94,062 |
Nov | 764,942 | 561,253 | 414,218 | 309,008 | 229,904 | 182,045 | 64,305 | 19,429 | 15,967 | 1,365,059 | 1,083,318 | 844,247 | 581,475 | 459,505 | 345,811 | 199,269 | 121,823 | 95,218 |
Dec | 780,344 | 570,490 | 418,853 | 323,243 | 231,827 | 184,537 | 72,920 | 19,720 | 16,176 | 1,387,878 | 1,102,101 | 860,682 | 594,696 | 467,217 | 353,044 | 211,503 | 124,354 | 97,487 |
*** all figures for the first day of the month ...