Difference between revisions of "Gigography"
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
Line 1: | Line 1: | ||
− | == 1981 == | + | {{incomplete}} |
− | + | ==1981== | |
− | == 1982 == | + | * Mon, 16-Feb-1981: York - England - Vanbrugh College |
− | + | * Thu, 19-Mar-1981: Leeds - England - F Club | |
− | == 1983 == | + | * Sun, 22-Mar-1981: Leeds - England - F Club |
− | + | * Mon, 04-May-1981: Leeds - England - Warehouse | |
− | == | + | * Thu, 07-May-1981: York - England - York University |
− | + | * Sat, 13-Jun-1981: Leeds - England - Leeds University | |
− | == | + | * Thu, 02-Jul-1981: Leeds - England - Warehouse |
− | + | * Sat, 05-Sep-1981: Stafford - England - Futurama Festival - Bingley Hall | |
− | == | + | * Fri, 02-Oct-1981: Leeds - England - F Club |
− | ' | + | * Mon, 09-Nov-1981: Leeds - England - Leeds University |
− | + | ==1982== | |
− | == | + | * Fri, 05-Feb-1982: York - England - York University |
− | '' | + | * Mon, 29-Mar-1982: Keighley - England - Funhouse |
− | + | * Tue, 30-Mar-1982: Leeds - England - F Club | |
− | == | + | * Tue, 11-May-1982: London - England - Embassy Club |
− | ' | + | * Mon, 07-Jun-1982: London - England - The Venue |
− | + | * Sun, 04-Jul-1982: Newcastle - England - City Hall | |
− | == | + | * Sat, 10-Jul-1982: London - England - Zig Zag Club |
− | + | * Mon, 04-Oct-1982: Brighton - England - Sherry's | |
− | + | * Tue, 05-Oct-1982: York - England - York University | |
− | == | + | * Wed, 06-Oct-1982: Leeds - England - Leeds University |
− | + | * Thu, 07-Oct-1982: Manchester - England - Hacienda | |
− | == | + | * Sat, 09-Oct-1982: Leicester - England - Polytechnic |
− | + | * Thu, 14-Oct-1982: London - England - Klub Foot - Hammersmith | |
− | == | + | * Fri, 15-Oct-1982: York - England - Vanbrugh College - York University |
− | + | * Fri, 29-Oct-1982: London - England - Imperial College | |
− | == | + | * Thu, 25-Nov-1982: Birmingham - England - ? - Selly Oak |
− | + | * Sun, 28-Nov-1982: London - England - Lyceum | |
− | == | + | * Thu, 23-Dec-1982: London - England - Klub Foot - Hammersmith |
− | + | * Sun, 26-Dec-1982: London - England - Lyceum | |
− | + | ==1983== | |
− | == | + | * Tue, 04-Jan-1983: Bradford - England - Manhattan |
− | + | * Thu, 20-Jan-1983: Leeds - England - Warehouse | |
− | + | * Fri, 21-Jan-1983: Birmingham - England - Fighting Cocks | |
− | == 1996 == | + | * Sat, 12-Feb-1983: Retford - England - Porterhouse |
− | === | + | * Sat, 19-Feb-1983: London - England - Brixton Ace |
− | + | * Sat, 19-Feb-1983: London - England - Brixton Ace (Audience) | |
− | == 1997 == | + | * Sat, 19-Feb-1983: London - England - Brixton Ace (Mix Desk) |
− | === | + | * Thu, 03-Mar-1983: London - England - The Venue |
− | + | * Mon, 14-Mar-1983: Colne - England - Franks | |
− | == 1998 == | + | * Wed, 16-Mar-1983: Hastings - England - ? |
− | === | + | * Thu, 17-Mar-1983: London - England - Brixton Ace |
− | === | + | * Thu, 24-Mar-1983: Liverpool - England - Warehouse |
− | + | * Fri, 25-Mar-1983: Birmingham - England - Golden Eagle | |
− | == 1999 == | + | * Sat, 26-Mar-1983: Colne - England - Franks |
− | === | + | * Sun, 27-Mar-1983: Manchester - England - Gallery |
− | + | * Wed, 30-Mar-1983: Leeds - England - Tiffany's | |
− | == 2000 == | + | * Thu, 31-Mar-1983: Hull - England - Dingwalls |
− | === | + | * Fri, 01-Apr-1983: Glasgow - Scotland - Nightmoves |
− | + | * Wed, 06-Apr-1983: London - England - Brixton Ace | |
− | == 2001 == | + | * Thu, 07-Apr-1983: Leeds - England - Warehouse |
− | === | + | * Tue, 19-Apr-1983: Leeds - England - Warehouse |
− | + | * Wed, 20-Apr-1983: Manchester - England - Hacienda | |
− | == 2002 == | + | * Thu, 21-Apr-1983: Norwich - England - Gala |
− | + | * Fri, 22-Apr-1983: Newcastle - England - Dingwalls | |
− | == 2003 == | + | * Sat, 23-Apr-1983: Peterborough - England - Technical College |
− | === | + | * Sun, 24-Apr-1983: London - England - Lyceum |
− | + | * Wed, 27-Apr-1983: Swindon - England - Solitaire | |
− | + | * Fri, 29-Apr-1983: Bournemouth - England - Boscombe Academy | |
− | + | * Sat, 30-Apr-1983: Nottingham - England - Trent Bridge Union Rowing Club | |
− | + | * Fri, 06-May-1983: London - England - ULU | |
− | + | * Tue, 21-Jun-1983: London - England - Brixton Ace | |
− | + | * Sat, 25-Jun-1983: Sheffield - England - Sheffield University | |
− | + | * Wed, 29-Jun-1983: London - England - Brixton Ace | |
− | + | * Thu, 30-Jun-1983: London - England - Kingston Polytechnic | |
− | + | * Fri, 01-Jul-1983: Hull - England - Dingwalls | |
+ | ===Trans Euro Excess=== | ||
+ | * Fri, 05-Aug-1983: Brussels - Belgium - Mallemunt Festival | ||
+ | * Thu, 11-Aug-1983: London - England - Camden Palace | ||
+ | * Fri, 12-Aug-1983: London - England - Electric Ballroom | ||
+ | * Thu, 25-Aug-1983: Groningen - Netherlands - Vera | ||
+ | * Fri, 26-Aug-1983: Eindhoven - Netherlands - Effenaar | ||
+ | * Sat, 27-Aug-1983: Rotterdam - Netherlands - Arena | ||
+ | * Sun, 28-Aug-1983: Amsterdam - Netherlands - Paradiso | ||
+ | * Tue, 30-Aug-1983: Berlin - W Germany - Loft | ||
+ | * Wed, 31-Aug-1983: Hamburg - W Germany - Kir | ||
+ | * Thu, 01-Sep-1983: Munster - W Germany - Odeon | ||
+ | * Fri, 02-Sep-1983: Moers - W Germany - Aratta | ||
+ | ---- | ||
+ | * Thu, 15-Sep-1983: New York - USA - Danceteria | ||
+ | * Thu, 22-Sep-1983: Manchester - England - Hacienda | ||
+ | * Wed, 26-Oct-1983: Stockholm - Sweden - Electric Garden | ||
+ | * Sat, 29-Oct-1983: Los Angeles - USA - Alexandria | ||
+ | * Mon, 31-Oct-1983: San Francisco - USA - I-Beam | ||
+ | ==1984== | ||
+ | * Sat, 07-Apr-1984: Birmingham - England - Tin Can Ballroom | ||
+ | * Wed, 11-Apr-1984: Boston - USA - Spit Club | ||
+ | * Thu, 12-Apr-1984: Philadelphia - USA - East Side | ||
+ | * Fri, 13-Apr-1984: New York City - USA - Danceteria | ||
+ | * Sat, 14-Apr-1984: Trenton - USA - City Gardens | ||
+ | * Sun, 15-Apr-1984: Chicago - USA - Exit Club | ||
+ | * Mon, 16-Apr-1984: Detroit - USA - St Andrew's Hall | ||
+ | * Wed, 02-May-1984: Nottingham - England - Rock City | ||
+ | * Thu, 03-May-1984: Middlesbrough - England - Town Hall | ||
+ | * Fri, 04-May-1984: Manchester - England - Manchester University | ||
+ | * Sat, 05-May-1984: Leeds - England - Leeds University | ||
+ | * Tue, 08-May-1984: Sheffield - England - Sheffield University | ||
+ | * Fri, 11-May-1984: Liverpool - England - Liverpool University | ||
+ | * Sat, 12-May-1984: Glasgow - Scotland - Strathclyde University | ||
+ | * Mon, 14-May-1984: Norwich - England - University of East Anglia | ||
+ | * Tue, 15-May-1984: Bradford - England - Bradford University | ||
+ | * Wed, 16-May-1984: Loughborough - England - Loughborough University | ||
+ | * Thu, 17-May-1984: Coventry - England - Polytechnic | ||
+ | * Fri, 18-May-1984: Oxford - England - College of Education | ||
+ | * Sat, 19-May-1984: Bristol - England - Trinity Hall | ||
+ | * Mon, 21-May-1984: Plymouth - England - Top Rank | ||
+ | * Wed, 23-May-1984: Birmingham - England - Tin Can Ballroom | ||
+ | * Thu, 24-May-1984: London - England - Electric Ballroom | ||
+ | * Sat, 26-May-1984: The Hague - Netherlands - Paard van Troje | ||
+ | * Sun, 27-May-1984: Hamburg - W Germany - Markthalle | ||
+ | * Mon, 28-May-1984: Frankfurt - W Germany - Batschkapp | ||
+ | * Tue, 29-May-1984: Detmold - W Germany - Hunky Dory | ||
+ | * Wed, 30-May-1984: Bochum - W Germany - Zeche | ||
+ | * Thu, 31-May-1984: Lier - Belgium - Pallieterhal | ||
+ | * Fri, 01-Jun-1984: Deinze - Belgium - Brielpoort | ||
+ | * Sat, 02-Jun-1984: Amsterdam - Netherlands - Melkweg | ||
+ | * Sun, 03-Jun-1984: Groningen - Netherlands - Vera | ||
+ | * Tue, 05-Jun-1984: Nijmegen - Netherlands - Doornroosje | ||
+ | * Wed, 06-Jun-1984: Maastricht - Netherlands - De Kapel / Combi | ||
+ | ---- | ||
+ | * Mon, 06-Aug-1984: New York City - USA - Irving Plaza | ||
+ | * Thu, 09-Aug-1984: New York City - USA - Ritz | ||
+ | * Sat, 08-Sep-1984: Ahlen - Germany - Ahlen Stadium | ||
+ | * Sun, 09-Sep-1984: Loreley - W Germany - Loreley Festival | ||
+ | * Sat, 22-Sep-1984: York - England - York Racecourse | ||
+ | ===Black October=== | ||
+ | * Thu, 04-Oct-1984: Edinburgh - Scotland - Caley Palais | ||
+ | * Fri, 05-Oct-1984: Glasgow - Scotland - Queen Margaret Hall | ||
+ | * Sat, 06-Oct-1984: Liverpool - England - Royal Court | ||
+ | * Sun, 07-Oct-1984: Lancaster - England - Lancaster University | ||
+ | * Tue, 09-Oct-1984: Birmingham - England - Powerhouse | ||
+ | * Sat, 13-Oct-1984: Manchester - England - Manchester University | ||
+ | * Sun, 14-Oct-1984: Huddersfield - England - Town Hall | ||
+ | * Tue, 16-Oct-1984: Newcastle - England - City Hall | ||
+ | * Wed, 17-Oct-1984: Nottingham - England - Rock City | ||
+ | * Thu, 18-Oct-1984: Leicester - England - Leicester University | ||
+ | * Fri, 19-Oct-1984: Norwich - England - University of East Anglia | ||
+ | * Sat, 20-Oct-1984: Colchester - England - Essex University | ||
+ | * Mon, 22-Oct-1984: Brighton - England - Top Rank | ||
+ | * Tue, 23-Oct-1984: Bristol - England - Studio | ||
+ | * Wed, 24-Oct-1984: Cardiff - Wales - Cardiff University | ||
+ | * Thu, 25-Oct-1984: Hanley - England - Victoria Hall | ||
+ | * Fri, 26-Oct-1984: Leeds - England - Leeds University | ||
+ | * Sat, 27-Oct-1984: Sheffield - England - Sheffield University | ||
+ | * Mon, 29-Oct-1984: Plymouth - England - Top Rank | ||
+ | * Tue, 30-Oct-1984: Exeter - England - Riverside / St George's Hall | ||
+ | * Wed, 31-Oct-1984: London - England - Lyceum | ||
+ | * Thu, 01-Nov-1984: Guildford - England - Civic Hall | ||
+ | * Fri, 02-Nov-1984: Aylesbury - England - Friars | ||
+ | * Tue, 06-Nov-1984: Utrecht - Netherlands - Tivoli | ||
+ | * Wed, 07-Nov-1984: Detmold - W Germany - Hunky Dory | ||
+ | * Thu, 08-Nov-1984: Bremen - W Germany - Schlachthof | ||
+ | * Fri, 09-Nov-1984: Hemer - W Germany - Point One | ||
+ | * Sun, 11-Nov-1984: Munich - W Germany - Alabamahalle / Kunsthalle | ||
+ | * Mon, 12-Nov-1984: Stuttgart - W Germany - Maxim Gorki | ||
+ | * Tue, 13-Nov-1984: Cologne - W Germany - Luxor | ||
+ | * Thu, 15-Nov-1984: Osnabrück - W Germany - Hyde Park Circus | ||
+ | * Fri, 16-Nov-1984: Hamburg - W Germany - Markthalle | ||
+ | * Sat, 17-Nov-1984: Munster - W Germany - Odeon | ||
+ | * Sun, 18-Nov-1984: Bochum - W Germany - Zeche | ||
+ | ==1985== | ||
+ | ===Tune In Turn On Burn Out=== | ||
+ | * Sat, 09-Mar-1985: Glasgow - Scotland - Strathclyde University | ||
+ | * Sun, 10-Mar-1985: Edinburgh - Scotland - Caley Palais | ||
+ | * Mon, 11-Mar-1985: Sheffield - England - Sheffield University | ||
+ | * Wed, 13-Mar-1985: Newcastle - England - Tiffany's | ||
+ | * Thu, 14-Mar-1985: Coventry - England - Coventry Polytechnic | ||
+ | * Sat, 16-Mar-1985: Leeds - England - Leeds University | ||
+ | * Mon, 18-Mar-1985: Hull - England - Tiffany's | ||
+ | * Tue, 19-Mar-1985: Manchester - England - Ritz | ||
+ | * Thu, 21-Mar-1985: Blackburn - England - King George's Hall | ||
+ | * Fri, 22-Mar-1985: Portsmouth - England - Guildhall | ||
+ | * Sun, 24-Mar-1985: London - England - Lyceum | ||
+ | * Mon, 25-Mar-1985: London - England - Lyceum | ||
+ | * Tue, 26-Mar-1985: Birmingham - England - Powerhouse | ||
+ | * Wed, 27-Mar-1985: Nottingham - England - Rock City | ||
+ | * Thu, 28-Mar-1985: Leicester - England - Kiesa's | ||
+ | * Fri, 29-Mar-1985: Liverpool - England - Royal Court | ||
+ | * Sun, 31-Mar-1985: Bristol - England - Studio | ||
+ | * Mon, 01-Apr-1985: Brighton - England - Top Rank | ||
+ | * Fri, 12-Apr-1985: Gent - Belgium - Vooruit | ||
+ | * Sat, 13-Apr-1985: Genk - Belgium - Limburghal | ||
+ | * Sun, 14-Apr-1985: Amsterdam - Netherlands - Paradiso | ||
+ | * Tue, 16-Apr-1985: Bochum - W Germany - Zeche | ||
+ | * Wed, 17-Apr-1985: Aachen - W Germany - Metropol | ||
+ | * Thu, 18-Apr-1985: Hamburg - W Germany - Markthalle | ||
+ | * Fri, 19-Apr-1985: Cologne - W Germany - Alter Wartesaal | ||
+ | * Sun, 21-Apr-1985: Bielefeld - W Germany - PC69 | ||
+ | * Mon, 22-Apr-1985: Frankfurt - W Germany - Batschkapp | ||
+ | * Tue, 23-Apr-1985: Munich - W Germany - Alabamahalle | ||
+ | * Fri, 26-Apr-1985: Zurich - Switzerland - Volkshaus | ||
+ | * Mon, 29-Apr-1985: Milan - Italy - Odissea 2001 | ||
+ | * Tue, 30-Apr-1985: Bologna - Italy - Punto A Capo ? | ||
+ | * Wed, 01-May-1985: Florence - Italy - Tenax | ||
+ | * Thu, 02-May-1985: Rome - Italy - Teatro Espero | ||
+ | * Sat, 04-May-1985: Vicenza - Italy - Palasport ? | ||
+ | * Sun, 05-May-1985: Turin - Italy - Big Club | ||
+ | * Tue, 07-May-1985: Düsseldorf - W Germany - Philipshalle | ||
+ | * Thu, 09-May-1985: Berlin - W Germany - Metropol | ||
+ | * Fri, 10-May-1985: Bremen - W Germany - Schlachthof | ||
+ | * Sat, 11-May-1985: Munster - W Germany - Odeon | ||
+ | * Sun, 12-May-1985: Bonn - W Germany - Rheinterrassen / Bisquithalle | ||
+ | * Mon, 13-May-1985: Hannover - W Germany - Rotation | ||
+ | * Wed, 15-May-1985: Gothenburg - Sweden - Mudd Club | ||
+ | * Fri, 17-May-1985: Stockholm - Sweden - Kolingburg Club | ||
+ | * Thu, 30-May-1985: Long Beach - USA - Fenders Ballroom | ||
+ | * Sat, 01-Jun-1985: San Francisco - USA - Kabuki Theater | ||
+ | * Sun, 02-Jun-1985: Los Angeles - USA - Palace | ||
+ | * Mon, 03-Jun-1985: Chicago - USA - Cabaret Metro | ||
+ | * Tue, 04-Jun-1985: Detroit - USA - St Andrew's Hall | ||
+ | * Fri, 07-Jun-1985: New York City - USA - Ritz | ||
+ | * Tue, 18-Jun-1985: London - England - Royal Albert Hall | ||
+ | ==1990== | ||
+ | * Sat, 20-Oct-1990: Drogheda - Eire - Boxing Club - the Speed Kings | ||
+ | * Sun, 21-Oct-1990: Cork - Eire - Mr Henry's - the Speed Kings | ||
+ | ===Tour Thing 1=== | ||
+ | * Thu, 25-Oct-1990: Brasilia - Brazil - Discoteca Zoom | ||
+ | * Fri, 26-Oct-1990: Sao Paolo - Brazil - Projecto SP | ||
+ | * Sat, 27-Oct-1990: Sao Paolo - Brazil - Projecto SP | ||
+ | * Mon, 29-Oct-1990: Rio de Janeiro - Brazil - Canecao | ||
+ | * Tue, 30-Oct-1990: Rio de Janeiro - Brazil - Canecao | ||
+ | * Thu, 08-Nov-1990: Zagreb - Yugoslavia - Dom Sportova | ||
+ | * Fri, 09-Nov-1990: Belgrade - Yugoslavia - Hala Sportova | ||
+ | * Fri, 16-Nov-1990: Hamburg - Germany - Docks | ||
+ | * Sat, 17-Nov-1990: Hamburg - Germany - Docks | ||
+ | * Sun, 18-Nov-1990: Hamburg - Germany - Docks | ||
+ | * Mon, 19-Nov-1990: Berlin - Germany - Eissporthalle | ||
+ | * Wed, 21-Nov-1990: Düsseldorf - Germany - Philipshalle | ||
+ | * Thu, 22-Nov-1990: Heidelberg - Germany - Rhein - Neckar - Halle | ||
+ | * Sat, 24-Nov-1990: London - England - Wembley Arena | ||
+ | * Mon, 26-Nov-1990: London - England - Wembley Arena | ||
+ | ==1991== | ||
+ | * Sat, 16-Feb-1991: Leeds - England - Leeds University | ||
+ | * Sun, 17-Feb-1991: Leeds - England - Leeds Polytechnic | ||
+ | ===Tour Thing 2=== | ||
+ | * Tue, 26-Feb-1991: Lisbon - Portugal - Coliseu Recreios | ||
+ | * Wed, 27-Feb-1991: Oporto - Portugal - Coliseu | ||
+ | * Fri, 01-Mar-1991: Murcia - Spain - El Limite | ||
+ | * Sun, 03-Mar-1991: San Sebastian - Spain - Polideportivo Andeta - Txibisto | ||
+ | * Mon, 04-Mar-1991: Madrid - Spain - Universal Sur | ||
+ | * Tue, 05-Mar-1991: Valencia - Spain - Arena Auditorium | ||
+ | * Thu, 07-Mar-1991: Barcelona - Spain - Zeleste | ||
+ | * Sun, 10-Mar-1991: Milan - Italy - Rolling Stone | ||
+ | * Mon, 11-Mar-1991: Ljubljana - Yugoslavia - Hala Tivoli | ||
+ | * Mon, 25-Mar-1991: Kitchener - Canada - Waterloo University | ||
+ | * Tue, 26-Mar-1991: Toronto - Canada - Massey Hall | ||
+ | * Wed, 27-Mar-1991: Montreal - Canada - Le Spectrum | ||
+ | * Fri, 29-Mar-1991: Boston - USA - Citi | ||
+ | * Mon, 01-Apr-1991: Washington - USA - Citadel Center | ||
+ | * Tue, 02-Apr-1991: Cleveland - USA - Agora Theater | ||
+ | * Wed, 03-Apr-1991: Detroit - USA - Latin Quarter | ||
+ | * Fri, 05-Apr-1991: Chicago - USA - Riviera Theater | ||
+ | * Mon, 08-Apr-1991: Boulder - USA - Fieldhouse - Colorado University | ||
+ | * Wed, 10-Apr-1991: Salt Lake City - USA - Kingsbury Hall | ||
+ | * Fri, 12-Apr-1991: Los Angeles - USA - Universal Amphitheatre | ||
+ | * Sat, 13-Apr-1991: San Diego - USA - Aztec Center | ||
+ | * Sun, 14-Apr-1991: Laguna Hills - USA - Irvine Meadows | ||
+ | * Tue, 16-Apr-1991: San Francisco - USA - Warfield Theater | ||
+ | * Fri, 19-Apr-1991: Phoenix - USA - Compadre Stadium | ||
+ | * Tue, 30-Apr-1991: Wroclaw - Poland - Hala Ludowa | ||
+ | * Thu, 02-May-1991: Budapest - Hungary - Petofi Hall | ||
+ | * Fri, 03-May-1991: Vienna - Austria - Wiener Stadthalle | ||
+ | * Sun, 05-May-1991: Freiburg - Germany - Stadthalle | ||
+ | * Mon, 06-May-1991: Munich - Germany - Deutsches Museum | ||
+ | * Tue, 07-May-1991: Böblingen - Germany - Sporthalle | ||
+ | * Thu, 09-May-1991: Hannover - Germany - Music Hall | ||
+ | * Fri, 10-May-1991: Berlin - Germany - Seelenbinder - Halle | ||
+ | * Sun, 12-May-1991: Hamburg - Germany - Stadtpark | ||
+ | * Mon, 13-May-1991: Munster - Germany - Munsterlandhalle | ||
+ | * Tue, 14-May-1991: Essen - Germany - Grugahalle | ||
+ | * Thu, 16-May-1991: Gent - Belgium - Sportpaleis | ||
+ | * Fri, 17-May-1991: Amsterdam - Netherlands - Jaap Edenhal | ||
+ | * Sun, 19-May-1991: Hultsfred - Sweden - Folkets Park | ||
+ | ---- | ||
+ | * Fri, 28-Jun-1991: Denmark - Roskilde Festival | ||
+ | * Wed, 03-Jul-1991: ? - Kapfenberg Festival | ||
+ | ===Tune In Turn On Load Out=== | ||
+ | * Sat, 13-Jul-1991: Detroit - USA - Chene Park | ||
+ | * Sun, 14-Jul-1991: Toronto - Canada - Kingswood Theater | ||
+ | * Fri, 19-Jul-1991: Buffalo - USA - Darien Lake Amphitheater | ||
+ | * Sat, 20-Jul-1991: Boston - USA - Great Woods | ||
+ | * Mon, 22-Jul-1991: Philadelphia - USA - Trocadero | ||
+ | * Wed, 24-Jul-1991: New York City - USA - Radio City Music Hall | ||
+ | * Thu, 25-Jul-1991: Pittsburgh - USA - Metropol | ||
+ | * Fri, 26-Jul-1991: Washington - USA - D.A.R. Constitution Hall | ||
+ | * Sat, 27-Jul-1991: Atlanta - USA - Fox Theater | ||
+ | * Tue, 30-Jul-1991: Miami - USA - James L Knight Center | ||
+ | ---- | ||
+ | * Sun, 25-Aug-1991: Reading - England - Reading Festival (Headliner) | ||
+ | * Sat, 31-Aug-1991: Winterthur - Switzerland - Winterthur Festival (Headliner) | ||
+ | ==1992== | ||
+ | * Sat, 13-Jun-1992: Berlin - Germany - Go Bang! Festival (Headliner) - Wuhlheide | ||
+ | * Sun, 14-Jun-1992: Bremen - Germany - Go Bang! Festival (Headliner) - Klockner - Platz | ||
+ | * Sat, 20-Jun-1992: Loreley - Germany - Loreley Festival (Headliner) | ||
+ | * Sat, 27-Jun-1992: Birmingham - England - NEC | ||
+ | * Fri, 28-Aug-1992: Oberhausen - Germany - Sabine's living room (FREE PRIVATE GIG for Reptile House Member) | ||
+ | * Sat, 29-Aug-1992: Hasselt - Belgium - Pukkelpop Festival (Headliner) | ||
+ | ==1993== | ||
+ | * Sat, 24-Jul-1993: Belgium - Belga Beach Festival | ||
+ | * Sat, 31-Jul-1993: London - England - Crystal Palace | ||
+ | * Sat, 04-Sep-1993: Losheim - Germany - Rock Am See Festival (Headliner) | ||
+ | ===Overbombing=== | ||
+ | * Thu, 02-Dec-1993: Wien - Austria | ||
+ | * Sat, 04-Dec-1993: Kassel - Germany - Eissporthalle | ||
+ | * Mon, 06-Dec-1993: Stuttgart - Germany - | ||
+ | * Tue, 07-Dec-1993: Berlin - Germany - Deutschlandhalle | ||
+ | * Fri, 10-Dec-1993: Munich - Germany - Terminal 1 | ||
+ | * Sun, 12-Dec-1993: Hannover - Germany - Music Hall | ||
+ | * Mon, 13-Dec-1993: Bremen - Germany - | ||
+ | * Tue, 14-Dec-1993: Hamburg - Germany - | ||
+ | * Thu, 16-Dec-1993: Essen - Germany - | ||
+ | * Fri, 17-Dec-1993: Halle - Germany - | ||
+ | * Mon, 20-Dec-1993: London - England - Brixton | ||
+ | * Tue, 21-Dec-1993: London - England - Brixton | ||
+ | * Wed, 22-Dec-1993: Birmingham - England - NEC | ||
+ | ==1996== | ||
+ | * Wed, 19-Jun-1996: Leeds - England - The Fenton - Near Meth Experience | ||
+ | ===Roadkill 96=== | ||
+ | * Sat, 22-Jun-1996: Munich - Germany - Hall 55 ? | ||
+ | * Sat, 13-Jul-1996: Ochtrup - Germany - Helter Skelter | ||
+ | * Sun, 14-Jul-1996: Frankfurt - Germany - Stadthalle Offenbach | ||
+ | ==1997== | ||
+ | * Tue, 03-Jun-1997: Leeds - England - Joseph's Well - Near Meth Experience | ||
+ | ===Distance Over Time=== | ||
+ | * Sat, 07-Jun-1997: Glauchau - Germany - Woodstage Festival (Headliner) | ||
+ | * Mon, 09-Jun-1997: London - England - Brixton Academy | ||
+ | * Tue, 10-Jun-1997: London - England - Brixton Academy | ||
+ | * Wed, 11-Jun-1997: Manchester - England - Apollo | ||
+ | * Fri, 13-Jun-1997: Dublin - Ireland - Red Box | ||
+ | * Sat, 28-Jun-1997: Philadelphia - USA - Electric Factory | ||
+ | * Thu, 10-Jul-1997: Athens - Greece - Rockwave Festival (Headliner) | ||
+ | * Sat, 12-Jul-1997: Belgium - Dour Festival (Headliner) | ||
+ | * Fri, 18-Jul-1997: Wiesen - Austria - Forestglade Festival (Headliner) | ||
+ | * Sun, 20-Jul-1997: Rendsburg - Germany - Supercrash Festival (Headliner) | ||
+ | ==1998== | ||
+ | ===Event Horizon=== | ||
+ | * Wed, 14-Jan-1998: Erlangen - Germany - Stadthalle | ||
+ | * Fri, 16-Jan-1998: Vienna - Austria - Libro Music Hall | ||
+ | * Sat, 17-Jan-1998: Prague - Czech Republic - Mala Sportovni Hala | ||
+ | * Tue, 20-Jan-1998: Berlin - Germany - Huxleys Neue Welt | ||
+ | * Wed, 21-Jan-1998: Herford - Germany - Kick | ||
+ | * Thu, 22-Jan-1998: Düsseldorf - Germany - Stahlwerk | ||
+ | * Sat, 24-Jan-1998: Munich - Germany - Colosseum | ||
+ | * Mon, 26-Jan-1998: Brussels - Belgium - Ancienne Belgique (FREE GIG) | ||
+ | * Fri, 30-Jan-1998: New York City - USA - Roseland Ballroom | ||
+ | * Sun, 01-Feb-1998: Toronto - Canada - Warehouse | ||
+ | * Tue, 03-Feb-1998: Chicago - USA - Riviera Theatre | ||
+ | * Thu, 05-Feb-1998: San Francisco - USA - Maritime Hall | ||
+ | * Fri, 06-Feb-1998: San Francisco - USA - Maritime Hall | ||
+ | * Sat, 07-Feb-1998: Los Angeles - USA - Hollywood Palladium | ||
+ | * Thu, 12-Feb-1998: London - England - Forum | ||
+ | * Fri, 13-Feb-1998: London - England - Forum | ||
+ | ===Summer=== | ||
+ | * Sat, 27-Jun-1998: Denmark - Roskilde Festival (Headliner) | ||
+ | * Sat, 04-Jul-1998: Stavenhagen - Germany - Tankhaus Festival (Headliner) | ||
+ | * Sat, 11-Jul-1998: Arvika - Sweden - Arvika Festival (Headliner) | ||
+ | * Sat, 25-Jul-1998: Rothenburg /Tauber - Germany - Taubertal Festival (Headliner) | ||
+ | * Sat, 08-Aug-1998: Neerpelt - Belgium - Eurorock Festival (Headliner) | ||
+ | * Sat, 29-Aug-1998: Gelsenkirchen - Germany - Summer Festival (Headliner) | ||
+ | ==1999== | ||
+ | * Sun, 18-Jul-1999: Vieira Do Minho - Portugal - Festival Ilha Do Ermal (Headliner) | ||
+ | ===Sisters To The Planet Edge=== | ||
+ | * Thu, 23-Sep-1999: Washington DC - USA - 9:30 Club | ||
+ | * Fri, 24-Sep-1999: New York City - USA - Roseland Ballroom | ||
+ | * Sat, 25-Sep-1999: Philadelphia - USA - Electric Factory | ||
+ | * Mon, 27-Sep-1999: Boston - USA - Avalon Ballroom | ||
+ | * Tue, 28-Sep-1999: Toronto - Canada - The Docks | ||
+ | * Thu, 30-Sep-1999: Detroit - USA - State Theatre | ||
+ | * Fri, 01-Oct-1999: Chicago - USA - Riviera Theatre | ||
+ | * Sat, 02-Oct-1999: Minneapolis - USA - First Avenue | ||
+ | * Mon, 04-Oct-1999: Denver - USA - Fillmore Auditorium | ||
+ | * Wed, 06-Oct-1999: San Francisco - USA - Warfield Theatre | ||
+ | * Fri, 08-Oct-1999: Los Angeles - USA - Wiltern Theatre | ||
+ | * Sat, 09-Oct-1999: Anaheim - USA - Sun Theatre | ||
+ | * Mon, 11-Oct-1999: Las Vegas - USA - House Of Blues | ||
+ | * Wed, 13-Oct-1999: Atlanta - USA - The Tabernacle | ||
+ | * Thu, 14-Oct-1999: Fort Lauderdale - USA - The Chili Pepper | ||
+ | * Fri, 15-Oct-1999: Orlando - USA - House Of Blues | ||
+ | * Thu, 21-Oct-1999: Mexico City - Mexico - Pavilion - Palacio de los Deportes | ||
+ | ==2000== | ||
+ | ===Sisters Trip The Light Fantastic=== | ||
+ | * Sat, 12-Aug-2000: Hildesheim - Germany - M'era Luna Festival (Headliner) | ||
+ | * Sat, 19-Aug-2000: Dresden - Germany - Doomsday Festival (Headliner) | ||
+ | * Fri, 01-Sep-2000: Manchester - England - Academy | ||
