Difference between revisions of "Talk:Current events"
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
m (update counting) |
m (sfchk) |
||
Line 7: | Line 7: | ||
| 185,430 | | 185,430 | ||
| 359,640 | | 359,640 | ||
+ | |- | ||
+ | | 01/01/13 | ||
+ | | 185,445 | ||
+ | | 359,860 | ||
|- | |- | ||
| | | | ||
Line 16: | Line 20: | ||
| | | | ||
|- | |- | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |''' | + | |'''01/02/13''' |
− | | '''185, | + | | '''185,935''' |
− | | ''' | + | | '''367,069''' |
|- | |- | ||
|} | |} | ||
Line 48: | Line 44: | ||
<br/> | <br/> | ||
'''''Quarterly View''' | '''''Quarterly View''' | ||
+ | <br/> | ||
+ | {| border=1; style="border:solid 1px #cccccc; border-collapse:collapse;" | ||
+ | | | ||
+ | | '''''Current<br/> Events''''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | '''''Main Page''''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | '''''2013''''' | ||
+ | | '''''2012''''' | ||
+ | | '''''2011''''' | ||
+ | | '''''2010''''' | ||
+ | | '''''2009''''' | ||
+ | | '''''2013''''' | ||
+ | | '''''2012''''' | ||
+ | | '''''2011''''' | ||
+ | | '''''2010''''' | ||
+ | | '''''2009''''' | ||
+ | |- | ||
+ | | '''''31/03''''' | ||
+ | | _ | ||
+ | | _ | ||
+ | | _ | ||
+ | | _ | ||
+ | | | ||
+ | | _ | ||
+ | | _ | ||
+ | | _ | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | '''''30/06''''' | ||
+ | | | ||
+ | | _ | ||
+ | | _ | ||
+ | | _ | ||
+ | | | ||
+ | | | ||
+ | | _ | ||
+ | | _ | ||
+ | | _ | ||
+ | | | ||
+ | |- | ||
+ | | '''''30/09''''' | ||
+ | | | ||
+ | | _ | ||
+ | | _ | ||
+ | | _ | ||
+ | | | ||
+ | | | ||
+ | | _ | ||
+ | | _ | ||
+ | | _ | ||
+ | | | ||
+ | |- | ||
+ | | '''''31/12''''' | ||
+ | | | ||
+ | | _ | ||
+ | | _ | ||
+ | | _ | ||
+ | | | ||
+ | | | ||
+ | | _ | ||
+ | | _ | ||
+ | | _ | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | <br/> | ||
{|border=1; style="border:solid 1px #cccccc; border-collapse:collapse;" | {|border=1; style="border:solid 1px #cccccc; border-collapse:collapse;" | ||
| '''2012''' '''This Page Main Page''' | | '''2012''' '''This Page Main Page''' | ||
Line 85: | Line 157: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
| '''''Main Page''''' | | '''''Main Page''''' | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
| | | | ||
− | | '''''2012''''' | + | | '''''2013''''' |
− | | '''''2011''''' | + | | '''''2012''''' |
− | | '''''2010''''' | + | | '''''2011''''' |
+ | | '''''2010''''' | ||
| '''''2009''''' | | '''''2009''''' | ||
− | | '''''2012''''' | + | | '''''2013''''' |
+ | | '''''2012''''' | ||
| '''''2011''''' | | '''''2011''''' | ||
− | | '''''2010''''' | + | | '''''2010''''' |
| '''''2009''''' | | '''''2009''''' | ||
|- | |- | ||
| '''''January''''' | | '''''January''''' | ||
+ | | '''''185,445''''' | ||
| '''''85,195''''' | | '''''85,195''''' | ||
| '''''20,132''''' | | '''''20,132''''' | ||
| '''''16,440''''' | | '''''16,440''''' | ||
| | | | ||
+ | | '''''359,860''''' | ||
| '''''225,330''''' | | '''''225,330''''' | ||
| '''''127,965''''' | | '''''127,965''''' | ||
Line 112: | Line 190: | ||
|- | |- | ||
| February | | February | ||
+ | | | ||
| 98,690 | | 98,690 | ||
| 20,650 | | 20,650 | ||
| 16,791 | | 16,791 | ||
| | | | ||
+ | | | ||
| 242,378 | | 242,378 | ||
| 131,319 | | 131,319 | ||
Line 122: | Line 202: | ||
|- | |- | ||
| March | | March | ||
+ | | | ||
| 107,427 | | 107,427 | ||
| 21,835 | | 21,835 | ||
| 17,017 | | 17,017 | ||
+ | | | ||
| | | | ||
| 254,815 | | 254,815 | ||
Line 132: | Line 214: | ||
|- | |- | ||
| '''''April''''' | | '''''April''''' | ||
+ | | | ||
| '''''117,259''''' | | '''''117,259''''' | ||
| '''''22,645''''' | | '''''22,645''''' | ||
| '''''17,306''''' | | '''''17,306''''' | ||
+ | | | ||
| | | | ||
| '''''267,440''''' | | '''''267,440''''' | ||
Line 142: | Line 226: | ||
|- | |- | ||
| May | | May | ||
+ | | | ||
| 128,156 | | 128,156 | ||
| 27,397 | | 27,397 | ||
| 17,779 | | 17,779 | ||
+ | | | ||
| | | | ||
| 280,464 | | 280,464 | ||
Line 152: | Line 238: | ||
|- | |- | ||
| June | | June | ||
+ | | | ||
| 138,050 | | 138,050 | ||
| 32,671 | | 32,671 | ||
| 18,045 | | 18,045 | ||
| | | | ||
+ | | | ||
| 293,166 | | 293,166 | ||
| 153,556 | | 153,556 | ||
Line 162: | Line 250: | ||
|- | |- | ||
| '''''July''''' | | '''''July''''' | ||
+ | | | ||
| '''''152,270''''' | | '''''152,270''''' | ||
| '''''38,203''''' | | '''''38,203''''' | ||
| '''''18,280''''' | | '''''18,280''''' | ||
| | | | ||
+ | | | ||
| '''''309,843''''' | | '''''309,843''''' | ||
| '''''161,425''''' | | '''''161,425''''' | ||
Line 172: | Line 262: | ||
|- | |- | ||
| August | | August | ||
+ | | | ||
| 161,053 | | 161,053 | ||
| 45,247 | | 45,247 | ||
| 18,464 | | 18,464 | ||
| | | | ||
+ | | | ||
| 320,076 | | 320,076 | ||
| 170,947 | | 170,947 | ||
Line 182: | Line 274: | ||
|- | |- | ||
| September | | September | ||
+ | | | ||
| 170,352 | | 170,352 | ||
| 52,153 | | 52,153 | ||
| 18,674 | | 18,674 | ||
| | | | ||
+ | | | ||
| 329,423 | | 329,423 | ||
| 180,395 | | 180,395 | ||
Line 192: | Line 286: | ||
|- | |- | ||
| '''''October''''' | | '''''October''''' | ||
+ | | | ||
| '''''176,041''''' | | '''''176,041''''' | ||
| '''''57,881''''' | | '''''57,881''''' | ||
| '''''19,100''''' | | '''''19,100''''' | ||
| '''''15,823''''' | | '''''15,823''''' | ||
+ | | | ||
| '''''337,680''''' | | '''''337,680''''' | ||
| '''''189,737''''' | | '''''189,737''''' | ||
Line 202: | Line 298: | ||
|- | |- | ||
| November | | November | ||
+ | | | ||
| 182,045 | | 182,045 | ||
| 64,305 | | 64,305 | ||
| 19,429 | | 19,429 | ||
| 15,967 | | 15,967 | ||
+ | | | ||
| 345,811 | | 345,811 | ||
| 199,269 | | 199,269 | ||
Line 212: | Line 310: | ||
|- | |- | ||
| December | | December | ||
+ | | | ||
| 184,537 | | 184,537 | ||
| 72,920 | | 72,920 | ||
| 19,720 | | 19,720 | ||
| 16,176 | | 16,176 | ||
+ | | | ||
| 353,044 | | 353,044 | ||
| 211,503 | | 211,503 |
Revision as of 23:54, 2 February 2013
Current Events | Main Page | |
31/12/12 | 185,430 | 359,640 |
01/01/13 | 185,445 | 359,860 |
2013 | ||
01/02/13 | 185,935 | 367,069 |
Further Tables
Quarterly View
Current Events |
Main Page | |||||||||
2013 | 2012 | 2011 | 2010 | 2009 | 2013 | 2012 | 2011 | 2010 | 2009 | |
31/03 | _ | _ | _ | _ | _ | _ | _ | |||
30/06 | _ | _ | _ | _ | _ | _ | ||||
30/09 | _ | _ | _ | _ | _ | _ | ||||
31/12 | _ | _ | _ | _ | _ | _ |
2012 This Page Main Page | 2011 This Page Main Page | 2010 This Page Main Page | 2009 This Page Main Page |
01/03/12 - 107,427 ------------- 254,815 | 02/03/11 - 21,835 ------------- 135,531 | 01/03/10 - 17,017 ------------- 104,302 | |
01/06/12 - 138,050 ------------- 293,166 | 01/06/11 - 32,671 ------------- 153,556 | 01/06/10 - 18,045 ------------- 110,993 | |
01/09/12 - 170,352 ------------- 329,423 | 01/09/11 - 52,153 ------------- 180,395 | 01/09/10 - 18,674 ------------- 117,118 | 23/10/09 - 15,823 ------------- 94,062 |
31/12/12 - 185,430 ------------- 359,640 | 31/12/11 - 85,195 ------------- 225,330 | 31/12/10 - 20,132 ------------- 127,965 | 31/12/09 - 16,440 ------------- 99,720 |
Monthly Views * counting from 10/2009 onwards
*** | Current Events |
Main Page | ||||||||
2013 | 2012 | 2011 | 2010 | 2009 | 2013 | 2012 | 2011 | 2010 | 2009 | |
January | 185,445 | 85,195 | 20,132 | 16,440 | 359,860 | 225,330 | 127,965 | 99,720 | ||
February | 98,690 | 20,650 | 16,791 | 242,378 | 131,319 | 102,240 | ||||
March | 107,427 | 21,835 | 17,017 | 254,815 | 135,531 | 104,302 | ||||
April | 117,259 | 22,645 | 17,306 | 267,440 | 138,879 | 106,685 | ||||
May | 128,156 | 27,397 | 17,779 | 280,464 | 145,850 | 108,942 | ||||
June | 138,050 | 32,671 | 18,045 | 293,166 | 153,556 | 110,993 | ||||
July | 152,270 | 38,203 | 18,280 | 309,843 | 161,425 | 113,016 | ||||
August | 161,053 | 45,247 | 18,464 | 320,076 | 170,947 | 115,025 | ||||
September | 170,352 | 52,153 | 18,674 | 329,423 | 180,395 | 117,118 | ||||
October | 176,041 | 57,881 | 19,100 | 15,823 | 337,680 | 189,737 | 119,690 | 94,062 | ||
November | 182,045 | 64,305 | 19,429 | 15,967 | 345,811 | 199,269 | 121,823 | 95,218 | ||
December | 184,537 | 72,920 | 19,720 | 16,176 | 353,044 | 211,503 | 124,354 | 97,487 |
*** all figures for the first day of the month ...