Difference between revisions of "Talk:Current events"
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
m (update counting) |
m (update counting) |
||
Line 10: | Line 10: | ||
* 01/02/12 - 98,690 ------------- 242,378 | * 01/02/12 - 98,690 ------------- 242,378 | ||
* 08/02/12 - 100,881 ------------- 245,369 | * 08/02/12 - 100,881 ------------- 245,369 | ||
− | * | + | * 15/02/12 - 103,000 ------------- 248,418 |
+ | * '''22/02/12 - 105,727 ------------- 252,036''' | ||
<br/> | <br/> |
Revision as of 00:50, 23 February 2012
January 2012
- 01/01/12 - 85,195 ------------- 225,330
- 08/01/12 - 88,615 ------------- 229,078
- 15/01/12 - 92,486 ------------- 233,978
- 22/01/12 - 95,670 ------------- 238,101
- 29/01/12 - 97,784 ------------- 241,101
February 2012
- 01/02/12 - 98,690 ------------- 242,378
- 08/02/12 - 100,881 ------------- 245,369
- 15/02/12 - 103,000 ------------- 248,418
- 22/02/12 - 105,727 ------------- 252,036
Quarterly View
2011 This Page Main Page | 2010 This Page Main Page | 2009 This Page Main Page |
02/03/11 - 21,835 ------------- 135,531 | 01/03/10 - 17,017 ------------- 104,302 | |
01/06/11 - 32,671 ------------- 153,556 | 01/06/10 - 18,045 ------------- 110,993 | |
01/09/11 - 52,153 ------------- 180,395 | 01/09/10 - 18,674 ------------- 117,118 | 23/10/09 - 15,823 ------------- 94,062 |
31/12/11 - 85,195 ------------- 225,330 | 31/12/10 - 20,132 ------------- 127,965 | 31/12/09 - 16,440 ------------- 99,720 |
Remarks
Monthly Views * counting from 10/2009 onwards
*** | Current Events |
Main Page | ||||||
2012 | 2011 | 2010 | 2009 | 2012 | 2011 | 2010 | 2009 | |
January | 85,195 | 20,132 | 16,440 | 225,330 | 127,965 | 99,720 | ||
February | 98,690 | 20,650 | 16,791 | 242,378 | 131,319 | 102,240 | ||
March | 21,835 | 17,017 | 135,531 | 104,302 | ||||
April | 22,645 | 17,306 | 138,879 | 106,685 | ||||
May | 27,397 | 17,779 | 145,850 | 108,942 | ||||
June | 32,671 | 18,045 | 153,556 | 110,993 | ||||
July | 38,203 | 18,280 | 161,425 | 113,016 | ||||
August | 45,247 | 18,464 | 170,947 | 115,025 | ||||
September | 52,153 | 18,674 | 180,395 | 117,118 | ||||
October | 57,881 | 19,100 | 15,823 | 189,737 | 119,690 | 94,062 | ||
November | 64,305 | 19,429 | 15,967 | 199,269 | 121,823 | 95,218 | ||
December | 72,920 | 19,720 | 16,176 | 211,503 | 124,354 | 97,487 |
*** all figures for the first day of the month ...