Difference between revisions of "Talk:Current events"
m (update counting) |
m (→Remarks: spaces for 2012) |
||
Line 46: | Line 46: | ||
|- | |- | ||
| | | | ||
+ | | '''''2012''''' | ||
| '''''2011''''' | | '''''2011''''' | ||
| '''''2010''''' | | '''''2010''''' | ||
| '''''2009''''' | | '''''2009''''' | ||
+ | | '''''2012''''' | ||
| '''''2011''''' | | '''''2011''''' | ||
| '''''2010''''' | | '''''2010''''' | ||
Line 54: | Line 56: | ||
|- | |- | ||
| January | | January | ||
+ | | | ||
| 20,132 | | 20,132 | ||
| 16,440 | | 16,440 | ||
| | | | ||
+ | | | ||
| 127,965 | | 127,965 | ||
| 99,720 | | 99,720 | ||
Line 62: | Line 66: | ||
|- | |- | ||
| February | | February | ||
+ | | | ||
| 20,650 | | 20,650 | ||
| 16,791 | | 16,791 | ||
| | | | ||
+ | | | ||
| 131,319 | | 131,319 | ||
| 102,240 | | 102,240 | ||
Line 70: | Line 76: | ||
|- | |- | ||
| March | | March | ||
+ | | | ||
| 21,835 | | 21,835 | ||
| 17,017 | | 17,017 | ||
| | | | ||
+ | | | ||
| 135,531 | | 135,531 | ||
| 104,302 | | 104,302 | ||
Line 78: | Line 86: | ||
|- | |- | ||
| April | | April | ||
+ | | | ||
| 22,645 | | 22,645 | ||
| 17,306 | | 17,306 | ||
| | | | ||
+ | | | ||
| 138,879 | | 138,879 | ||
| 106,685 | | 106,685 | ||
Line 86: | Line 96: | ||
|- | |- | ||
| May | | May | ||
+ | | | ||
| 27,397 | | 27,397 | ||
| 17,779 | | 17,779 | ||
| | | | ||
+ | | | ||
| 145,850 | | 145,850 | ||
| 108,942 | | 108,942 | ||
Line 94: | Line 106: | ||
|- | |- | ||
| June | | June | ||
+ | | | ||
| 32,671 | | 32,671 | ||
| 18,045 | | 18,045 | ||
| | | | ||
+ | | | ||
| 153,556 | | 153,556 | ||
| 110,993 | | 110,993 | ||
Line 102: | Line 116: | ||
|- | |- | ||
| July | | July | ||
+ | | | ||
| 38,203 | | 38,203 | ||
| 18,280 | | 18,280 | ||
+ | | | ||
| | | | ||
| 161,425 | | 161,425 | ||
Line 110: | Line 126: | ||
|- | |- | ||
| August | | August | ||
+ | | | ||
| 45,247 | | 45,247 | ||
| 18,464 | | 18,464 | ||
+ | | | ||
| | | | ||
| 170,947 | | 170,947 | ||
Line 118: | Line 136: | ||
|- | |- | ||
| September | | September | ||
+ | | | ||
| 52,153 | | 52,153 | ||
| 18,674 | | 18,674 | ||
| | | | ||
+ | | | ||
| 180,395 | | 180,395 | ||
| 117,118 | | 117,118 | ||
Line 126: | Line 146: | ||
|- | |- | ||
| October | | October | ||
+ | | | ||
| 57,881 | | 57,881 | ||
| 19,100 | | 19,100 | ||
| 15,823 | | 15,823 | ||
+ | | | ||
| 189,737 | | 189,737 | ||
| 119,690 | | 119,690 | ||
Line 134: | Line 156: | ||
|- | |- | ||
| November | | November | ||
+ | | | ||
| 64,305 | | 64,305 | ||
| 19,429 | | 19,429 | ||
| 15,967 | | 15,967 | ||
+ | | | ||
| 199,269 | | 199,269 | ||
| 121,823 | | 121,823 | ||
Line 142: | Line 166: | ||
|- | |- | ||
| December | | December | ||
+ | | | ||
| 72,920 | | 72,920 | ||
| 19,720 | | 19,720 | ||
| 16,176 | | 16,176 | ||
+ | | | ||
| 211,503 | | 211,503 | ||
| 124,354 | | 124,354 |
Revision as of 08:27, 30 December 2011
.................(this)....................(main)
23/10/09 - 15,823 ------------- 94,062
31/12/09 - 16,440 ------------- 99,720
01/03/10 - 17,017 ------------- 104,302
01/06/10 - 18,045 ------------- 110,993
01/09/10 - 18,674 ------------- 117,118
31/12/10 - 20,132 ------------- 127,965
02/03/11 - 21,835 ------------- 135,531
01/04/11 - 22,645 ------------- 138,879
01/05/11 - 27,397 ------------- 145,850
01/06/11 - 32,671 ------------- 153,556
03/07/11 - 38,203 ------------- 161,425
01/08/11 - 45,247 ------------- 170,947
01/09/11 - 52,153 ------------- 180,395
01/10/11 - 57,881 ------------- 189,737
01/11/11 - 64,305 ------------- 199,269
01/12/11 - 72,920 ------------- 211,503
08/12/11 - 74,768 ------------- 213,601
15/12/11 - 77,995 ------------- 217,328
22/12/11 - 80,998 ------------- 220,737
29/12/11 - 84,340 ------------- 224,385
Remarks
...
Current Events |
Main Page | |||||||
2012 | 2011 | 2010 | 2009 | 2012 | 2011 | 2010 | 2009 | |
January | 20,132 | 16,440 | 127,965 | 99,720 | ||||
February | 20,650 | 16,791 | 131,319 | 102,240 | ||||
March | 21,835 | 17,017 | 135,531 | 104,302 | ||||
April | 22,645 | 17,306 | 138,879 | 106,685 | ||||
May | 27,397 | 17,779 | 145,850 | 108,942 | ||||
June | 32,671 | 18,045 | 153,556 | 110,993 | ||||
July | 38,203 | 18,280 | 161,425 | 113,016 | ||||
August | 45,247 | 18,464 | 170,947 | 115,025 | ||||
September | 52,153 | 18,674 | 180,395 | 117,118 | ||||
October | 57,881 | 19,100 | 15,823 | 189,737 | 119,690 | 94,062 | ||
November | 64,305 | 19,429 | 15,967 | 199,269 | 121,823 | 95,218 | ||
December | 72,920 | 19,720 | 16,176 | 211,503 | 124,354 | 97,487 |