Difference between revisions of "Talk:Current events"
m (update co) |
m (corr date) |
||
Line 24: | Line 24: | ||
30/10/11 - 63,783 ------------- 198,558<br/> | 30/10/11 - 63,783 ------------- 198,558<br/> | ||
<br/> | <br/> | ||
− | '''01/ | + | '''01/11/11 - 64,305 ------------- 199,269'''<br/> |
== Remarks == | == Remarks == | ||
... | ... |
Revision as of 17:10, 5 November 2011
.................(this)....................(main)
23/10/09 - 15,823 ------------- 94,062
31/12/09 - 16,440 ------------- 99,720
01/03/10 - 17,017 ------------- 104,302
01/06/10 - 18,045 ------------- 110,993
01/09/10 - 18,674 ------------- 117,118
31/12/10 - 20,132 ------------- 127,965
02/03/11 - 21,835 ------------- 135,531
01/04/11 - 22,645 ------------- 138,879
01/05/11 - 27,397 ------------- 145,850
01/06/11 - 32,671 ------------- 153,556
03/07/11 - 38,203 ------------- 161,425
01/08/11 - 45,247 ------------- 170,947
01/09/11 - 52,153 ------------- 180,395
01/10/11 - 57,881 ------------- 189,737
08/10/11 - 58,828 ------------- 191,187
16/10/11 - 60,625 ------------- 193,833
23/10/11 - 62,311 ------------- 196,141
30/10/11 - 63,783 ------------- 198,558
01/11/11 - 64,305 ------------- 199,269
Remarks
...