Difference between revisions of "Talk:Current events"
Line 27: | Line 27: | ||
| 762,656 | | 762,656 | ||
| 804,997 | | 804,997 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 01/06/20 | | 01/06/20 | ||
Line 36: | Line 32: | ||
| 827,251 | | 827,251 | ||
|- | |- | ||
− | | | + | | |
− | | | + | | |
− | + | | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
− | | ''' | + | | '''01/07/20''' |
− | | ''' | + | | '''812,256''' |
− | | ''' | + | | '''846,066''' |
|- | |- | ||
|} | |} |
Revision as of 23:14, 1 July 2020
Current Events | Main Page | |
31/12/19 | 666,484 | 726,561 |
01/01/20 | 666,880 | 727,073 |
01/02/20 | 688,231 | 747,177 |
01/03/20 | 703,459 | 767,273 |
01/04/20 | 731,063 | 784,534 |
01/05/20 | 762,656 | 804,997 |
01/06/20 | 790,203 | 827,251 |
01/07/20 | 812,256 | 846,066 |
Statistics
With the 2017 update of the MediaWiki software running this wiki, the counting extension including all former figures
was deleted and started at zero after reinstallation. Anyway, we have resumed counting to give at least some minimal
statistics to those who enjoy. Difficult enough, since counting, in particular especially on this page, shows different figures
at different times of the day. Spooky, but we won't get scared. For former statistics, please see below ...
Monthly Views
*** | Main Page | Current | Events | ||||||
2020 | 2019 | 2018 | 2017 | 2020 | 2019 | 2018 | 2017 | ||
Jan | 746,673 | 501,289 | 203,740 | 687,551 | 448,859 | 89,250 | |||
Feb | 766,727 | 523,638 | 229,850 | 703,136 | 482,377 | 115,666 | |||
Mar | 784,386 | 541,591 | 251,768 | 730,778 | 502,091 | 135,333 | |||
Apr | 804,187 | 560,187 | 278,170 | 761,878 | 516,734 | 156,787 | |||
May | 826,792 | 580,224 | 300,372 | 1,208,600 | 789,061 | 532,678 | 174,060 | 653,100 | |
Jun | 845,514 | 599,374 | 322,278 | 811,790 | 546,345 | 192,193 | |||
Jul | 622,550 | 345,199 | 559,606 | 212,111 | |||||
Aug | 641,604 | 368,578 | 574,699 | 229,017 | |||||
Sep | 662,367 | 392,641 | 606,548 | 257,266 | |||||
Oct | 683,943 | 423,883 | 622,997 | 283,757 | |||||
Nov | 707,964 | 434,987 | 651,340 | 327,885 | |||||
Dec | 726,561 | 459,059 | 203,194 | 666,484 | 370,562 | 88,825 |
NOTE: All former figures except December 2017 were for the first day of the month.
This has been changed!!! From 2019 on, we're using last-day-of-month figures.
Views - Current Events & Main Page
- from 10/2009 to 12/2017 -
Quarterly Views
*** | Current Events |
Main Page |
||||||||||||||||
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
31/03 | 634,605 | 474,165 | 356,335 | 254,866 | 189,254 | 116,942 | 22,619 | 17,297 | 1,185,407 | 965,342 | 658,218 | 494,817 | 381,669 | 267,031 | 138,771 | 106,608 | ||
30/06 | 681,498 | 513,255 | 381,622 | 276,574 | 213,367 | 151,796 | 38,018 | 18,272 | 1,266,274 | 1,012,351 | 705,757 | 524,743 | 411,685 | 309,287 | 161,163 | 112,949 | ||
30/09 | 742,833 | 549,793 | 403,704 | 301,755 | 227,645 | 175,851 | 57,690 | 19,086 | 15,626 | 1,340,049 | 1,063,811 | 801,927 | 566,829 | 446,791 | 337,405 | 189,426 | 119,604 | 92,258 |
31/12 | 788,525 | 582,286 | 432,505 | 329,702 | 236,294 | 185,445 | 85,195 | 20,132 | 16,640 | 1,411,794 | 1,120,541 | 910,550 | 609,640 | 472,925 | 359,860 | 225,330 | 127,965 | 99,720 |
*** all figures for end of the month ...
Monthly Views
*** | Current Events |
Main Page |
||||||||||||||||
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
Jan | 583,015 | 432,605 | 329,770 | 236,316 | 185,445 | 85,195 | 20,132 | 16,440 | 1,121,578 | 911,203 | 610,052 | 473,226 | 359,860 | 225,330 | 127,965 | 99,720 | ||
Feb | 596,880 | 448,569 | 335,379 | 237,924 | 185,935 | 98,690 | 20,650 | 16,791 | 1,143,327 | 930,297 | 624,376 | 480,887 | 367,069 | 242,378 | 131,319 | 102,240 | ||
Mar | 611,741 | 461,876 | 345,124 | 242,100 | 186,671 | 107,427 | 21,835 | 17,017 | 1,162,535 | 948,503 | 638,680 | 486,693 | 373,642 | 254,815 | 135,531 | 104,302 | ||
Apr | 635,092 | 474,312 | 356,414 | 255,956 | 189,317 | 117,259 | 22,645 | 17,306 | 1,186,384 | 965,972 | 658,626 | 494,893 | 382,004 | 267,440 | 138,879 | 106,685 | ||
May | 653,100 | 488,067 | 365,219 | 262,958 | 197,837 | 128,156 | 27,397 | 17,779 | 1,208,600 | 980,814 | 672,858 | 501,134 | 391,274 | 280,464 | 145,850 | 108,942 | ||
Jun | 667,211 | 500,565 | 371,024 | 269,995 | 207,994 | 138,050 | 32,671 | 18,045 | 1,240,931 | 997,575 | 689,678 | 510,396 | 404,248 | 293,166 | 153,556 | 110,993 | ||
Jul | 683,603 | 513,879 | 382,467 | 276,774 | 213,656 | 152,270 | 38,203 | 18,280 | 1,266,968 | 1,012,809 | 706,313 | 525,332 | 411,919 | 309,843 | 161,425 | 113,016 | ||
Aug | 704,245 | 529,604 | 388,312 | 284,343 | 218,878 | 161,053 | 45,247 | 18,464 | 1,290,751 | 1,029,596 | 731,534 | 540,236 | 422,843 | 320,076 | 170,947 | 115,025 | ||
Sep | 719,939 | 541,923 | 397,247 | 296,497 | 221,085 | 170,352 | 52,153 | 18,674 | 1,313,432 | 1,047,798 | 764,087 | 552,969 | 435,638 | 329,423 | 180,395 | 117,118 | ||
Oct | 743,286 | 550,008 | 403,960 | 302,101 | 227,879 | 176,041 | 57,881 | 19,100 | 15,823 | 1,340,875 | 1,063,981 | 802,901 | 567,365 | 447,209 | 337,680 | 189,737 | 119,690 | 94,062 |
Nov | 764,942 | 561,253 | 414,218 | 309,008 | 229,904 | 182,045 | 64,305 | 19,429 | 15,967 | 1,365,059 | 1,083,318 | 844,247 | 581,475 | 459,505 | 345,811 | 199,269 | 121,823 | 95,218 |
Dec | 780,344 | 570,490 | 418,853 | 323,243 | 231,827 | 184,537 | 72,920 | 19,720 | 16,176 | 1,387,878 | 1,102,101 | 860,682 | 594,696 | 467,217 | 353,044 | 211,503 | 124,354 | 97,487 |
*** all figures for the first day of the month ...