Difference between revisions of "Talk:Current events"
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
m (update counting) |
m (update counting/tables) |
||
Line 16: | Line 16: | ||
| | | | ||
|- | |- | ||
− | | ''' | + | | 01/01/15 |
− | | ''' | + | | 329,770 |
− | | ''' | + | | 610,052 |
+ | |- | ||
+ | | '''08/01/15 | ||
+ | | '''330,361''' | ||
+ | | '''613,495''' | ||
|- | |- | ||
|} | |} | ||
Line 35: | Line 39: | ||
{| border=1; style="border:solid 1px #cccccc; border-collapse:collapse;" | {| border=1; style="border:solid 1px #cccccc; border-collapse:collapse;" | ||
| '''***''' | | '''***''' | ||
− | | '''''Current Events''''' | + | | '''''Current Events''''' |
+ | | | ||
| | | | ||
| | | | ||
Line 42: | Line 47: | ||
| | | | ||
| '''''Main Page''''' | | '''''Main Page''''' | ||
+ | | | ||
| | | | ||
| | | | ||
Line 49: | Line 55: | ||
|- | |- | ||
| | | | ||
− | | ''''' | + | | '''''2015''''' |
− | | '''''2013''''' | + | | '''''2014''''' |
+ | | '''''2013''''' | ||
| '''''2012''''' | | '''''2012''''' | ||
| '''''2011''''' | | '''''2011''''' | ||
| '''''2010''''' | | '''''2010''''' | ||
| '''''2009''''' | | '''''2009''''' | ||
− | | '''''2014''''' | + | | '''''2015''''' |
+ | | '''''2014''''' | ||
| '''''2013''''' | | '''''2013''''' | ||
| '''''2012''''' | | '''''2012''''' | ||
Line 63: | Line 71: | ||
|- | |- | ||
| '''''31/03''''' | | '''''31/03''''' | ||
− | | | + | | |
− | | | + | | 254,866 |
+ | | 189,254 | ||
| 116,942 | | 116,942 | ||
| 22,619 | | 22,619 | ||
| 17,297 | | 17,297 | ||
| | | | ||
− | | | + | | |
+ | | 494,817 | ||
| 381,669 | | 381,669 | ||
| 267,031 | | 267,031 | ||
Line 77: | Line 87: | ||
|- | |- | ||
| '''''30/06''''' | | '''''30/06''''' | ||
− | | | + | | |
− | | | + | | 276,574 |
+ | | 213,367 | ||
| 151,796 | | 151,796 | ||
| 38,018 | | 38,018 | ||
| 18,272 | | 18,272 | ||
| | | | ||
− | | | + | | |
+ | | 524,743 | ||
| 411,685 | | 411,685 | ||
− | | | + | | 309,287 |
− | | | + | | 161,163 |
| 112,949 | | 112,949 | ||
| | | | ||
|- | |- | ||
| '''''30/09''''' | | '''''30/09''''' | ||
− | | | + | | |
− | | | + | | 301,755 |
+ | | 227,645 | ||
| 175,851 | | 175,851 | ||
| 57,690 | | 57,690 | ||
| 19,086 | | 19,086 | ||
− | | | + | | 15,626 |
− | | | + | | |
+ | | 566,829 | ||
| 446,791 | | 446,791 | ||
| 337,405 | | 337,405 | ||
Line 105: | Line 119: | ||
|- | |- | ||
| '''''31/12''''' | | '''''31/12''''' | ||
− | | | + | | |
− | | | + | | 329,702 |
+ | | 236,294 | ||
| 185,445 | | 185,445 | ||
| 85,195 | | 85,195 | ||
| 20,132 | | 20,132 | ||
− | | | + | | 16,640 |
− | | | + | | |
+ | | 609,640 | ||
| 472,925 | | 472,925 | ||
| 359,860 | | 359,860 | ||
Line 127: | Line 143: | ||
{| border=1; style="border:solid 1px #cccccc; border-collapse:collapse;" | {| border=1; style="border:solid 1px #cccccc; border-collapse:collapse;" | ||
| '''***''' | | '''***''' | ||
− | | '''''Current<br/> Events''''' | + | | '''''Current<br/> Events''''' |
+ | | | ||
| | | | ||
| | | | ||
Line 134: | Line 151: | ||
| | | | ||
| '''''Main Page''''' | | '''''Main Page''''' | ||
+ | | | ||
| | | | ||
| | | | ||
Line 141: | Line 159: | ||
|- | |- | ||
| | | | ||
+ | | '''''2015''''' | ||
| '''''2014''''' | | '''''2014''''' | ||
| '''''2013''''' | | '''''2013''''' | ||
Line 147: | Line 166: | ||
| '''''2010''''' | | '''''2010''''' | ||
| '''''2009''''' | | '''''2009''''' | ||
− | | '''''2014''''' | + | | '''''2015''''' |
+ | | '''''2014''''' | ||
| '''''2013''''' | | '''''2013''''' | ||
| '''''2012''''' | | '''''2012''''' | ||
Line 155: | Line 175: | ||
|- | |- | ||
| '''''January''''' | | '''''January''''' | ||
+ | | '''''329,770''''' | ||
| '''''236,316''''' | | '''''236,316''''' | ||
| '''''185,445''''' | | '''''185,445''''' | ||
Line 161: | Line 182: | ||
| '''''16,440''''' | | '''''16,440''''' | ||
| | | | ||
+ | | '''''610,052''''' | ||
| '''''473,226''''' | | '''''473,226''''' | ||
| '''''359,860''''' | | '''''359,860''''' | ||
Line 169: | Line 191: | ||
|- | |- | ||
| February | | February | ||
+ | | | ||
| 237,924 | | 237,924 | ||
| 185,935 | | 185,935 | ||
Line 175: | Line 198: | ||
| 16,791 | | 16,791 | ||
| | | | ||
+ | | | ||
| 480,887 | | 480,887 | ||
| 367,069 | | 367,069 | ||
Line 182: | Line 206: | ||
| | | | ||
|- | |- | ||
− | | March | + | | March |
+ | | | ||
| 242,100 | | 242,100 | ||
| 186,671 | | 186,671 | ||
Line 189: | Line 214: | ||
| 17,017 | | 17,017 | ||
| | | | ||
+ | | | ||
| 486,693 | | 486,693 | ||
| 373,642 | | 373,642 | ||
Line 197: | Line 223: | ||
|- | |- | ||
| '''''April''''' | | '''''April''''' | ||
+ | | | ||
| '''''255,956''''' | | '''''255,956''''' | ||
| '''''189,317''''' | | '''''189,317''''' | ||
Line 203: | Line 230: | ||
| '''''17,306''''' | | '''''17,306''''' | ||
| | | | ||
+ | | | ||
| '''''494,893''''' | | '''''494,893''''' | ||
| '''''382,004''''' | | '''''382,004''''' | ||
Line 211: | Line 239: | ||
|- | |- | ||
| May | | May | ||
+ | | | ||
| 262,958 | | 262,958 | ||
| 197,837 | | 197,837 | ||
Line 217: | Line 246: | ||
| 17,779 | | 17,779 | ||
| | | | ||
+ | | | ||
| 501,134 | | 501,134 | ||
| 391,274 | | 391,274 | ||
Line 225: | Line 255: | ||
|- | |- | ||
| June | | June | ||
+ | | | ||
| 269,995 | | 269,995 | ||
| 207,994 | | 207,994 | ||
Line 231: | Line 262: | ||
| 18,045 | | 18,045 | ||
| | | | ||
+ | | | ||
| 510,396 | | 510,396 | ||
| 404,248 | | 404,248 | ||
Line 239: | Line 271: | ||
|- | |- | ||
| '''''July''''' | | '''''July''''' | ||
+ | | | ||
| '''''276,774''''' | | '''''276,774''''' | ||
| '''''213,656''''' | | '''''213,656''''' | ||
Line 244: | Line 277: | ||
| '''''38,203''''' | | '''''38,203''''' | ||
| '''''18,280''''' | | '''''18,280''''' | ||
+ | | | ||
| | | | ||
| '''''525,332''''' | | '''''525,332''''' | ||
Line 253: | Line 287: | ||
|- | |- | ||
| August | | August | ||
+ | | | ||
| 284,343 | | 284,343 | ||
| 218,878 | | 218,878 | ||
Line 258: | Line 293: | ||
| 45,247 | | 45,247 | ||
| 18,464 | | 18,464 | ||
+ | | | ||
| | | | ||
| 540,236 | | 540,236 | ||
Line 267: | Line 303: | ||
|- | |- | ||
| September | | September | ||
+ | | | ||
| 296,497 | | 296,497 | ||
| 221,085 | | 221,085 | ||
Line 272: | Line 309: | ||
| 52,153 | | 52,153 | ||
| 18,674 | | 18,674 | ||
+ | | | ||
| | | | ||
| 552,969 | | 552,969 | ||
Line 281: | Line 319: | ||
|- | |- | ||
| '''''October''''' | | '''''October''''' | ||
+ | | | ||
| ''''' 302,101''''' | | ''''' 302,101''''' | ||
| ''''' 227,879''''' | | ''''' 227,879''''' | ||
Line 287: | Line 326: | ||
| '''''19,100''''' | | '''''19,100''''' | ||
| '''''15,823''''' | | '''''15,823''''' | ||
+ | | | ||
| ''''' 567,365''''' | | ''''' 567,365''''' | ||
| ''''' 447,209''''' | | ''''' 447,209''''' | ||
Line 295: | Line 335: | ||
|- | |- | ||
| November | | November | ||
+ | | | ||
| 309,008 | | 309,008 | ||
| 229,904 | | 229,904 | ||
Line 301: | Line 342: | ||
| 19,429 | | 19,429 | ||
| 15,967 | | 15,967 | ||
+ | | | ||
| 581,475 | | 581,475 | ||
| 459,505 | | 459,505 | ||
Line 309: | Line 351: | ||
|- | |- | ||
| December | | December | ||
+ | | | ||
| 323,243 | | 323,243 | ||
| 231,827 | | 231,827 | ||
Line 315: | Line 358: | ||
| 19,720 | | 19,720 | ||
| 16,176 | | 16,176 | ||
+ | | | ||
| 594,696 | | 594,696 | ||
| 467,217 | | 467,217 |
Revision as of 23:58, 8 January 2015
Current Events | Main Page | |
01/01/14 | 236,316 | 473,226 |
31/12/14 | 329,702 | 609,640 |
01/01/15 | 329,770 | 610,052 |
08/01/15 | 330,361 | 613,495 |
Further Tables
- from 10/2009 onwards -
Quarterly Views
*** | Current Events | Main Page | ||||||||||||
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
31/03 | 254,866 | 189,254 | 116,942 | 22,619 | 17,297 | 494,817 | 381,669 | 267,031 | 138,771 | 106,608 | ||||
30/06 | 276,574 | 213,367 | 151,796 | 38,018 | 18,272 | 524,743 | 411,685 | 309,287 | 161,163 | 112,949 | ||||
30/09 | 301,755 | 227,645 | 175,851 | 57,690 | 19,086 | 15,626 | 566,829 | 446,791 | 337,405 | 189,426 | 119,604 | 92,258 | ||
31/12 | 329,702 | 236,294 | 185,445 | 85,195 | 20,132 | 16,640 | 609,640 | 472,925 | 359,860 | 225,330 | 127,965 | 99,720 |
*** all figures for end of month ...
Monthly Views
*** | Current Events |
Main Page | ||||||||||||
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
January | 329,770 | 236,316 | 185,445 | 85,195 | 20,132 | 16,440 | 610,052 | 473,226 | 359,860 | 225,330 | 127,965 | 99,720 | ||
February | 237,924 | 185,935 | 98,690 | 20,650 | 16,791 | 480,887 | 367,069 | 242,378 | 131,319 | 102,240 | ||||
March | 242,100 | 186,671 | 107,427 | 21,835 | 17,017 | 486,693 | 373,642 | 254,815 | 135,531 | 104,302 | ||||
April | 255,956 | 189,317 | 117,259 | 22,645 | 17,306 | 494,893 | 382,004 | 267,440 | 138,879 | 106,685 | ||||
May | 262,958 | 197,837 | 128,156 | 27,397 | 17,779 | 501,134 | 391,274 | 280,464 | 145,850 | 108,942 | ||||
June | 269,995 | 207,994 | 138,050 | 32,671 | 18,045 | 510,396 | 404,248 | 293,166 | 153,556 | 110,993 | ||||
July | 276,774 | 213,656 | 152,270 | 38,203 | 18,280 | 525,332 | 411,919 | 309,843 | 161,425 | 113,016 | ||||
August | 284,343 | 218,878 | 161,053 | 45,247 | 18,464 | 540,236 | 422,843 | 320,076 | 170,947 | 115,025 | ||||
September | 296,497 | 221,085 | 170,352 | 52,153 | 18,674 | 552,969 | 435,638 | 329,423 | 180,395 | 117,118 | ||||
October | 302,101 | 227,879 | 176,041 | 57,881 | 19,100 | 15,823 | 567,365 | 447,209 | 337,680 | 189,737 | 119,690 | 94,062 | ||
November | 309,008 | 229,904 | 182,045 | 64,305 | 19,429 | 15,967 | 581,475 | 459,505 | 345,811 | 199,269 | 121,823 | 95,218 | ||
December | 323,243 | 231,827 | 184,537 | 72,920 | 19,720 | 16,176 | 594,696 | 467,217 | 353,044 | 211,503 | 124,354 | 97,487 |
*** all figures for the first day of the month ...