Difference between revisions of "Talk:Current events"
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
m (update counting) |
m (update counting) |
||
Line 43: | Line 43: | ||
| 296,497 | | 296,497 | ||
| 552,969 | | 552,969 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 01/10/14 | | 01/10/14 | ||
Line 52: | Line 48: | ||
| 567,365 | | 567,365 | ||
|- | |- | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | ''' | + | | '''01/11/14''' |
− | | ''' | + | | '''309,008''' |
− | | ''' | + | | '''581,475''' |
|- | |- | ||
|} | |} | ||
Line 349: | Line 333: | ||
|- | |- | ||
| November | | November | ||
− | | | + | | 309,008 |
| 229,904 | | 229,904 | ||
| 182,045 | | 182,045 | ||
Line 355: | Line 339: | ||
| 19,429 | | 19,429 | ||
| 15,967 | | 15,967 | ||
− | | | + | | 581,475 |
| 459,505 | | 459,505 | ||
| 345,811 | | 345,811 |
Revision as of 00:38, 2 November 2014
Current Events | Main Page | |
31/12/13 | 236,294 | 472,925 |
01/01/14 | 236,316 | 473,226 |
01/02/14 | 237,924 | 480,887 |
01/03/14 | 242,100 | 486,693 |
01/04/14 | 255,956 | 494,893 |
01/05/14 | 262,958 | 501,134 |
01/06/14 | 269,995 | 510,396 |
01/07/14 | 276,774 | 525,332 |
01/08/14 | 284,343 | 540,236 |
01/09/14 | 296,497 | 552,969 |
01/10/14 | 302,101 | 567,365 |
01/11/14 | 309,008 | 581,475 |
Further Tables
- from 10/2009 onwards -
Quarterly Views
*** | Current Events | Main Page | ||||||||||
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
31/03 | 254,866 | 189,254 | 116,942 | 22,619 | 17,297 | 494,817 | 381,669 | 267,031 | 138,771 | 106,608 | ||
30/06 | 276,574 | 213,367 | 151,796 | 38,018 | 18,272 | 524,743 | 411,685 | 309,287 | 161,163 | 112,949 | ||
30/09 | 301,755 | 227,645 | 175,851 | 57,690 | 19,086 | 15,626 | 566,829 | 446,791 | 337,405 | 189,426 | 119,604 | 92,258 |
31/12 | 236,294 | 185,445 | 85,195 | 20,132 | 16,640 | 472,925 | 359,860 | 225,330 | 127,965 | 99,720 |
*** all figures for end of month ...
Monthly Views
*** | Current Events |
Main Page | ||||||||||
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
January | 236,316 | 185,445 | 85,195 | 20,132 | 16,440 | 473,226 | 359,860 | 225,330 | 127,965 | 99,720 | ||
February | 237,924 | 185,935 | 98,690 | 20,650 | 16,791 | 480,887 | 367,069 | 242,378 | 131,319 | 102,240 | ||
March | 242,100 | 186,671 | 107,427 | 21,835 | 17,017 | 486,693 | 373,642 | 254,815 | 135,531 | 104,302 | ||
April | 255,956 | 189,317 | 117,259 | 22,645 | 17,306 | 494,893 | 382,004 | 267,440 | 138,879 | 106,685 | ||
May | 262,958 | 197,837 | 128,156 | 27,397 | 17,779 | 501,134 | 391,274 | 280,464 | 145,850 | 108,942 | ||
June | 269,995 | 207,994 | 138,050 | 32,671 | 18,045 | 510,396 | 404,248 | 293,166 | 153,556 | 110,993 | ||
July | 276,774 | 213,656 | 152,270 | 38,203 | 18,280 | 525,332 | 411,919 | 309,843 | 161,425 | 113,016 | ||
August | 284,343 | 218,878 | 161,053 | 45,247 | 18,464 | 540,236 | 422,843 | 320,076 | 170,947 | 115,025 | ||
September | 296,497 | 221,085 | 170,352 | 52,153 | 18,674 | 552,969 | 435,638 | 329,423 | 180,395 | 117,118 | ||
October | 302,101 | 227,879 | 176,041 | 57,881 | 19,100 | 15,823 | 567,365 | 447,209 | 337,680 | 189,737 | 119,690 | 94,062 |
November | 309,008 | 229,904 | 182,045 | 64,305 | 19,429 | 15,967 | 581,475 | 459,505 | 345,811 | 199,269 | 121,823 | 95,218 |
December | 231,827 | 184,537 | 72,920 | 19,720 | 16,176 | 467,217 | 353,044 | 211,503 | 124,354 | 97,487 |
*** all figures for the first day of the month ...