Difference between revisions of "Talk:Current events"
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
m (update counting) |
m (update counting) |
||
Line 13: | Line 13: | ||
01/09/12 - 170,352 ------------- 329,423<br/> | 01/09/12 - 170,352 ------------- 329,423<br/> | ||
08/09/12 - 171,392 ------------- 331,380<br/> | 08/09/12 - 171,392 ------------- 331,380<br/> | ||
− | + | 15/09/12 - 172,663 ------------- 333,373<br/> | |
+ | '''22/09/12 - 174,381 ------------- 335,299'''<br/> | ||
<br/> | <br/> |
Revision as of 23:59, 22 September 2012
Current
Events Main Page
2012
01/01/12 - 85,195 ------------- 225,330
01/02/12 - 98,690 ------------- 242,378
01/03/12 - 107,427 ------------- 254,815
01/04/12 - 117,259 ------------- 267,440
01/05/12 - 128,156 ------------- 280,464
01/06/12 - 138,050 ------------- 293,166
01/07/12 - 152,270 ------------- 309,843
01/08/12 - 161,053 ------------- 320,076
01/09/12 - 170,352 ------------- 329,423
08/09/12 - 171,392 ------------- 331,380
15/09/12 - 172,663 ------------- 333,373
22/09/12 - 174,381 ------------- 335,299
Further Tables
Quarterly View
2012 This Page Main Page | 2011 This Page Main Page | 2010 This Page Main Page | 2009 This Page Main Page |
01/03/12 - 107,427 ------------- 254,815 | 02/03/11 - 21,835 ------------- 135,531 | 01/03/10 - 17,017 ------------- 104,302 | |
01/06/12 - 138,050 ------------- 293,166 | 01/06/11 - 32,671 ------------- 153,556 | 01/06/10 - 18,045 ------------- 110,993 | |
01/09/12 - 170,352 ------------- 329,423 | 01/09/11 - 52,153 ------------- 180,395 | 01/09/10 - 18,674 ------------- 117,118 | 23/10/09 - 15,823 ------------- 94,062 |
31/12/12 - | 31/12/11 - 85,195 ------------- 225,330 | 31/12/10 - 20,132 ------------- 127,965 | 31/12/09 - 16,440 ------------- 99,720 |
Monthly Views * counting from 10/2009 onwards
*** | Current Events |
Main Page | ||||||
2012 | 2011 | 2010 | 2009 | 2012 | 2011 | 2010 | 2009 | |
January | 85,195 | 20,132 | 16,440 | 225,330 | 127,965 | 99,720 | ||
February | 98,690 | 20,650 | 16,791 | 242,378 | 131,319 | 102,240 | ||
March | 107,427 | 21,835 | 17,017 | 254,815 | 135,531 | 104,302 | ||
April | 117,259 | 22,645 | 17,306 | 267,440 | 138,879 | 106,685 | ||
May | 128,156 | 27,397 | 17,779 | 280,464 | 145,850 | 108,942 | ||
June | 138,050 | 32,671 | 18,045 | 293,166 | 153,556 | 110,993 | ||
July | 152,270 | 38,203 | 18,280 | 309,843 | 161,425 | 113,016 | ||
August | 161,053 | 45,247 | 18,464 | 320,076 | 170,947 | 115,025 | ||
September | 170,352 | 52,153 | 18,674 | 329,423 | 180,395 | 117,118 | ||
October | 57,881 | 19,100 | 15,823 | 189,737 | 119,690 | 94,062 | ||
November | 64,305 | 19,429 | 15,967 | 199,269 | 121,823 | 95,218 | ||
December | 72,920 | 19,720 | 16,176 | 211,503 | 124,354 | 97,487 |
*** all figures for the first day of the month ...