Difference between revisions of "Wed, 24-Oct-1984"
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
m |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:1984 Black October Tour Logo.jpg|right|200px]] | ||
== Cardiff University, Cardiff, Wales == | == Cardiff University, Cardiff, Wales == | ||
+ | The one and only Sisters gig in Wales was also part of their famous [[Gigography#Black_October_Tour|Black October Tour of 1984]].<br/> | ||
+ | |||
+ | Special guests were the [http://en.wikipedia.org/wiki/Skeletal_Family Skeletal Family].<br/> | ||
+ | <br/> | ||
+ | This concert was recorded from the audience and is in circulation [https://www.myheartland.co.uk/index.php among the fanbase].<br/> | ||
+ | <br/> | ||
+ | |||
+ | == Setlist == | ||
+ | *[[Burn]] | ||
+ | |||
+ | *[[Heartland]] | ||
+ | |||
+ | *[[Marian (song)|Marian]] | ||
+ | |||
+ | *[[Walk Away]] | ||
+ | |||
+ | *[[Body And Soul]] | ||
+ | |||
+ | *[[No Time To Cry]] | ||
+ | |||
+ | *[[Anaconda]] | ||
+ | |||
+ | *[[Emma]] | ||
+ | [[File:Band Line-up 1984 Graustufen.jpg|right]] | ||
+ | *[[A Rock And A Hard Place]] | ||
+ | |||
+ | *[[Train]] | ||
+ | |||
+ | *[[Floorshow]] | ||
+ | |||
+ | *[[Alice]] | ||
+ | |||
+ | *[[Body Electric]] | ||
+ | |||
+ | *[[Gimme Shelter]] | ||
+ | |||
+ | *[[Ghostrider]] / [[Louie Louie]] | ||
+ | <br/> |
Latest revision as of 00:31, 5 July 2024
Cardiff University, Cardiff, Wales
The one and only Sisters gig in Wales was also part of their famous Black October Tour of 1984.
Special guests were the Skeletal Family.
This concert was recorded from the audience and is in circulation among the fanbase.
Setlist