Difference between revisions of "Talk:Current events"
m |
(→Quarterly Views - Current Events & Main Page) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
|- | |- | ||
| '''***''' | | '''***''' | ||
+ | | '''''2025''''' | ||
| '''''2024''''' | | '''''2024''''' | ||
| '''''2023''''' | | '''''2023''''' | ||
Line 41: | Line 42: | ||
|- | |- | ||
| '''''31/03''''' | | '''''31/03''''' | ||
− | | 2, | + | | 2,721,949 |
− | | 1,625,710 | + | | 2,025,533 |
− | | 1,325,895 | + | | 1,625,710 |
− | | 1,036,109 | + | | 1,325,895 |
+ | | 1,036,109 | ||
| 730,778 | | 730,778 | ||
| 502,091 | | 502,091 | ||
Line 59: | Line 61: | ||
|- | |- | ||
| '''''30/06''''' | | '''''30/06''''' | ||
− | | | + | | |
− | | 1,720,719 | + | | 2,189,561 |
− | | 1,438,663 | + | | 1,720,719 |
− | | 1,120,335 | + | | 1,438,663 |
+ | | 1,120,335 | ||
| 811,790 | | 811,790 | ||
| 546,345 | | 546,345 | ||
Line 77: | Line 80: | ||
|- | |- | ||
| '''''30/09''''' | | '''''30/09''''' | ||
− | | | + | | |
− | | 1,773,558 | + | | 2,349,889 |
− | | 1,519,684 | + | | 1,773,558 |
− | | 1,216,705 | + | | 1,519,684 |
+ | | 1,216,705 | ||
| 901,292 | | 901,292 | ||
| 606,548 | | 606,548 | ||
Line 95: | Line 99: | ||
|- | |- | ||
| '''''31/12''''' | | '''''31/12''''' | ||
− | | | + | | |
− | | 1,897,826 | + | | 2,546,544 |
− | | 1,561,645 | + | | 1,897,826 |
− | | 1,278,698 | + | | 1,561,645 |
+ | | 1,278,698 | ||
| 951,734 | | 951,734 | ||
| 666,484 | | 666,484 | ||
Line 133: | Line 138: | ||
|- | |- | ||
| '''***''' | | '''***''' | ||
+ | | '''''2025''''' | ||
| '''''2024''''' | | '''''2024''''' | ||
| '''''2023''''' | | '''''2023''''' | ||
Line 140: | Line 146: | ||
| '''''2019''''' | | '''''2019''''' | ||
| '''''2018''''' | | '''''2018''''' | ||
− | | '''''2017''''' | + | | '''''2017''''' |
| '''''2016''''' | | '''''2016''''' | ||
| '''''2015''''' | | '''''2015''''' | ||
Line 151: | Line 157: | ||
|- | |- | ||
| '''''31/03''''' | | '''''31/03''''' | ||
− | | | + | | 2,976,022 |
− | | 1, | + | | 1,841,645 |
− | | 1,262,591 | + | | 1,506,355 |
− | | 1,018,759 | + | | 1,262,591 |
+ | | 1,018,759 | ||
| 784,386 | | 784,386 | ||
| 541,591 | | 541,591 | ||
| ''251,768'' | | ''251,768'' | ||
− | | 1,185,407 | + | | 1,185,407 |
| 965,342 | | 965,342 | ||
| 658,218 | | 658,218 | ||
Line 169: | Line 176: | ||
|- | |- | ||
| '''''30/06''''' | | '''''30/06''''' | ||
− | | | + | | |
− | | 1,571,336 | + | | 1,958,590 |
− | | 1,327,167 | + | | 1,571,336 |
− | | 1,078,468 | + | | 1,327,167 |
+ | | 1,078,468 | ||
| 845,514 | | 845,514 | ||
| 599,374 | | 599,374 | ||
| ''322,278'' | | ''322,278'' | ||
− | | 1,266,274 | + | | 1,266,274 |
− | | 1,012,351 | + | | 1,012,351 |
| 705,757 | | 705,757 | ||
| 524,743 | | 524,743 | ||
Line 187: | Line 195: | ||
|- | |- | ||
| '''''30/09''''' | | '''''30/09''''' | ||
− | | | + | | |
− | | 1,636,870 | + | | 2,104,952 |
− | | 1,381,545 | + | | 1,636,870 |
− | | 1,148,587 | + | | 1,381,545 |
+ | | 1,148,587 | ||
| 901,935 | | 901,935 | ||
| 662,367 | | 662,367 | ||
| ''392,641'' | | ''392,641'' | ||
| 1,340,049 | | 1,340,049 | ||
− | | 1,063,811 | + | | 1,063,811 |
| 801,927 | | 801,927 | ||
| 566,829 | | 566,829 | ||
Line 202: | Line 211: | ||
| 189,426 | | 189,426 | ||
| 119,604 | | 119,604 | ||
− | | 92,258 | + | | 92,258 |
|- | |- | ||
| '''''31/12''''' | | '''''31/12''''' | ||
− | | | + | | |
− | | 1,740,445 | + | | 2,718,151 |
− | | 1,441,142 | + | | 1,740,445 |
− | | 1,209,450 | + | | 1,441,142 |
+ | | 1,209,450 | ||
| 959,524 | | 959,524 | ||
| 726,561 | | 726,561 | ||
| ''459,059'' | | ''459,059'' | ||
− | | 1,411,794 | + | | 1,411,794 |
− | | 1,120,541 | + | | 1,120,541 |
| 910,550 | | 910,550 | ||
| 609,640 | | 609,640 | ||
Line 220: | Line 230: | ||
| 225,330 | | 225,330 | ||
| 127,965 | | 127,965 | ||
− | | 99,720 | + | | 99,720 |
|- | |- | ||
|} | |} |
Latest revision as of 15:53, 10 April 2025
Quarterly Views - Current Events & Main Page
- from 10/2009 onwards -
Current | Events | ||||||||||||||||
*** | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
31/03 | 2,721,949 | 2,025,533 | 1,625,710 | 1,325,895 | 1,036,109 | 730,778 | 502,091 | 135,333 | 634,605 | 474,165 | 356,335 | 254,866 | 189,254 | 116,942 | 22,619 | 17,297 | |
30/06 | 2,189,561 | 1,720,719 | 1,438,663 | 1,120,335 | 811,790 | 546,345 | 192,193 | 681,498 | 513,255 | 381,622 | 276,574 | 213,367 | 151,796 | 38,018 | 18,272 | ||
30/09 | 2,349,889 | 1,773,558 | 1,519,684 | 1,216,705 | 901,292 | 606,548 | 257,266 | 742,833 | 549,793 | 403,704 | 301,755 | 227,645 | 175,851 | 57,690 | 19,086 | 15,626 | |
31/12 | 2,546,544 | 1,897,826 | 1,561,645 | 1,278,698 | 951,734 | 666,484 | 370,562 | 788,525 | 582,286 | 432,505 | 329,702 | 236,294 | 185,445 | 85,195 | 20,132 | 16,640 |
Main | Page | ||||||||||||||||
*** | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
31/03 | 2,976,022 | 1,841,645 | 1,506,355 | 1,262,591 | 1,018,759 | 784,386 | 541,591 | 251,768 | 1,185,407 | 965,342 | 658,218 | 494,817 | 381,669 | 267,031 | 138,771 | 106,608 | |
30/06 | 1,958,590 | 1,571,336 | 1,327,167 | 1,078,468 | 845,514 | 599,374 | 322,278 | 1,266,274 | 1,012,351 | 705,757 | 524,743 | 411,685 | 309,287 | 161,163 | 112,949 | ||
30/09 | 2,104,952 | 1,636,870 | 1,381,545 | 1,148,587 | 901,935 | 662,367 | 392,641 | 1,340,049 | 1,063,811 | 801,927 | 566,829 | 446,791 | 337,405 | 189,426 | 119,604 | 92,258 | |
31/12 | 2,718,151 | 1,740,445 | 1,441,142 | 1,209,450 | 959,524 | 726,561 | 459,059 | 1,411,794 | 1,120,541 | 910,550 | 609,640 | 472,925 | 359,860 | 225,330 | 127,965 | 99,720 |
*** all figures for end of the month ...
2018 - after the WikiMedia software update
Statistics
With the 2017 update of the MediaWiki software running this wiki, the counting extension including all former figures
was deleted and started at zero after reinstallation. Anyway, we have resumed counting to give at least some minimal
statistics to those who enjoy. Difficult enough, since counting, in particular especially on this page, shows different figures
at different times of the day. Spooky, but we won't get scared. For former statistics, please see below ...
Monthly Views
*** | Current | Events | Main Page | ||||||||
2021 | 2020 | 2019 | 2018 | 2017 | 2021 | 2020 | 2019 | 2018 | 2017 | ||
Jan | 977,396 | 687,551 | 448,859 | 89,250 | 979,733 | 746,673 | 501,289 | 203,740 | |||
Feb | 999,147 | 703,136 | 482,377 | 115,666 | 998,530 | 766,727 | 523,638 | 229,850 | |||
Mar | 1,036,109 | 730,778 | 502,091 | 135,333 | 1,018,759 | 784,386 | 541,591 | 251,768 | |||
Apr | 1,059,684 | 761,878 | 516,734 | 156,787 | 1,037,816 | 804,187 | 560,187 | 278,170 | |||
May | 1,085,831 | 789,061 | 532,678 | 174,060 | 653,100 | 1,057,788 | 826,792 | 580,224 | 300,372 | 1,208,600 | |
Jun | 1,120,335 | 811,790 | 546,345 | 192,193 | 1,078,468 | 845,514 | 599,374 | 322,278 | |||
Jul | 1,151,007 | 847,407 | 559,606 | 212,111 | 1,101,480 | 865,168 | 622,550 | 345,199 | |||
Aug | 1,194,300 | 872,453 | 574,699 | 229,017 | 1,126,504 | 882,302 | 641,604 | 368,578 | |||
Sep | 1,216,705 | 901,292 | 606,548 | 257,266 | 1,148,587 | 901,935 | 662,367 | 392,641 | |||
Oct | 1,237,422 | 920,657 | 622,997 | 283,757 | 1,167,922 | 919,670 | 683,943 | 423,883 | |||
Nov | 1,258,522 | 932,732 | 651,340 | 327,885 | 1,190,858 | 940,664 | 707,964 | 434,987 | |||
Dec | 1,278,698 | 951,734 | 666,484 | 370,562 | 88,825 | 1,209,450 | 959,524 | 726,561 | 459,059 | 203,194 |
NOTE: All former figures except December 2017 were for the first day of the month.
This has been changed!!! From 2019 on, we're using last-day-of-month figures.
Monthly Views
*** | Current Events |
Main Page |
||||||||||||||||
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
Jan | 583,015 | 432,605 | 329,770 | 236,316 | 185,445 | 85,195 | 20,132 | 16,440 | 1,121,578 | 911,203 | 610,052 | 473,226 | 359,860 | 225,330 | 127,965 | 99,720 | ||
Feb | 596,880 | 448,569 | 335,379 | 237,924 | 185,935 | 98,690 | 20,650 | 16,791 | 1,143,327 | 930,297 | 624,376 | 480,887 | 367,069 | 242,378 | 131,319 | 102,240 | ||
Mar | 611,741 | 461,876 | 345,124 | 242,100 | 186,671 | 107,427 | 21,835 | 17,017 | 1,162,535 | 948,503 | 638,680 | 486,693 | 373,642 | 254,815 | 135,531 | 104,302 | ||
Apr | 635,092 | 474,312 | 356,414 | 255,956 | 189,317 | 117,259 | 22,645 | 17,306 | 1,186,384 | 965,972 | 658,626 | 494,893 | 382,004 | 267,440 | 138,879 | 106,685 | ||
May | 653,100 | 488,067 | 365,219 | 262,958 | 197,837 | 128,156 | 27,397 | 17,779 | 1,208,600 | 980,814 | 672,858 | 501,134 | 391,274 | 280,464 | 145,850 | 108,942 | ||
Jun | 667,211 | 500,565 | 371,024 | 269,995 | 207,994 | 138,050 | 32,671 | 18,045 | 1,240,931 | 997,575 | 689,678 | 510,396 | 404,248 | 293,166 | 153,556 | 110,993 | ||
Jul | 683,603 | 513,879 | 382,467 | 276,774 | 213,656 | 152,270 | 38,203 | 18,280 | 1,266,968 | 1,012,809 | 706,313 | 525,332 | 411,919 | 309,843 | 161,425 | 113,016 | ||
Aug | 704,245 | 529,604 | 388,312 | 284,343 | 218,878 | 161,053 | 45,247 | 18,464 | 1,290,751 | 1,029,596 | 731,534 | 540,236 | 422,843 | 320,076 | 170,947 | 115,025 | ||
Sep | 719,939 | 541,923 | 397,247 | 296,497 | 221,085 | 170,352 | 52,153 | 18,674 | 1,313,432 | 1,047,798 | 764,087 | 552,969 | 435,638 | 329,423 | 180,395 | 117,118 | ||
Oct | 743,286 | 550,008 | 403,960 | 302,101 | 227,879 | 176,041 | 57,881 | 19,100 | 15,823 | 1,340,875 | 1,063,981 | 802,901 | 567,365 | 447,209 | 337,680 | 189,737 | 119,690 | 94,062 |
Nov | 764,942 | 561,253 | 414,218 | 309,008 | 229,904 | 182,045 | 64,305 | 19,429 | 15,967 | 1,365,059 | 1,083,318 | 844,247 | 581,475 | 459,505 | 345,811 | 199,269 | 121,823 | 95,218 |
Dec | 780,344 | 570,490 | 418,853 | 323,243 | 231,827 | 184,537 | 72,920 | 19,720 | 16,176 | 1,387,878 | 1,102,101 | 860,682 | 594,696 | 467,217 | 353,044 | 211,503 | 124,354 | 97,487 |
*** all figures for the first day of the month ... figures from June to December 2017 as would be