Difference between revisions of "First And Last And Always (tablature)"

From SistersWiki.org - The Sisters Of Mercy Fan Wiki
Jump to: navigation, search
Line 20: Line 20:
 
E|------------------|------------------|------------------|------------------|
 
E|------------------|------------------|------------------|------------------|
  
E|--------------|--------------|--------------|-------------------|
+
E|------------------|------------------|------------------|-------------------|
E|--------------|--------------|--------------|-------------------|
+
E|------------------|------------------|------------------|-------------------|
E|--------------|--------------|--------------|-0-0-0-0-0-0-0h2p0-|
+
E|------------------|------------------|------------------|-0-0-0-0-0-0-0h2p0-|
E|-0--------2-3-|-0--------2-3-|-0--------2-3-|-------------------|
+
E|-0------------2-3-|-0------------2-3-|-0------------2-3-|-------------------|
E|--------------|--------------|--------------|-------------------|
+
E|------------------|------------------|------------------|-------------------|
E|--------------|--------------|--------------|-------------------|</pre>
+
E|------------------|------------------|------------------|-------------------|</pre>

Revision as of 10:09, 22 March 2017

Pearson/Christo version

Verse:
E|--------------|--------------|--------------|------3--1-0h1p0--|
B|------3-------|------3-------|------3-------|------------------|
G|---2-----3--2-|---2-----3--2-|---2-----3--2-|---2--------------|
D|-0------------|-0------------|-0------------|-0----------------|
A|--------------|--------------|--------------|------------------|
E|--------------|--------------|--------------|------------------|
Ben plays it an octave higher at the 12th fret.

Classic version

Verse:
E|------------------|------------------|------------------|------------------|
B|------------------|------------------|------------------|------------3---3-|
G|-----2---0-0------|-----2---0-0------|-----2---0-0------|------------------|
D|-0-0---3-----2p0--|-0-0---3-----2p0--|-0-0---3-----2p0--|---2-3p2-0----0---|
A|----------------3-|----------------3-|----------------3-|-3----------------|
E|------------------|------------------|------------------|------------------|

E|------------------|------------------|------------------|-------------------|
E|------------------|------------------|------------------|-------------------|
E|------------------|------------------|------------------|-0-0-0-0-0-0-0h2p0-|
E|-0------------2-3-|-0------------2-3-|-0------------2-3-|-------------------|
E|------------------|------------------|------------------|-------------------|
E|------------------|------------------|------------------|-------------------|