Difference between revisions of "Talk:Current events"
m (counting) |
m (counting) |
||
Line 14: | Line 14: | ||
01/09/10 - 18,674 ------------- 117,118<br/> | 01/09/10 - 18,674 ------------- 117,118<br/> | ||
01/10/10 - 19,100 ------------- 119,690<br/> | 01/10/10 - 19,100 ------------- 119,690<br/> | ||
+ | 01/11/10 - 19,429 ------------- 121,873<br/> | ||
+ | |||
+ | |||
+ | '''14/11/10 - 19,551 ------------- 122,877'''<br/> | ||
+ | |||
− | |||
Revision as of 15:07, 14 November 2010
.................(this)....................(main)
23/10/09 - 15,823 ------------- 94,062 ------------- 23/10/10 - 19,378 ------------- 121,205
23/11/09 - 16,104 ------------- 96,890
23/12/09 - 16,317 ------------- 99,200 ------------- 31/12/09 - 16,440 ------------- 99,720
23/01/10 - 16,693 ------------- 101,535
28/02/10 - 17,017 ------------- 104,302
28/03/10 - 17,297 ------------- 106,609
28/04/10 - 17,740 ------------- 108,700
31/05/10 - 18,045 ------------- 110,993
01/07/10 - 18,280 ------------- 113,016
02/08/10 - 18,464 ------------- 115,025
01/09/10 - 18,674 ------------- 117,118
01/10/10 - 19,100 ------------- 119,690
01/11/10 - 19,429 ------------- 121,873
14/11/10 - 19,551 ------------- 122,877
Remarks
...