Talk:Current events
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
Current Events | Main Page | |
31/12/15 | 432,505 | 910,550 |
01/01/16 | 432,605 | 911,203 |
01/02/16 | 448,569 | 930,297 |
01/03/16 | 461,876 | 948,503 |
Further Tables
- from 10/2009 onwards -
Quarterly Views
*** | Current Events |
Main Page |
||||||||||||||
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
31/03 | 356,335 | 254,866 | 189,254 | 116,942 | 22,619 | 17,297 | 658,218 | 494,817 | 381,669 | 267,031 | 138,771 | 106,608 | ||||
30/06 | 381,622 | 276,574 | 213,367 | 151,796 | 38,018 | 18,272 | 705,757 | 524,743 | 411,685 | 309,287 | 161,163 | 112,949 | ||||
30/09 | 403,704 | 301,755 | 227,645 | 175,851 | 57,690 | 19,086 | 15,626 | 801,927 | 566,829 | 446,791 | 337,405 | 189,426 | 119,604 | 92,258 | ||
31/12 | 432,505 | 329,702 | 236,294 | 185,445 | 85,195 | 20,132 | 16,640 | 910,550 | 609,640 | 472,925 | 359,860 | 225,330 | 127,965 | 99,720 |
*** all figures for end of month ...
Monthly Views
*** | Current Events |
Main Page |
||||||||||||||
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
January | 432,605 | 329,770 | 236,316 | 185,445 | 85,195 | 20,132 | 16,440 | 911,203 | 610,052 | 473,226 | 359,860 | 225,330 | 127,965 | 99,720 | ||
February | 448,569 | 335,379 | 237,924 | 185,935 | 98,690 | 20,650 | 16,791 | 930,297 | 624,376 | 480,887 | 367,069 | 242,378 | 131,319 | 102,240 | ||
March | 461,876 | 345,124 | 242,100 | 186,671 | 107,427 | 21,835 | 17,017 | 948,503 | 638,680 | 486,693 | 373,642 | 254,815 | 135,531 | 104,302 | ||
April | 356,414 | 255,956 | 189,317 | 117,259 | 22,645 | 17,306 | 658,626 | 494,893 | 382,004 | 267,440 | 138,879 | 106,685 | ||||
May | 365,219 | 262,958 | 197,837 | 128,156 | 27,397 | 17,779 | 672,858 | 501,134 | 391,274 | 280,464 | 145,850 | 108,942 | ||||
June | 371,024 | 269,995 | 207,994 | 138,050 | 32,671 | 18,045 | 689,678 | 510,396 | 404,248 | 293,166 | 153,556 | 110,993 | ||||
July | 382,467 | 276,774 | 213,656 | 152,270 | 38,203 | 18,280 | 706,313 | 525,332 | 411,919 | 309,843 | 161,425 | 113,016 | ||||
August | 388,312 | 284,343 | 218,878 | 161,053 | 45,247 | 18,464 | 731,534 | 540,236 | 422,843 | 320,076 | 170,947 | 115,025 | ||||
September | 397,247 | 296,497 | 221,085 | 170,352 | 52,153 | 18,674 | 764,087 | 552,969 | 435,638 | 329,423 | 180,395 | 117,118 | ||||
October | 403,960 | 302,101 | 227,879 | 176,041 | 57,881 | 19,100 | 15,823 | 802,901 | 567,365 | 447,209 | 337,680 | 189,737 | 119,690 | 94,062 | ||
November | 414,218 | 309,008 | 229,904 | 182,045 | 64,305 | 19,429 | 15,967 | 844,247 | 581,475 | 459,505 | 345,811 | 199,269 | 121,823 | 95,218 | ||
December | 418,853 | 323,243 | 231,827 | 184,537 | 72,920 | 19,720 | 16,176 | 860,682 | 594,696 | 467,217 | 353,044 | 211,503 | 124,354 | 97,487 |
*** all figures for the first day of the month ...