Talk:Current events
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
Current Events | Main Page | ||
31/12/12 | 185,430 | 359,640 | |
2013 | |||
01/01/13 | 185,445 | 359,860 | |
01/02/13 | 185,935 | 367,069 | |
01/03/13 | 186,671 | 373,642 | |
01/04/13 | 189,317 | 382,004 | |
01/05/13 | 197,837 | 391,274 | |
01/06/13 | 207,994 | 404,248 | |
01/07/13 | 213,656 | 411,919 | |
01/08/13 | 218,878 | 422,843 | |
01/09/13 | 221,085 | 435,638 | |
14/09/13 | 222,538 | 440,730 |
Further Tables
- from 10/2009 onwards -
Quarterly Views
*** | Current Events | Main Page | ||||||||
2013 | 2012 | 2011 | 2010 | 2009 | 2013 | 2012 | 2011 | 2010 | 2009 | |
31/03 | 189,254 | 116,942 | 22,619 | 17,297 | 381,669 | 267,031 | 138,771 | 106,608 | ||
30/06 | 213,367 | 151,796 | 38,018 | 18,272 | 411,685 | 309,287 | 161,163 | 112,949 | ||
30/09 | 175,851 | 57,690 | 19,086 | 15,626 | 337,405 | 189,426 | 119,604 | 92,258 | ||
31/12 | 185,445 | 85,195 | 20,132 | 16,640 | 359,860 | 225,330 | 127,965 | 99,720 |
*** all figures for end of month ...
Monthly Views
*** | Current Events |
Main Page | ||||||||
2013 | 2012 | 2011 | 2010 | 2009 | 2013 | 2012 | 2011 | 2010 | 2009 | |
January | 185,445 | 85,195 | 20,132 | 16,440 | 359,860 | 225,330 | 127,965 | 99,720 | ||
February | 185,935 | 98,690 | 20,650 | 16,791 | 367,069 | 242,378 | 131,319 | 102,240 | ||
March | 186,671 | 107,427 | 21,835 | 17,017 | 373,642 | 254,815 | 135,531 | 104,302 | ||
April | 189,317 | 117,259 | 22,645 | 17,306 | 382,004 | 267,440 | 138,879 | 106,685 | ||
May | 197,837 | 128,156 | 27,397 | 17,779 | 391,274 | 280,464 | 145,850 | 108,942 | ||
June | 207,994 | 138,050 | 32,671 | 18,045 | 404,248 | 293,166 | 153,556 | 110,993 | ||
July | 213,656 | 152,270 | 38,203 | 18,280 | 411,919 | 309,843 | 161,425 | 113,016 | ||
August | 218,878 | 161,053 | 45,247 | 18,464 | 422,843 | 320,076 | 170,947 | 115,025 | ||
September | 221,085 | 170,352 | 52,153 | 18,674 | 435,638 | 329,423 | 180,395 | 117,118 | ||
October | 176,041 | 57,881 | 19,100 | 15,823 | 337,680 | 189,737 | 119,690 | 94,062 | ||
November | 182,045 | 64,305 | 19,429 | 15,967 | 345,811 | 199,269 | 121,823 | 95,218 | ||
December | 184,537 | 72,920 | 19,720 | 16,176 | 353,044 | 211,503 | 124,354 | 97,487 |
*** all figures for the first day of the month ...