Difference between revisions of "Live Bootlegs"
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
(→2023) |
(→North American Tour 2024) |
||
(83 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
<br/> | <br/> | ||
===1983=== | ===1983=== | ||
+ | ====UK Spring Tour 1983==== | ||
* [[Rough Diamonds]], 03.01.1983, Bradford, England (Vinyl, 2LP) | * [[Rough Diamonds]], 03.01.1983, Bradford, England (Vinyl, 2LP) | ||
* [[Bradford Manhattan 04-01-83]], (incomplete) Audience Recording, (Cassette) | * [[Bradford Manhattan 04-01-83]], (incomplete) Audience Recording, (Cassette) | ||
* [[Bradford Manhattan 03-01-83 (complete)]], Bradford, 03.01.1983, England, (Cassette) | * [[Bradford Manhattan 03-01-83 (complete)]], Bradford, 03.01.1983, England, (Cassette) | ||
+ | * [[Leeds Warehouse 20-01-83]], Leeds, England, 20.01.1983, Audience Recording, (Cassette) | ||
* [[Leeds Warehouse 20 January 1983 (complete)]], Leeds, England, 20.01.1983, Audience Recording, (CD-r) | * [[Leeds Warehouse 20 January 1983 (complete)]], Leeds, England, 20.01.1983, Audience Recording, (CD-r) | ||
* Leeds Warehouse 20-01-83, England, (incomplete, with 5 June 84 encore), Audience Recording, (CD-r) | * Leeds Warehouse 20-01-83, England, (incomplete, with 5 June 84 encore), Audience Recording, (CD-r) | ||
Line 54: | Line 56: | ||
* [[Brixton Ace 29-06-83]], 29.04.1983, London, England, (4 recordings) | * [[Brixton Ace 29-06-83]], 29.04.1983, London, England, (4 recordings) | ||
* [[Live At Brixton Ace]], 29.06.1983, London, England, (Vinyl, LP) | * [[Live At Brixton Ace]], 29.06.1983, London, England, (Vinyl, LP) | ||
− | * [[Brixton 1983 Plus Bonus (DVD)]], audience video complilation from Brixton Ace, 29.04.1983, Berlin Loft, 30.08.1983 and Amsterdam Paradiso, 28.08.1983 | + | * [[Brixton 1983 Plus Bonus (DVD)]], audience video complilation |
+ | : from Brixton Ace, 29.04.1983, Berlin Loft, 30.08.1983 and Amsterdam Paradiso, 28.08.1983 | ||
* Kingston Polytechnic, 30-June-83, London, England, (CD) | * Kingston Polytechnic, 30-June-83, London, England, (CD) | ||
* Dingwalls, Hull, 01.07.1983, England, (CD) | * Dingwalls, Hull, 01.07.1983, England, (CD) | ||
* [[A Fire In The Hull|Live In Hull]], 01.07.83, Australian Bootleg, (Vinyl, LP), released 2015 | * [[A Fire In The Hull|Live In Hull]], 01.07.83, Australian Bootleg, (Vinyl, LP), released 2015 | ||
* [[A Fire In The Hull]], 01.07.83, Australian Bootleg, (Vinyl, LP), various editions | * [[A Fire In The Hull]], 01.07.83, Australian Bootleg, (Vinyl, LP), various editions | ||
+ | <br/> | ||
+ | |||
+ | ====Trans Europe Excess==== | ||
* Mallemunt Festival, 5.08.1983, Brussels, Belgium, (CD) | * Mallemunt Festival, 5.08.1983, Brussels, Belgium, (CD) | ||
* [[Razorblades]], 5.08.1983, Mallemunt Festival, Belgium, (Vinyl, LP, Picture Disc) | * [[Razorblades]], 5.08.1983, Mallemunt Festival, Belgium, (Vinyl, LP, Picture Disc) | ||
Line 84: | Line 90: | ||
===1984=== | ===1984=== | ||
+ | ====Spring & Summer 1984==== | ||
* [[Birmingham Tin Can Club 07-04-1984]], (Cassette) | * [[Birmingham Tin Can Club 07-04-1984]], (Cassette) | ||
* [[Birmingham Tin Can Club 07-04-1984|Others May Live]] - Birmingham 07.04.1984 (CD) | * [[Birmingham Tin Can Club 07-04-1984|Others May Live]] - Birmingham 07.04.1984 (CD) | ||
Line 122: | Line 129: | ||
* York Rock Festival, 22.09.1984 | * York Rock Festival, 22.09.1984 | ||
* [[York Racecourse 1984 (DVD)]], Audience Video Upgrade from the First York Rock Festival 22.09.1984 | * [[York Racecourse 1984 (DVD)]], Audience Video Upgrade from the First York Rock Festival 22.09.1984 | ||
+ | <br/> | ||
+ | ====Black October Tour 1984==== | ||
* Angel Rain - Edinburgh 04.10.1984 | * Angel Rain - Edinburgh 04.10.1984 | ||
* [[Queen Margaret Hall 5-Oct-1984|In The Dark Night (CD)]], Glasgow, 05.10.1984 | * [[Queen Margaret Hall 5-Oct-1984|In The Dark Night (CD)]], Glasgow, 05.10.1984 | ||
Line 162: | Line 171: | ||
==''First And Last And Always - 1985''== | ==''First And Last And Always - 1985''== | ||
+ | ===Tune In - Turn On - Burn Out=== | ||
* Too Dark To See, Glasgow, 09.03.1985, (CD) | * Too Dark To See, Glasgow, 09.03.1985, (CD) | ||
* Ghost Rider, March 1985 | * Ghost Rider, March 1985 | ||
Line 195: | Line 205: | ||
* [[Live At The Top Rank]] Brighton, 01.04.1985 (cassette) | * [[Live At The Top Rank]] Brighton, 01.04.1985 (cassette) | ||
* [[First And Last And Always - Marian]] (7") 4 April 1985 (OGWT) | * [[First And Last And Always - Marian]] (7") 4 April 1985 (OGWT) | ||
+ | <br/> | ||
+ | ===Armageddon Tour 1985=== | ||
* [[Gent Vooruit Armageddon 1985]], 12.04.1985 - Audience Recording | * [[Gent Vooruit Armageddon 1985]], 12.04.1985 - Audience Recording | ||
* Trust Me... Genk, 13.04.1985, (CD) | * Trust Me... Genk, 13.04.1985, (CD) | ||
Line 273: | Line 285: | ||
* [[Leeds Polytechnic 17 February 1991]], Audience Recording | * [[Leeds Polytechnic 17 February 1991]], Audience Recording | ||
* [[Leeds Polytechnic 17 February 1991|I Won't Bleed No More]], Leeds 17.02.1991, Audience Recording | * [[Leeds Polytechnic 17 February 1991|I Won't Bleed No More]], Leeds 17.02.1991, Audience Recording | ||
+ | |||
+ | ====Tour Thing II==== | ||
* Beautiful Angels, Porto, 27.02.1991, (CD) | * Beautiful Angels, Porto, 27.02.1991, (CD) | ||
− | * Many Splinted Things, Barcelona, 07.03.1991, (CD) | + | * Many Splinted Things, Barcelona, Spain, 07.03.1991, (CD) |
− | * [[Rise And Reverberate]], Milan, The Rolling Stone, 10.03.1991 | + | * [[Rise And Reverberate]], Milan, Italy, The Rolling Stone, 10.03.1991 |
− | * The Siren Wails, Toronto, 26.03.1991, (CD) | + | * The Siren Wails, Toronto,Canada, 26.03.1991, (CD) |
− | * New York 1991, New York, 30.03.1991, (CD) | + | * New York 1991, New York, USA 30.03.1991, (CD) |
− | * 18 Detonations in San Francisco, 17.04.1991 | + | * 18 Detonations in San Francisco, USA, 17.04.1991 |
− | * Live In Wroclaw 1991, 30.04.1991, (CD) | + | * Live In Wroclaw 1991, Poland 30.04.1991, (CD) |
− | * Dance The Ghost With Me, Freiburg, 05.05.1991, (CD) | + | * Dance The Ghost With Me, Freiburg, Germany, 05.05.1991, (CD) |
* Dreamers And Sleepers, Munich, 06.05.1991, (CD) | * Dreamers And Sleepers, Munich, 06.05.1991, (CD) | ||
* [[Amphetamine]], Boeblingen, Germany, 07.05.1991 | * [[Amphetamine]], Boeblingen, Germany, 07.05.1991 | ||
* [[Live In The Temple Of Love]], Boeblingen, Germany, 07.05.1991 | * [[Live In The Temple Of Love]], Boeblingen, Germany, 07.05.1991 | ||
− | * [[No Mercy]], Boeblingen 07.05.1991 | + | * [[No Mercy]], Boeblingen, Germany, 07.05.1991 |
* [[sporthalle boblingen germany 5_5_1991]], 07.05.1991, Audience Recording | * [[sporthalle boblingen germany 5_5_1991]], 07.05.1991, Audience Recording | ||
− | * [[Black Album]], 2CD, Heidelberg 22.11.1990 + Boeblingen 07.05.1991 | + | * [[Black Album]], 2CD, Heidelberg 22.11.1990 + Boeblingen 07.05.1991, Germany |
− | * Incoming Outgoing, Hanover, 09.05.1991 | + | * Incoming Outgoing, Hanover, Germany, 09.05.1991 (CD) |
− | * Take My Hand, Berlin, 10.05.1991 | + | * Take My Hand, Berlin, Germany, 10.05.1991 (CD) |
− | * Hamburg 1991, 12.05.1991, (CD) | + | * Hamburg 1991, 12.05.1991, Germany (CD) |
− | * Münster 1991, 13.05.1991, (CD) | + | * Münster 1991, 13.05.1991, Germany (CD) |
− | * [[Gent Sportspaleis 16 May 1991|Chase The Shadow Away]], Gent 16.05.1991, Audience Recording | + | * [[Gent Sportspaleis 16 May 1991|Chase The Shadow Away]], Gent 16.05.1991, Belgium, Audience Recording |
− | * [[Gent Sportspaleis 16 May 1991]], Audience Recording | + | * [[Gent Sportspaleis 16 May 1991]], Belgium, Audience Recording |
− | * Amsterdam 1991, 17.05.1991, (CD) | + | * Amsterdam 1991, 17.05.1991, The Netherlands, (CD) |
* [[Hultsfred Folkerts Park Sweden 1991]], 19.05.1991, Hultsfred, Sweden, Audience Recording | * [[Hultsfred Folkerts Park Sweden 1991]], 19.05.1991, Hultsfred, Sweden, Audience Recording | ||
* Lost Souls, Stockholm, Sweden, 21.05.1991, (CD) | * Lost Souls, Stockholm, Sweden, 21.05.1991, (CD) | ||
+ | |||
* Live 1991, 4 x CD, Washington 01.04., San Francisco 16.04., Chicago 12.07., Detroit 13.07. | * Live 1991, 4 x CD, Washington 01.04., San Francisco 16.04., Chicago 12.07., Detroit 13.07. | ||
* [[Dominion (Roskilde '91)|Dominion]], Roskilde Festival, 28.06.1991 | * [[Dominion (Roskilde '91)|Dominion]], Roskilde Festival, 28.06.1991 | ||
* [[Dominion (Roskilde '91)|Roskilde '91]], Roskilde Festival, 28.06.1991 | * [[Dominion (Roskilde '91)|Roskilde '91]], Roskilde Festival, 28.06.1991 | ||
+ | |||
+ | ====Tune In - Turn On - Load Out==== | ||
+ | * [[Great Woods Mansfield 1991]], 20.07.1991, Mansfield, Boston, USA, Audience Recording | ||
* Shadow Of My Soul, Philadelphia, 22.07.1991, (CD) | * Shadow Of My Soul, Philadelphia, 22.07.1991, (CD) | ||
* [[Tune In Turn On Load Out]], New York, 24.07.1991 | * [[Tune In Turn On Load Out]], New York, 24.07.1991 | ||
Line 338: | Line 356: | ||
* [[Reflections]], Birmingham, 22.12.1993, (CD) | * [[Reflections]], Birmingham, 22.12.1993, (CD) | ||
* [[Live 1993 At The Birmingham NEC Arena]], Cassette 22.12.1993 | * [[Live 1993 At The Birmingham NEC Arena]], Cassette 22.12.1993 | ||
+ | * [[Live At Birmingham NEC 1993]], London, 22.12.1993, (CD), Audience Recording | ||
<br/> | <br/> | ||
+ | |||
===1996=== | ===1996=== | ||
* [[1996]], Offenbach Stadthalle, 14.07.1996 + demo material | * [[1996]], Offenbach Stadthalle, 14.07.1996 + demo material | ||
Line 405: | Line 425: | ||
==''Post Millennium (2001 - 2009)''== | ==''Post Millennium (2001 - 2009)''== | ||
===2001=== | ===2001=== | ||
+ | ====Exxile On Euphoria==== | ||
* [[Sisters On Cake]] 20th Anniversary, York, Vanbrugh College, 16.02.2001 | * [[Sisters On Cake]] 20th Anniversary, York, Vanbrugh College, 16.02.2001 | ||
− | * York 2001 Anniversary Gig, 16.02.2001, (CD), Audience Recording | + | * [[York 2001 Anniversary Gig]], 16.02.2001, (CD), Audience Recording |
* [[20th Anniversary 2nd Night - Leeds 2001]], 17.02.2001, Audience Recording | * [[20th Anniversary 2nd Night - Leeds 2001]], 17.02.2001, Audience Recording | ||
* [[Leeds University 17 February 2001]], (CD-r), Audience Recording | * [[Leeds University 17 February 2001]], (CD-r), Audience Recording | ||
Line 432: | Line 453: | ||
* [[rock ternat festival 2001]], 13.10.2001, (CD-r), Audience Recording | * [[rock ternat festival 2001]], 13.10.2001, (CD-r), Audience Recording | ||
<br/> | <br/> | ||
+ | |||
===2002=== | ===2002=== | ||
− | * Somewhere Sometimes, St Vith, 28.07.2002, (CD), Audience Recording | + | ====Another Summer Spoilt==== |
− | * Bexrock Festival 2002, Bex, 28.06.2002, (CD), Audience Recording | + | * [[Somewhere Sometimes]], St Vith, 28.07.2002, (CD-r), Audience Recording |
+ | * [[Bexrock Festival 2002]], Bex, 28.06.2002, (CD-r), Audience Recording | ||
* [[M'era Luna Festival 2002]], 10.08.2001, (CD-r), Audience Recording | * [[M'era Luna Festival 2002]], 10.08.2001, (CD-r), Audience Recording | ||
* [[M'era Luna Festival 2002|After The Flood]], M'era Luna Festival 2002, CD-r, Audience Recording | * [[M'era Luna Festival 2002|After The Flood]], M'era Luna Festival 2002, CD-r, Audience Recording | ||
<br/> | <br/> | ||
+ | |||
===2003=== | ===2003=== | ||
− | * Sisters In Amsterdam 2003, 30.03.2003, (CD), Audience Recording | + | ====Smoke And Mirrors==== |
− | * [[Smoke And Mirrors]], Frankfurt, 01.04.2003(CD) | + | * [[Sisters In Amsterdam 2003]], Heineken Music Hall, 30.03.2003, NL, (CD-r), Audience Recording |
− | * [[Darker Visions]], Frankfurt, 01.04.2003 (2 CD) | + | * [[Smoke And Mirrors]], Jahrhunderthalle, Frankfurt, 01.04.2003, Germany, (CD) |
− | * [[Voix Celeste]], Berlin | + | * [[Darker Visions]], Jahrhunderthalle, Frankfurt, 01.04.2003, Germany, (2 CD) |
− | * Magdeburg 2003, 10.04.2003, (CD), Audience Recording | + | * [[Guten Abend Leipzig 2003]], Haus Auensee, 02.04.2003, Germany, (CD-r), Audience Recording |
− | * Stuttgart 2003, 12.04.2003, (CD), Audience Recording | + | * [[Beyond The Smoke And Mirrors Zwickau 2003]], Stadthalle, 03.04.2003, Germany, (CD-r), Audience Recording |
− | * Munchen 2003, 14.04.2003, (CD), Audience Recording | + | * [[Voix Celeste]], Columbiahalle, Berlin, 06.04.2003, Germany, (CD-r), Audience Recording |
− | * [[Hazy Mirrors]], Deinze, 16.04.2003, (CD), Audience Recording | + | * [[Smoke Over Warzaw 2003]], Hala Mera, 08.04.2003, Poland, (CD-r), Audience Recording |
− | * [[Deinze 04-16-03]], Deinze, 16.04.2003, (CD), Audience Recording | + | * [[Magdeburg 2003]], Stadthalle, 10.04.2003, Germany, (CD-r), Audience Recording |
− | * My Sister Angel, London, 19.04.2003, (CD), Audience Recording | + | * [[Fürth 2003]], Stadthalle, 11.04.2003, Germany, (CD-r), Audience Recording |
− | * Something Beautiful, Bristol, 22.04.2003, (CD), Audience Recording | + | * [[Stuttgart 2003]], 12.04.2003, Germany, (CD-r), Audience Recording |
− | * This War Is Wrong, 23.04.2003, (CD), Audience Recording | + | * [[Munchen 2003]], 14.04.2003, Germany, (CD-r), Audience Recording |
− | * Glasgow 2003, 24.04.2003, (CD), Audience Recording | + | * [[Hazy Mirrors]], Brielpoort, Deinze, 16.04.2003, Belgium, (CD-r), Audience Recording |
− | * [[Smoke And Mirrors Leeds 2003]], 26/27 April 2003, Black Canvas, Leeds, Audience Recording | + | * [[Deinze 04-16-03]], Brielpoort, Deinze, 16.04.2003, (CD-r), Audience Recording |
+ | * [[Smoke And Mirrors London 2003]], Forum, 18.04.2003, UK, (CD-r), Audience Recording | ||
+ | * [[My Sister Angel]], Forum, London, 19.04.2003, UK, (CD-r), Audience Recording | ||
+ | * [[Finding Neverland Wolverhampton 2003]], 20.04.2003, UK, (CD-r), Audience Recording | ||
+ | * [[Something Beautiful]], Academy, Bristol, 22.04.2003, UK, (CD-r), Audience Recording | ||
+ | * [[Manchester 2003]], This War Is Wrong, Academy, 23.04.2003, UK, (CD-r), Audience Recording | ||
+ | * [[Glasgow 2003]], Barrowlands, 24.04.2003, UK, (CD-r), Audience Recording | ||
+ | * [[Smoke And Mirrors Leeds 2003]], 26/27 April 2003, Black Canvas, Leeds, UK, Audience Recording | ||
<br/> | <br/> | ||
Line 470: | Line 501: | ||
<br/> | <br/> | ||
===2006=== | ===2006=== | ||
+ | ====Sisters Bite The Silver Bullet==== | ||
* Las Vegas 2006, 16.02.2006, (CD), Audience Recording | * Las Vegas 2006, 16.02.2006, (CD), Audience Recording | ||
* [[Mexico Salon]], 27.02.2006, (CD), Audience Recording | * [[Mexico Salon]], 27.02.2006, (CD), Audience Recording | ||
Line 499: | Line 531: | ||
* [[Live In Sao Paulo Brazil 2006]], 19.05.2006 | * [[Live In Sao Paulo Brazil 2006]], 19.05.2006 | ||
* Sao Paulo 2006, 19.05.2006, (CD), Audience Recording | * Sao Paulo 2006, 19.05.2006, (CD), Audience Recording | ||
+ | <br/> | ||
+ | ====...swerving into summer==== | ||
* Krakow 2006, 10.06.2006, (CD), Audience Recording | * Krakow 2006, 10.06.2006, (CD), Audience Recording | ||
* Bratislava 2006, 11.06.2006, (CD), Audience Recording | * Bratislava 2006, 11.06.2006, (CD), Audience Recording | ||
Line 516: | Line 550: | ||
* [[Good Things (Suikerrock)]], Suikerrock Festival, 26.07.2008, Audience Recording | * [[Good Things (Suikerrock)]], Suikerrock Festival, 26.07.2008, Audience Recording | ||
* [[Good Things (DVD)]], Suikerrock Festival, 26.07.2008, Audience Video Recording | * [[Good Things (DVD)]], Suikerrock Festival, 26.07.2008, Audience Video Recording | ||
+ | <br/> | ||
+ | ====Sisters To The Planet Edge==== | ||
* [[Buffalo Ballroom 27 October 2008]], USA, 27.10.2008, Audience Recording | * [[Buffalo Ballroom 27 October 2008]], USA, 27.10.2008, Audience Recording | ||
* [[Toronto Thing 2008]], Canada, 28.10.2008, Audience Recording (2 versions) | * [[Toronto Thing 2008]], Canada, 28.10.2008, Audience Recording (2 versions) | ||
Line 534: | Line 570: | ||
* [[Los Angeles 2008 - No Sleep 'Til Hollywood]], Music Box at The Fonda, 02.12.2008, USA, Audience Recording (incomplete) | * [[Los Angeles 2008 - No Sleep 'Til Hollywood]], Music Box at The Fonda, 02.12.2008, USA, Audience Recording (incomplete) | ||
<br/> | <br/> | ||
+ | |||
===2009=== | ===2009=== | ||
+ | ====Mechanised==== | ||
* [[Brussels Ancienne Belgique 22 Feb 2009]], Audience Recording | * [[Brussels Ancienne Belgique 22 Feb 2009]], Audience Recording | ||
* [[Amsterdam Paradiso 2009]], 24.02.2011, Audience Recording | * [[Amsterdam Paradiso 2009]], 24.02.2011, Audience Recording | ||
Line 547: | Line 585: | ||
* [[The Darks Were Back In Milan]], 09.03.2009, Audience Recording | * [[The Darks Were Back In Milan]], 09.03.2009, Audience Recording | ||
* [[Mechanised Bologna]], 10.03.2009, Audience Recording | * [[Mechanised Bologna]], 10.03.2009, Audience Recording | ||
− | * [[Lisboa Coliseu 2009]], 16.03.2009, Audience | + | * [[Lisboa Coliseu 2009]], 16.03.2009, Audience Recording |
+ | * [[Tallinn Rock Cafe 2009]], 28.03.2009 | ||
* [[Krakow Klub Studio 2009]], 31.03.2009 | * [[Krakow Klub Studio 2009]], 31.03.2009 | ||
* [[Leeds Academy 2009]], 08.04.2009, Audience Recording | * [[Leeds Academy 2009]], 08.04.2009, Audience Recording | ||
* [[London HMV Forum 2009]], 09.04.2009, Audience Recording | * [[London HMV Forum 2009]], 09.04.2009, Audience Recording | ||
− | * [[Live In Athens 2009]], 11.04.2009 | + | * [[Live In Athens 2009]], 11.04.2009, Audience Recording |
+ | * [[Zagreb Tvornica Kulture 2009]], 25.04.2009, Audience Recording | ||
+ | * [[Budapest A38 Ship 2009]], 27,04,2009, Audience Recording | ||
* [[Mechanised Zurich]], X-Tra, 29.04.2009, Audience Recording | * [[Mechanised Zurich]], X-Tra, 29.04.2009, Audience Recording | ||
* [[Buenos Aires 2009]], 02.06.2009, Audience Recording | * [[Buenos Aires 2009]], 02.06.2009, Audience Recording | ||
Line 575: | Line 616: | ||
<br/> | <br/> | ||
===2011=== | ===2011=== | ||
+ | ====SISTERS XXX PART I==== | ||
* [[Rites Of Passage - Live @ Leeds Metropolitan University 2011]], Leeds, Metropolitan Univerisity SU, The Stage, 16.02.2011, Audience Recording | * [[Rites Of Passage - Live @ Leeds Metropolitan University 2011]], Leeds, Metropolitan Univerisity SU, The Stage, 16.02.2011, Audience Recording | ||
* [[Sisters XXX - Leeds 16 February 2011]], Leeds, Metropolitan Univerisity SU, The Stage, 16.02.2011, Audience Recording | * [[Sisters XXX - Leeds 16 February 2011]], Leeds, Metropolitan Univerisity SU, The Stage, 16.02.2011, Audience Recording | ||
Line 592: | Line 634: | ||
* [[Berlin Im Frühjahr]], C-Halle, 01.03.2011, Audience Recording | * [[Berlin Im Frühjahr]], C-Halle, 01.03.2011, Audience Recording | ||
* [[2011_03_04 Esch-sur-Alzette - Rock Thing]], Esch-sur-Alzette, 04.03.2011, Audience Recording | * [[2011_03_04 Esch-sur-Alzette - Rock Thing]], Esch-sur-Alzette, 04.03.2011, Audience Recording | ||
+ | * [[Phantoms Of The Opera Paris 5 March 2011]], France, 05.03.2011, Audience Recording | ||
* [[Le Trianon De Paris 2011]], Paris, Le Trianon, 05.03.2011, Audience Recording | * [[Le Trianon De Paris 2011]], Paris, Le Trianon, 05.03.2011, Audience Recording | ||
* [[XXX Tour 2011 Le Trianon - Paris]], Paris, Le Trianon, 05.03.2011, Audience Recording | * [[XXX Tour 2011 Le Trianon - Paris]], Paris, Le Trianon, 05.03.2011, Audience Recording | ||
+ | <br/> | ||
+ | |||
+ | ====SISTERS XXX PART II==== | ||
* [[Glasgow 7 July 2011]], O2 abc, 07.07.2011, Audience Recording | * [[Glasgow 7 July 2011]], O2 abc, 07.07.2011, Audience Recording | ||
* [[Sonisphere 2011]], Knebworth, Sonisphere Festival, 09.07.2011, Audience Recording | * [[Sonisphere 2011]], Knebworth, Sonisphere Festival, 09.07.2011, Audience Recording | ||
Line 620: | Line 666: | ||
* [[De Oosterpoort Groningen 2011 (DVD)]], 03.12.2011, Audience Video Recording | * [[De Oosterpoort Groningen 2011 (DVD)]], 03.12.2011, Audience Video Recording | ||
<br/> | <br/> | ||
+ | |||
===2012=== | ===2012=== | ||
* [[Live In Sydney 26 February 2012]], Soundwave Festival Sydney, Australia, Audience Recording | * [[Live In Sydney 26 February 2012]], Soundwave Festival Sydney, Australia, Audience Recording | ||
Line 628: | Line 675: | ||
<br/> | <br/> | ||
===2014=== | ===2014=== | ||
+ | ====Ever Forward==== | ||
* [[Berlin 2014]], 12.05.14, Berlin, C-Halle, Audience Recording | * [[Berlin 2014]], 12.05.14, Berlin, C-Halle, Audience Recording | ||
* [[Broken Soul]], 18.05.14, Vienna, Gasometer, 2LP Vinyl | * [[Broken Soul]], 18.05.14, Vienna, Gasometer, 2LP Vinyl | ||
Line 640: | Line 688: | ||
* [[Glasgow 2014]], 07.07.14, Glasgow, O2 abc, Audience Recording | * [[Glasgow 2014]], 07.07.14, Glasgow, O2 abc, Audience Recording | ||
<br/> | <br/> | ||
+ | |||
===2015=== | ===2015=== | ||
* [[GOOD THINGS REV 2]], 01.08.15, Suikerrock Festival, Tienen (Tirlemont), Belgium, Audience Recording | * [[GOOD THINGS REV 2]], 01.08.15, Suikerrock Festival, Tienen (Tirlemont), Belgium, Audience Recording | ||
Line 665: | Line 714: | ||
* [[Barcelona Razzmatazz 2016]], 09.09.2016, Razzmatazz 2, Barcelona, Spain | * [[Barcelona Razzmatazz 2016]], 09.09.2016, Razzmatazz 2, Barcelona, Spain | ||
* [[Reverence Valada Festival 2016]], 10.09.2016, Valada do Ribatejo, Portugal, Audience Recording | * [[Reverence Valada Festival 2016]], 10.09.2016, Valada do Ribatejo, Portugal, Audience Recording | ||
+ | * [[MADRID 2016]], 11.09.2016, Sala La Riviera, Madrid, Spain, Audience Recording | ||
* [[Blondie Santiago 2016 (DVD)]], 24.09.2016, Blondie, Santiago, Chile, Audience Video-DVD | * [[Blondie Santiago 2016 (DVD)]], 24.09.2016, Blondie, Santiago, Chile, Audience Video-DVD | ||
* [[Norwich 2016]], 19.11.2016, UEA, The Nick Rayns LCR, Norwich, UK, Audience Recording | * [[Norwich 2016]], 19.11.2016, UEA, The Nick Rayns LCR, Norwich, UK, Audience Recording | ||
* [[Liverpool 2016 - Live From The Slough Of Despond]] 25.11.2016, Olympia, Liverpool, UK, Audience Recording | * [[Liverpool 2016 - Live From The Slough Of Despond]] 25.11.2016, Olympia, Liverpool, UK, Audience Recording | ||
* [[Sheffield 2016]] 26.11.2016, Sheffield University Students' Union - The Foundry, Sheffield, UK, Audience Recording | * [[Sheffield 2016]] 26.11.2016, Sheffield University Students' Union - The Foundry, Sheffield, UK, Audience Recording | ||
+ | * [[Leeds Brudenell Social Club 2016]], Simon Denbigh Benefit Event, 27.11.2016, Leeds, UK, Audience Video Source WAVs | ||
* [[Highlights Live 2016 (DVD)]], Audience Video-DVD compilation from all the recorded gigs in 2016 | * [[Highlights Live 2016 (DVD)]], Audience Video-DVD compilation from all the recorded gigs in 2016 | ||
<br/> | <br/> | ||
+ | |||
===2017=== | ===2017=== | ||
* [[Live In Avenches 10-08-2017]], Rock Oz'Arènes Festival 2017, Avenches, Vaud, Switzerland, Audience Recording | * [[Live In Avenches 10-08-2017]], Rock Oz'Arènes Festival 2017, Avenches, Vaud, Switzerland, Audience Recording | ||
Line 687: | Line 739: | ||
<br/> | <br/> | ||
===2019=== | ===2019=== | ||
− | * [[Penthalaz 2019]], 21.08.2019, Venoge Festival 2019, River Stage, Penthalaz | + | ====European Summer Festivals==== |
− | * [[Thessaloniki 2019]], 12.09.2019, Fix Factory of Sound, Greece, | + | * [[Hellfest Clisson 2019]], 23.06.2019, France, Audience Video Source MP3 |
− | * [[Live In Athens 2019]], 13.09.2019, Gazi Music Hall, Greece, | + | * [[Penthalaz 2019]], 21.08.2019, Venoge Festival 2019, River Stage, Penthalaz, Switzerland, Audience Recording |
+ | * [[EDP Vilar de Mouros Festival 2019]], 23.08.2019, Caminha, Portugal, Audience Recording | ||
+ | * [[Thessaloniki 2019]], 12.09.2019, Fix Factory of Sound, Greece, Audience Video Source MP3 | ||
+ | * [[Live In Athens 2019]], 13.09.2019, Gazi Music Hall, Greece, Audience Video Source MP3 | ||
+ | <br/> | ||
+ | |||
+ | ====National Treasure Tour==== | ||
* [[London 2019 - The Second Night]], 21.09.2019, The Roundhouse, London, UK, Audience Recording | * [[London 2019 - The Second Night]], 21.09.2019, The Roundhouse, London, UK, Audience Recording | ||
* [[Oslo 2019]], 28.09.2019, Rockefeller Music Hall, Oslo, Norway, Audience Recording | * [[Oslo 2019]], 28.09.2019, Rockefeller Music Hall, Oslo, Norway, Audience Recording | ||
Line 711: | Line 769: | ||
<br/> | <br/> | ||
===2021=== | ===2021=== | ||
− | * [[LONDON ROUNDHOUSE 11 SEPT 2021 - SONGS FROM THE WARZONE]], 11.09.2021, The Roundhouse, London UK, Audience Recording | + | * [[LONDON ROUNDHOUSE 11 SEPT 2021 - SONGS FROM THE WARZONE]], 11.09.2021, The Roundhouse, London, UK, Audience Recording |
+ | * [[ROUNDHOUSE NITE 3 - LAST & BEST & ALWAYS]], 12.09.2021, The Roundhouse, London, UK, Audience Recording | ||
<br/> | <br/> | ||
+ | |||
===2022=== | ===2022=== | ||
+ | ====International Treasure Tour==== | ||
* [[PAARD Den Haag 2022]], 31.03.2022, PAARD, The Hague, NL, Audience Recording | * [[PAARD Den Haag 2022]], 31.03.2022, PAARD, The Hague, NL, Audience Recording | ||
* [[Groningen 2022]], 03.04.2022, SPOT, De Oosterpoort, Groningen, NL, Audience Recording | * [[Groningen 2022]], 03.04.2022, SPOT, De Oosterpoort, Groningen, NL, Audience Recording | ||
+ | * [[Doornroosje Nijmegen 2022]], 05.04.2022, NL, Audience Recording | ||
* [[Karlsruhe 2022]], 08.04.2022, TOLlHAUS, Karlsruhe, Germany, Audience Recording | * [[Karlsruhe 2022]], 08.04.2022, TOLlHAUS, Karlsruhe, Germany, Audience Recording | ||
* [[Fürth 2022]], 11.04.2022, Stadthalle, Fürth, Germany, Audience Recording | * [[Fürth 2022]], 11.04.2022, Stadthalle, Fürth, Germany, Audience Recording | ||
Line 735: | Line 797: | ||
===2023=== | ===2023=== | ||
+ | ====Sisters At The Planet Edge==== | ||
