Difference between revisions of "Some Girls Wander By Mistake"
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
(→Line up) |
m (+a few pics) |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Sgwbm.jpg|right|thumb]] | + | [[Image:Sgwbm.jpg|right|thumb|350px|''Some Girls Wander By Mistake'' - 2 LP Gatefold Cover (front)]] |
− | [[Some Girls Wander By Mistake]] is a collection of the early ( | + | <br/> |
− | + | [[Some Girls Wander By Mistake]] is a collection of [[Singles|all the early 7", 12" and EP recordings (1980-1983)]].<br/> | |
− | + | <br/> | |
− | + | '''Line-up''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[Craig Adams]] - bass | * [[Craig Adams]] - bass | ||
* [[Gary Marx]] - guitar | * [[Gary Marx]] - guitar | ||
Line 30: | Line 9: | ||
* [[Andrew Eldritch]] - vocals | * [[Andrew Eldritch]] - vocals | ||
* [[Doktor Avalanche]] - drums | * [[Doktor Avalanche]] - drums | ||
− | {{ | + | <br/> |
+ | The compilation takes its name from a couplet in the Leonard Cohen song [[Teachers]]:<br/> | ||
+ | |||
+ | ''Some girls wander by mistake, into the mess that scalpels make.''<br/> | ||
+ | <br/> | ||
+ | * Highest entry on UK charts: no. 5; on Austrian charts: no. 7 | ||
+ | * Highest entry on German [[Charts|charts]]: no 9; number of weeks on german chart: 27 weeks | ||
+ | <br/> | ||
+ | {{Work in Progress}} | ||
+ | <br> | ||
+ | |||
+ | == Track List == | ||
+ | {| | ||
+ | | '''''Song''''' | ||
+ | | '''''Duration''''' | ||
+ | | '''''Original Release''''' | ||
+ | |- | ||
+ | | 1. [[Alice (song)|Alice]] | ||
+ | | 3:34 | ||
+ | | 1982 - [[Alice (single)|Alice 7" single]] | ||
+ | |- | ||
+ | | 2. [[Floorshow (song)|Floorshow]] | ||
+ | | 3:40 | ||
+ | | 1982 - [[Alice (single)|Alice 7" single]] | ||
+ | |- | ||
+ | | 3. [[Phantom (song)|Phantom]] | ||
+ | | 7:10 | ||
+ | | 1983 - [[Alice EP]] | ||
+ | |- | ||
+ | | 4. [[1969]] | ||
+ | | 2:45 | ||
+ | | 1983 - [[Alice EP]] | ||
+ | |- | ||
+ | | 5. [[Kiss The Carpet (song)|Kiss The Carpet]] | ||
+ | | 5:55 | ||
+ | | 1983 - [[The Reptile House EP]] | ||
+ | |- | ||
+ | | 6. [[Lights]] | ||
+ | | 5:51 | ||
+ | | 1983 - [[The Reptile House EP]] | ||
+ | |- | ||
+ | | 7. [[Valentine (song)|Valentine]] | ||
+ | | 4:44 | ||
+ | | 1983 - [[The Reptile House EP]] | ||
+ | |- | ||
+ | | 8. [[Fix]] | ||
+ | | 3:41 | ||
+ | | 1983 - [[The Reptile House EP]] | ||
+ | |- | ||
+ | | 9. [[Burn]] | ||
+ | | 4:49 | ||
+ | | 1983 - [[The Reptile House EP]] | ||
+ | |- | ||
+ | | 10. [[Kiss The Carpet (Reprise)]] | ||
+ | | 0:36 | ||
+ | | 1983 - [[The Reptile House EP]] | ||
+ | |- | ||
+ | | 11. [[Temple Of Love]] - Extended Version | ||
+ | | 7:42 | ||
+ | | 1983 - [[Temple Of Love (single)|Temple Of Love 12" single]] | ||
+ | |- | ||
+ | | 12. [[Heartland (song)|Heartland]] | ||
+ | | 4:47 | ||
+ | | 1983 - [[Temple Of Love (single)|Temple Of Love 12" single]] | ||
+ | |- | ||
+ | | 13. [[Gimme Shelter (song)|Gimme Shelter]] | ||
+ | | 5:57 | ||
+ | | 1983 - [[Temple Of Love (single)|Temple Of Love 12" single]] | ||
+ | |- | ||
+ | | 14. [[The Damage Done (song)|The Damage Done]] | ||
+ | | 3:03 | ||
+ | | 1980 - [[The Damage Done (single)|The Damage Done 7" single]] | ||
+ | |- | ||
+ | | 15. [[Watch]] | ||
+ | | 3:11 | ||
+ | | 1980 - [[The Damage Done (single)|The Damage Done 7" single]] | ||
+ | |- | ||
+ | | 16. [[Home Of The Hit-Men]] | ||
+ | | 0:34 | ||
+ | | 1980 - [[The Damage Done (single)|The Damage Done 7" single]] | ||
+ | |- | ||
+ | | 17. [[Body Electric (song)|Body Electric]] | ||
+ | | 4:18 | ||
+ | | 1982 - [[Body Electric (single)|Body Electric 7" single]] | ||
+ | |- | ||
+ | | 18. [[Adrenochrome (song)|Adrenochrome]] | ||
+ | | 2:57 | ||
+ | | 1982 - [[Body Electric (single)|Body Electric 7" single]] | ||
+ | |- | ||
+ | | 19. [[Anaconda (song)|Anaconda]] | ||
+ | | 4:06 | ||
+ | | 1983 - [[Anaconda (single)|Anaconda 7" single]] | ||
+ | |- | ||
+ | |} | ||
+ | <br/> | ||
+ | == Releases == | ||
+ | {|border=4; style="border:solid 2px #cccccc; border-collapse:collapse;" | ||
+ | | '''Label''' | ||
+ | | '''Catalogue#''' | ||
+ | | '''Format''' | ||
+ | | '''Release Date''' | ||
+ | | '''Country''' | ||
+ | | '''Notes''' | ||
+ | |- | ||
+ | | Merciful Release / EastWest | ||
+ | | MR555L / 9031-76476-1 | ||
+ | | 2 x LP | ||
+ | | 27 April 1992 | ||
+ | | Europe | ||
+ | | Comes in a gatefold cover showing the six colour plates for the <br/> compiled singles' cover print on the inside, with black inner sleeves, <br/> and with a two-sided b/w The Sisters Of Mercy mail order form <br/> A foreword by [[Andrew Eldritch]] is given inside the gatefold cover. | ||
+ | |- | ||
+ | | Merciful Release / EastWest | ||
+ | | 9031-76476-2 | ||
+ | | CD | ||
+ | | 1992 | ||
+ | | UK & Europe | ||
+ | | Released in a standard jewel case including 12-page booklet; <br/> Made in Germany by Warner Music Manufacturing Europe <br/> Barcode: - 0 9031-76476-2 3; Matrix / Runout - 903176476-2 WME<br/> Matrix / Runout (Variant - 1999 Repress) - 903176476-2.3 09/99 | ||
+ | |- | ||
+ | | Merciful Release / EastWest | ||
+ | | 9031-76476-2 | ||
+ | | CD | ||
+ | | 1992 | ||
+ | | UK & Europe | ||
+ | | Comes in a hard laminated cardboard slipcase containing the CD <br/> in a regular jewel case with a 12-page booklet and six postcards <br/> sized 5" x 5.5625" and joined together by perforations. Each postcard <br/> shows a reproduction of the original vinyl coverart for the individual <br/> EPs and singles featured in this compilation. The same artwork <br/> appears in the 12-page booklet, with tracklistings for each EP/single. <br/> Like the LP cover, the booklet does also include a short foreword. <br/> The slipcase shows the SGWBM logo silkscreened on both sides, <br/> and nothing on any of the spines. | ||
+ | |- | ||
+ | | Merciful Release / EastWest | ||
+ | | 9031-76476-2 | ||
+ | | CD-Box | ||
+ | | 1992 | ||
+ | | UK | ||
+ | | Limited edition of 500 copies coming in a beveled black wooden case <br/> with painted metal 'SGWBY' logo central; box size approx. 8x6" <br/> hinged on the short side with latch recess in the lid. Includes a clear <br/> plastic sheet with SGWBM logo and numbering xxx of 500 underneath | ||
+ | |- | ||
+ | | Merciful Release / EastWest | ||
+ | | CD 76476 | ||
+ | | CD | ||
+ | | 1992 | ||
+ | | Canada | ||
+ | | Released in a standard jewel case including 12-page booklet; <br/> Made by Cinram, an Ontario-based manufacturer of pre-recorded <br/> digital, audio and video media; Barcode - 0 9031-76476-2 3<br/> Also available as limited edition slipcase version | ||
+ | |- | ||
+ | | Merciful Release | ||
+ | | 176476-2 | ||
+ | | CD | ||
+ | | 1992 | ||
+ | | Brazil | ||
+ | | Released in a standard jewel case including 12-page booklet; <br/> Made by Brazilian CD manufacturer Microservice; <br/> Distributed by BMG Ariola Discos Ltda | ||
+ | |- | ||
+ | | Elektra | ||
+ | | 61306-2, 9 61306-2 | ||
+ | | CD | ||
+ | | 1992 | ||
+ | | USA | ||
+ | | Released in a standard jewel case including 12-page booklet; <br/> Catalogue# on disc and booklet - 61306-2; <br/> Catalogue# on jewel case insert spine - 9 61306-2 | ||
+ | |- | ||
+ | | Elektra | ||
+ | | 61306-2, 9 61306-2 | ||
+ | | CD | ||
+ | | 1992 | ||
+ | | USA | ||
+ | | Limited edition slipcase version with booklet and postcards <br/> see Merciful Release / EastWest limited edition above | ||
+ | |- | ||
+ | | Никитин | ||
+ | | 4607173158413 | ||
+ | | CD | ||
+ | | 2008 | ||
+ | | Russia | ||
+ | | Made in Russia by ООО "Фирма грамзаписи "Никитин" <br/> under the exclusive license from "Warner Music"<br/> Golden layer pressing; Barcode: 4607173158413 | ||
+ | |- | ||
+ | | Merciful Release / EastWest | ||
+ | | MR555C / 9031-76476-4 | ||
+ | | Cassette | ||
+ | | 1992 | ||
+ | | UK & Europe | ||
+ | | Contains printed inlay-cover with reproductions of the cover art <br/> for the EPs/singles featured in this compilation <br/> Side A runs from [[Alice (song)|Alice]] to [[Kiss The Carpet (Reprise)]] <br/> Side B runs from [[Temple Of Love (song)|Temple Of Love]] to [[Anaconda (song)|Anaconda]] | ||
+ | |- | ||
+ | | Merciful Release / Croatia Records | ||
+ | | MC-7-T 3036362 | ||
+ | | Cassette | ||
+ | | 1992 | ||
+ | | Croatia | ||
+ | | Barcode: 8 600413 036362<br/> Other identifiers; Rights Societies - BIEM-HDS<br/> For contents see [[Merciful Release]] / EastWest cassette above | ||
+ | |- | ||
+ | |} | ||
+ | <br/> | ||
− | + | == Additional Pictures == | |
− | + | - more to follow soon - <br/> | |
+ | {| | ||
+ | | [[File:SGWBM 2LP Overview 2.jpg|thumb|520px|''Some Girls Wander By Mistake'' - 2 LP Album (overview)]] | ||
+ | | [[File:SGWBM 2LP Overview.jpg|thumb|390px|''Some Girls Wander By Mistake'' - 2 LP Album (overview)]] | ||
+ | |- | ||
+ | |} | ||
+ | {| | ||
+ | | [[File:SGWBM LP 1 SIDE A.jpg|thumb|250px|''Some Girls Wander By Mistake'' <br/>- LP 1 Label Side A]] | ||
+ | | [[File:SGWBM LP 1 SIDE B.jpg|thumb|250px|''Some Girls Wander By Mistake'' <br/>- LP 1 Label Side B]] | ||
+ | | [[File:SGWBM LP 2 SIDE C.jpg|thumb|250px|''Some Girls Wander By Mistake'' <br/>- LP 2 Label Side C]] | ||
+ | | [[File:SGWBM LP 2 SIDE D.jpg|thumb|250px|''Some Girls Wander By Mistake'' <br/>- LP 2 Label Side D]] | ||
+ | |- | ||
+ | |} | ||
+ | <br/> | ||
+ | [[Category: Official Releases]] |
Latest revision as of 02:41, 22 January 2017
Some Girls Wander By Mistake is a collection of all the early 7", 12" and EP recordings (1980-1983).
Line-up
- Craig Adams - bass
- Gary Marx - guitar
- Ben Gunn - guitar
- Andrew Eldritch - vocals
- Doktor Avalanche - drums
The compilation takes its name from a couplet in the Leonard Cohen song Teachers:
Some girls wander by mistake, into the mess that scalpels make.
- Highest entry on UK charts: no. 5; on Austrian charts: no. 7
- Highest entry on German charts: no 9; number of weeks on german chart: 27 weeks
This page is Work in Progress and going to be extended as soon as ever possible |
Track List
Song | Duration | Original Release |
1. Alice | 3:34 | 1982 - Alice 7" single |
2. Floorshow | 3:40 | 1982 - Alice 7" single |
3. Phantom | 7:10 | 1983 - Alice EP |
4. 1969 | 2:45 | 1983 - Alice EP |
5. Kiss The Carpet | 5:55 | 1983 - The Reptile House EP |
6. Lights | 5:51 | 1983 - The Reptile House EP |
7. Valentine | 4:44 | 1983 - The Reptile House EP |
8. Fix | 3:41 | 1983 - The Reptile House EP |
9. Burn | 4:49 | 1983 - The Reptile House EP |
10. Kiss The Carpet (Reprise) | 0:36 | 1983 - The Reptile House EP |
11. Temple Of Love - Extended Version | 7:42 | 1983 - Temple Of Love 12" single |
12. Heartland | 4:47 | 1983 - Temple Of Love 12" single |
13. Gimme Shelter | 5:57 | 1983 - Temple Of Love 12" single |
14. The Damage Done | 3:03 | 1980 - The Damage Done 7" single |
15. Watch | 3:11 | 1980 - The Damage Done 7" single |
16. Home Of The Hit-Men | 0:34 | 1980 - The Damage Done 7" single |
17. Body Electric | 4:18 | 1982 - Body Electric 7" single |
18. Adrenochrome | 2:57 | 1982 - Body Electric 7" single |
19. Anaconda | 4:06 | 1983 - Anaconda 7" single |
Releases
Label | Catalogue# | Format | Release Date | Country | Notes |
Merciful Release / EastWest | MR555L / 9031-76476-1 | 2 x LP | 27 April 1992 | Europe | Comes in a gatefold cover showing the six colour plates for the compiled singles' cover print on the inside, with black inner sleeves, and with a two-sided b/w The Sisters Of Mercy mail order form A foreword by Andrew Eldritch is given inside the gatefold cover. |
Merciful Release / EastWest | 9031-76476-2 | CD | 1992 | UK & Europe | Released in a standard jewel case including 12-page booklet; Made in Germany by Warner Music Manufacturing Europe Barcode: - 0 9031-76476-2 3; Matrix / Runout - 903176476-2 WME Matrix / Runout (Variant - 1999 Repress) - 903176476-2.3 09/99 |
Merciful Release / EastWest | 9031-76476-2 | CD | 1992 | UK & Europe | Comes in a hard laminated cardboard slipcase containing the CD in a regular jewel case with a 12-page booklet and six postcards sized 5" x 5.5625" and joined together by perforations. Each postcard shows a reproduction of the original vinyl coverart for the individual EPs and singles featured in this compilation. The same artwork appears in the 12-page booklet, with tracklistings for each EP/single. Like the LP cover, the booklet does also include a short foreword. The slipcase shows the SGWBM logo silkscreened on both sides, and nothing on any of the spines. |
Merciful Release / EastWest | 9031-76476-2 | CD-Box | 1992 | UK | Limited edition of 500 copies coming in a beveled black wooden case with painted metal 'SGWBY' logo central; box size approx. 8x6" hinged on the short side with latch recess in the lid. Includes a clear plastic sheet with SGWBM logo and numbering xxx of 500 underneath |
Merciful Release / EastWest | CD 76476 | CD | 1992 | Canada | Released in a standard jewel case including 12-page booklet; Made by Cinram, an Ontario-based manufacturer of pre-recorded digital, audio and video media; Barcode - 0 9031-76476-2 3 Also available as limited edition slipcase version |
Merciful Release | 176476-2 | CD | 1992 | Brazil | Released in a standard jewel case including 12-page booklet; Made by Brazilian CD manufacturer Microservice; Distributed by BMG Ariola Discos Ltda |
Elektra | 61306-2, 9 61306-2 | CD | 1992 | USA | Released in a standard jewel case including 12-page booklet; Catalogue# on disc and booklet - 61306-2; Catalogue# on jewel case insert spine - 9 61306-2 |
Elektra | 61306-2, 9 61306-2 | CD | 1992 | USA | Limited edition slipcase version with booklet and postcards see Merciful Release / EastWest limited edition above |
Никитин | 4607173158413 | CD | 2008 | Russia | Made in Russia by ООО "Фирма грамзаписи "Никитин" under the exclusive license from "Warner Music" Golden layer pressing; Barcode: 4607173158413 |
Merciful Release / EastWest | MR555C / 9031-76476-4 | Cassette | 1992 | UK & Europe | Contains printed inlay-cover with reproductions of the cover art for the EPs/singles featured in this compilation Side A runs from Alice to Kiss The Carpet (Reprise) Side B runs from Temple Of Love to Anaconda |
Merciful Release / Croatia Records | MC-7-T 3036362 | Cassette | 1992 | Croatia | Barcode: 8 600413 036362 Other identifiers; Rights Societies - BIEM-HDS For contents see Merciful Release / EastWest cassette above |
Additional Pictures
- more to follow soon -