Difference between revisions of "Some Girls Wander By Mistake"
From SistersWiki.org - The Sisters Of Mercy Fan Wiki
m (→Track List: add inf/sfb) |
m (→Track List: add durations) |
||
Line 21: | Line 21: | ||
== Track List == | == Track List == | ||
[[Image:Sgwbm.jpg|right|thumb|330px|''Some Girls Wander By Mistake'' - Cover (front)]] | [[Image:Sgwbm.jpg|right|thumb|330px|''Some Girls Wander By Mistake'' - Cover (front)]] | ||
− | + | {| | |
− | + | | '''''Song''''' | |
− | + | | '''''Duration''''' | |
− | + | |- | |
− | + | | 1. [[Alice (song)|Alice]] | |
− | + | | 3:34 | |
− | + | |- | |
− | + | | 2. [[Floorshow (song)|Floorshow]] | |
− | + | | 3:40 | |
− | + | |- | |
− | + | | 3. [[Phantom]] | |
− | + | | 7:10 | |
− | + | |- | |
− | + | | 4. [[1969]] | |
− | + | | 2:45 | |
− | + | |- | |
− | + | | 5. [[Kiss The Carpet (song)|Kiss The Carpet]] | |
− | + | | 5:55 | |
− | + | |- | |
− | + | | 6. [[Lights]] | |
+ | | 5:51 | ||
+ | |- | ||
+ | | 7. [[Valentine (song)|Valentine]] | ||
+ | | 4:44 | ||
+ | |- | ||
+ | | 8. [[Fix]] | ||
+ | | 3:41 | ||
+ | |- | ||
+ | | 9. [[Burn]] | ||
+ | | 4:49 | ||
+ | |- | ||
+ | | 10. [[Kiss The Carpet (Reprise)]] | ||
+ | | 0:36 | ||
+ | |- | ||
+ | | 11. [[Temple Of Love]] - Extended Version | ||
+ | | 7:42 | ||
+ | |- | ||
+ | | 12. [[Heartland (song)|Heartland]] | ||
+ | | 4:47 | ||
+ | |- | ||
+ | | 13. [[Gimme Shelter (song)|Gimme Shelter]] | ||
+ | | 5:57 | ||
+ | |- | ||
+ | | 14. [[The Damage Done (song)|The Damage Done]] | ||
+ | | 3:03 | ||
+ | |- | ||
+ | | 15. [[Watch]] | ||
+ | | 3:11 | ||
+ | |- | ||
+ | | 16. [[Home Of The Hit-Men]] | ||
+ | | 0:34 | ||
+ | |- | ||
+ | | 17. [[Body Electric (song)|Body Electric]] | ||
+ | | 4:18 | ||
+ | |- | ||
+ | | 18. [[Adrenochrome (song)|Adrenochrome]] | ||
+ | | 2:57 | ||
+ | |- | ||
+ | | 19. [[Anaconda (song)|Anaconda]] | ||
+ | | 4:06 | ||
+ | |- | ||
+ | |} | ||
+ | <br/> | ||
{{Work in Progress}} | {{Work in Progress}} | ||
<br> | <br> |
Revision as of 00:42, 17 December 2012
Some Girls Wander By Mistake is a collection of all the early 7", 12" and EP recordings (1980-1983)
Line-up
- Craig Adams - bass
- Gary Marx - guitar
- Ben Gunn - guitar
- Andrew Eldritch - vocals
- Doktor Avalanche - drums
The compilation takes its name from a couplet in the Leonard Cohen song Teachers:
Some girls wander by mistake, into the mess that scalpels make.
- Highest entry on UK charts: no. 5; on Austrian charts: no. 7
- Highest entry on German charts: no 9; number of weeks on german chart: 27 weeks
- Cassette Merciful Release MR 555 C
- CD Merciful Release 9031-76476-2
- CD Elektra 9 61306-2 - available in normal CD case and as ltd. ed. slip case with cardboard postcards
Track List
Song | Duration |
1. Alice | 3:34 |
2. Floorshow | 3:40 |
3. Phantom | 7:10 |
4. 1969 | 2:45 |
5. Kiss The Carpet | 5:55 |
6. Lights | 5:51 |
7. Valentine | 4:44 |
8. Fix | 3:41 |
9. Burn | 4:49 |
10. Kiss The Carpet (Reprise) | 0:36 |
11. Temple Of Love - Extended Version | 7:42 |
12. Heartland | 4:47 |
13. Gimme Shelter | 5:57 |
14. The Damage Done | 3:03 |
15. Watch | 3:11 |
16. Home Of The Hit-Men | 0:34 |
17. Body Electric | 4:18 |
18. Adrenochrome | 2:57 |
19. Anaconda | 4:06 |
This page is Work in Progress and going to be extended as soon as ever possible |
Releases
Label | Catalogue# | Format | Release Date | Country | Notes |
Merciful Release / EastWest | MR555L / 9031-76476-1 | 2 x LP | 27 April 1992 | Europe | Comes in a gatefold cover showing the six colour plates for the compiled singles' cover print on the inside, with black inner sleeves, and with a two-sided b/w The Sisters Of Mercy mail order form |
Merciful Release / EastWest | 9031-76476-2 | CD | 1992 | UK & Europe | Released in a standard jewel case including 12-page booklet; Made in Germany by Warner Music Manufacturing Europe Barcode: - 0 9031-76476-2 3; Matrix / Runout - 903176476-2 WME Matrix / Runout (Variant - 1999 Repress) - 903176476-2.3 09/99 |
East/West | 9031-76476-2 | CD | 1992 | UK | Limited edition of 500 copies coming in a beveled black wooden case with painted metal 'SGWBY' logo central; box size approximately 8x6" hinged on the short side with latch recess in the lid. Includes a clear plastic sheet with SGWBM logo and numbering xxx of 500 underneath |
Merciful Release / EastWest | CD 76476 | CD | 1992 | Canada | Released in a standard jewel case including 12-page booklet; Made by Cinram, an Ontario-based manufacturer of pre-recorded digital, audio and video media; Barcode - 0 9031-76476-2 3 Also available as limited edition slipcase version |
Merciful Release | 176476-2 | CD | 1992 | Brazil | Released in a standard jewel case including 12-page booklet; Made by Brazilian CD manufacturer Microservice; Distributed by BMG Ariola Discos Ltda |
Elektra | 61306-2, 9 61306-2 | CD | 1992 | USA | Released in a standard jewel case including 12-page booklet; Catalogue# on disc and booklet - 61306-2; Catalogue# on jewel case insert spine - 9 61306-2 |
Elektra | 61306-2, 9 61306-2 | CD | 1992 | USA | Limited edition slipcase version |
Никитин | 4607173158413 | CD | 2008 | Russia | Golden layer pressing |
Merciful Release / WEA | MR555C | Cassette | UK | 1992 |